To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
⚠️ New tools: find the cheapest single board computer listings at sbc.cheap and mini PCs at minipc.cheap!
| Lenovo IdeaPad 330 | |
|---|---|
| System: | Lenovo IdeaPad 330 |
| Model: | 81D2 |
| Manufacturer: | Lenovo |
| Popularity: | #273 |
| Speed Rank: | #576 |
| # Tests: | 3 |
| HP Envy x360 Convertible | |
|---|---|
| System: | HP Envy x360 Convertible |
| Model: | ENVY x360 Convertible 15m-eu0xxx |
| Manufacturer: | HP |
| Popularity: | #273 |
| Speed Rank: | #242 |
| # Tests: | 3 |
| Lenovo IdeaPad 320 | |
|---|---|
| System: | Lenovo IdeaPad 320 |
| Model: | 81BG |
| Manufacturer: | Lenovo |
| Popularity: | #273 |
| Speed Rank: | #464 |
| # Tests: | 3 |
| Supermicro A1SRM-LN7F-LN5F | |
|---|---|
| System: | Supermicro A1SRM-LN7F-LN5F |
| Model: | A1SRM-LN7F-LN5F |
| Manufacturer: | Supermicro |
| Popularity: | #273 |
| Speed Rank: | #775 |
| # Tests: | 3 |
| Lenovo ThinkCentre M720q | |
|---|---|
| System: | Lenovo ThinkCentre M720q |
| Model: | 10T8S0HY00 |
| Manufacturer: | Lenovo |
| Popularity: | #273 |
| Speed Rank: | #445 |
| # Tests: | 3 |
| Lenovo ThinkPad T440 | |
|---|---|
| System: | Lenovo ThinkPad T440 |
| Model: | 20B7S17E0B |
| Manufacturer: | Lenovo |
| Popularity: | #273 |
| Speed Rank: | #426 |
| # Tests: | 3 |
| Acer Aspire A315-55G | |
|---|---|
| System: | Acer Aspire A315-55G |
| Model: | Aspire A315-55G |
| Manufacturer: | Acer |
| Popularity: | #273 |
| Speed Rank: | #460 |
| # Tests: | 3 |
| Acer Aspire E5-471G | |
|---|---|
| System: | Acer Aspire E5-471G |
| Model: | Aspire E5-471G |
| Manufacturer: | Acer |
| Popularity: | #273 |
| Speed Rank: | #651 |
| # Tests: | 3 |
| Acer Aspire V5-431 | |
|---|---|
| System: | Acer Aspire V5-431 |
| Model: | Aspire V5-431 |
| Manufacturer: | Acer |
| Popularity: | #273 |
| Speed Rank: | #1323 |
| # Tests: | 3 |
| Acer Aspire V5-573G | |
|---|---|
| System: | Acer Aspire V5-573G |
| Model: | Aspire V5-573G |
| Manufacturer: | Acer |
| Popularity: | #273 |
| Speed Rank: | #541 |
| # Tests: | 3 |
| Intel Desktop Board D525MW | |
|---|---|
| System: | Intel Desktop Board D525MW |
| Model: | D525MW |
| Manufacturer: | Intel |
| Popularity: | #273 |
| Speed Rank: | #1332 |
| # Tests: | 3 |
| Lenovo ThinkCentre M920q | |
|---|---|
| System: | Lenovo ThinkCentre M920q |
| Model: | 10RS000QUS |
| Manufacturer: | Lenovo |
| Popularity: | #273 |
| Speed Rank: | #584 |
| # Tests: | 3 |
| Samsung Series 5 530U3C-530U4C-532U3C | |
|---|---|
| System: | Samsung Series 5 530U3C-530U4C-532U3C |
| Model: | 530U3C-530U4C-532U3C |
| Manufacturer: | Samsung |
| Popularity: | #273 |
| Speed Rank: | #674 |
| # Tests: | 3 |
| Alibaba Cloud ECS | |
|---|---|
| System: | Alibaba Cloud ECS |
| Model: | Alibaba Cloud ECS |
| Manufacturer: | Alibaba Cloud |
| Popularity: | #273 |
| Speed Rank: | #1110 |
| # Tests: | 3 |
| HP Compaq Pro 6300 SFF | |
|---|---|
| System: | HP Compaq Pro 6300 SFF |
| Model: | Compaq Pro 6300 SFF |
| Manufacturer: | HP |
| Popularity: | #273 |
| Speed Rank: | #760 |
| # Tests: | 3 |
| Gigabyte B450M H | |
|---|---|
| System: | Gigabyte B450M H |
| Model: | B450M H |
| Manufacturer: | Gigabyte |
| Popularity: | #273 |
| Speed Rank: | #52 |
| # Tests: | 3 |
| BeagleBoard BeaglePlay | |
|---|---|
| System: | BeagleBoard BeaglePlay |
| Model: | BeaglePlay |
| Manufacturer: | BeagleBoard |
| Popularity: | #273 |
| Speed Rank: | #1028 |
| # Tests: | 3 |
| Dell OptiPlex 9010 | |
|---|---|
| System: | Dell OptiPlex 9010 |
| Model: | OptiPlex 9010 |
| Manufacturer: | Dell |
| Popularity: | #386 |
| Speed Rank: | #1184 |
| # Tests: | 2 |
| Lenovo IdeaPad 320S | |
|---|---|
| System: | Lenovo IdeaPad 320S |
| Model: | 81AK |
| Manufacturer: | Lenovo |
| Popularity: | #386 |
| Speed Rank: | #124 |
| # Tests: | 2 |
| HP Envy Phoenix 810 Desktop | |
|---|---|
| System: | HP Envy Phoenix 810 Desktop |
| Model: | 810-215A |
| Manufacturer: | HP |
| Popularity: | #386 |
| Speed Rank: | #586 |
| # Tests: | 2 |