To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| HP Pavilion Desktop p7-1410 | |
|---|---|
| System: | HP Pavilion Desktop p7-1410 |
| Model: | p7-1410 |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #563 |
| # Tests: | 1 |
| ASUS Prime B450M-K | |
|---|---|
| System: | ASUS Prime B450M-K |
| Model: | PRIME B450M-K |
| Manufacturer: | ASUS |
| Popularity: | #573 |
| Speed Rank: | #189 |
| # Tests: | 1 |
| ASUS P8B75-M LX Plus | |
|---|---|
| System: | ASUS P8B75-M LX Plus |
| Model: | P8B75-M LX PLUS |
| Manufacturer: | To Be Filled By O.E.M. |
| Popularity: | #573 |
| Speed Rank: | #537 |
| # Tests: | 1 |
| ASUS Prime B450 Plus | |
|---|---|
| System: | ASUS Prime B450 Plus |
| Model: | PRIME B450-PLUS |
| Manufacturer: | ASUS |
| Popularity: | #573 |
| Speed Rank: | #1060 |
| # Tests: | 1 |
| ASUS Prime B360M-A | |
|---|---|
| System: | ASUS Prime B360M-A |
| Model: | PRIME B360M-A |
| Manufacturer: | ASUS |
| Popularity: | #573 |
| Speed Rank: | #100 |
| # Tests: | 1 |
| HP Pavilion dv6700 | |
|---|---|
| System: | HP Pavilion dv6700 |
| Model: | Pavilion dv6700 Notebook PC |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #1245 |
| # Tests: | 1 |
| Dell PowerEdge R430 | |
|---|---|
| System: | Dell PowerEdge R430 |
| Model: | PowerEdge R430 |
| Manufacturer: | Dell |
| Popularity: | #573 |
| Speed Rank: | #497 |
| # Tests: | 1 |
| HP Point of View | |
|---|---|
| System: | HP Point of View |
| Model: | Point of View |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #1194 |
| # Tests: | 1 |
| Poloplug Pogoplug v4 | |
|---|---|
| System: | Poloplug Pogoplug v4 |
| Model: | Pogoplug v4 |
| Manufacturer: | Poloplug |
| Popularity: | #573 |
| Speed Rank: | #1343 |
| # Tests: | 1 |
| ASUS PN50 Mini PC | |
|---|---|
| System: | ASUS PN50 Mini PC |
| Model: | PN50-E1 |
| Manufacturer: | ASUS |
| Popularity: | #573 |
| Speed Rank: | #268 |
| # Tests: | 1 |
| ASUS PN41 Mini PC | |
|---|---|
| System: | ASUS PN41 Mini PC |
| Model: | PN41 |
| Manufacturer: | ASUS |
| Popularity: | #573 |
| Speed Rank: | #358 |
| # Tests: | 1 |
| Novatech NBox II (PC-1793) | |
|---|---|
| System: | Novatech NBox II (PC-1793) |
| Model: | PC-1793 |
| Manufacturer: | Novatech |
| Popularity: | #573 |
| Speed Rank: | #561 |
| # Tests: | 1 |
| Dell PowerEdge R710 | |
|---|---|
| System: | Dell PowerEdge R710 |
| Model: | PowerEdge R710 |
| Manufacturer: | Dell |
| Popularity: | #573 |
| Speed Rank: | #740 |
| # Tests: | 1 |
| HP Pavilion Desktop a1710n | |
|---|---|
| System: | HP Pavilion Desktop a1710n |
| Model: | Pavilion RK573AA-ABA a1710n |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #1249 |
| # Tests: | 1 |
| HP Pavilion Notebook | |
|---|---|
| System: | HP Pavilion Notebook |
| Model: | Pavilion Notebook |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #109 |
| # Tests: | 1 |
| HP Pavilion ce2xxx | |
|---|---|
| System: | HP Pavilion ce2xxx |
| Model: | Pavilion Laptop 14-ce2xxx |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #143 |
| # Tests: | 1 |
| HP Pavilion g7 Notebook | |
|---|---|
| System: | HP Pavilion g7 Notebook |
| Model: | Pavilion g7 Notebook PC |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #1310 |
| # Tests: | 1 |
| Dell PowerEdge T320 | |
|---|---|
| System: | Dell PowerEdge T320 |
| Model: | PowerEdge T320 |
| Manufacturer: | Dell |
| Popularity: | #573 |
| Speed Rank: | #213 |
| # Tests: | 1 |
| Google Pixle 7 (Panther) | |
|---|---|
| System: | Google Pixle 7 (Panther) |
| Model: | Panther |
| Manufacturer: | |
| Popularity: | #573 |
| Speed Rank: | #348 |
| # Tests: | 1 |
| ASUS P8Z77-V Deluxe | |
|---|---|
| System: | ASUS P8Z77-V Deluxe |
| Model: | P8Z77-V DELUXE |
| Manufacturer: | To Be Filled By O.E.M. |
| Popularity: | #573 |
| Speed Rank: | #695 |
| # Tests: | 1 |