To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Lenovo ThinkPad T430 | |
|---|---|
| System: | Lenovo ThinkPad T430 |
| Model: | 2349N7G |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #613 |
| # Tests: | 1 |
| Lenovo ThinkPad T430 | |
|---|---|
| System: | Lenovo ThinkPad T430 |
| Model: | 2349PS3 |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #522 |
| # Tests: | 1 |
| Lenovo ThinkCentre T430s | |
|---|---|
| System: | Lenovo ThinkCentre T430s |
| Model: | 2356GRU |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #690 |
| # Tests: | 1 |
| HP Notebook 250 G8 | |
|---|---|
| System: | HP Notebook 250 G8 |
| Model: | 250 G8 Notebook PC |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #164 |
| # Tests: | 1 |
| Lenovo ThinkPad T410 | |
|---|---|
| System: | Lenovo ThinkPad T410 |
| Model: | 2537E49 |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #1001 |
| # Tests: | 1 |
| HP Envy 750 Desktop | |
|---|---|
| System: | HP Envy 750 Desktop |
| Model: | 2B47 |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #97 |
| # Tests: | 1 |
| Lenovo 3000-N100 | |
|---|---|
| System: | Lenovo 3000-N100 |
| Model: | 3000-N100 |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #1268 |
| # Tests: | 1 |
| Lenovo ThinkStation P300 | |
|---|---|
| System: | Lenovo ThinkStation P300 |
| Model: | 30AKA00MAU |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #401 |
| # Tests: | 1 |
| Lenovo ThinkStation P310 | |
|---|---|
| System: | Lenovo ThinkStation P310 |
| Model: | 30AT000FCA |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #1093 |
| # Tests: | 1 |
| Lenovo ThinkCentre M92p | |
|---|---|
| System: | Lenovo ThinkCentre M92p |
| Model: | 3237A1M |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #1108 |
| # Tests: | 1 |
| Lenovo ThinkPad Edge E430c | |
|---|---|
| System: | Lenovo ThinkPad Edge E430c |
| Model: | 33656SG |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #730 |
| # Tests: | 1 |
| HP Notebook 2000 (3577) | |
|---|---|
| System: | HP Notebook 2000 (3577) |
| Model: | 3577 |
| Manufacturer: | HP |
| Popularity: | #573 |
| Speed Rank: | #1289 |
| # Tests: | 1 |
| Lenovo ThinkPad W500 | |
|---|---|
| System: | Lenovo ThinkPad W500 |
| Model: | 40622XG |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #1282 |
| # Tests: | 1 |
| Lenovo ThinkPad T420 | |
|---|---|
| System: | Lenovo ThinkPad T420 |
| Model: | 4236W1W |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #578 |
| # Tests: | 1 |
| Lenovo ThinkPad T520 | |
|---|---|
| System: | Lenovo ThinkPad T520 |
| Model: | 42405XG |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #424 |
| # Tests: | 1 |
| Lenovo ThinkCentre M91p | |
|---|---|
| System: | Lenovo ThinkCentre M91p |
| Model: | 4518G4M |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #462 |
| # Tests: | 1 |
| Lenovo ThinkCentre M75e | |
|---|---|
| System: | Lenovo ThinkCentre M75e |
| Model: | 5065A11 |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #1193 |
| # Tests: | 1 |
| Lenovo ThinkPad T61 | |
|---|---|
| System: | Lenovo ThinkPad T61 |
| Model: | 7659W95 |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #1239 |
| # Tests: | 1 |
| Lenovo ThinkPad E14 3rd Gen | |
|---|---|
| System: | Lenovo ThinkPad E14 3rd Gen |
| Model: | 7674WGF |
| Manufacturer: | Lenovo |
| Popularity: | #573 |
| Speed Rank: | #802 |
| # Tests: | 1 |