To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| MSI B360M PRO-VH | |
|---|---|
| System: | MSI B360M PRO-VH |
| Model: | MS-7B53 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #166 |
| # Tests: | 1 |
| MSI Z370M Mortar | |
|---|---|
| System: | MSI Z370M Mortar |
| Model: | MS-7B54 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #199 |
| # Tests: | 1 |
| MSI B450 Tomahawk Max | |
|---|---|
| System: | MSI B450 Tomahawk Max |
| Model: | MS-7C02 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #39 |
| # Tests: | 1 |
| MSI MEG X570 Unify | |
|---|---|
| System: | MSI MEG X570 Unify |
| Model: | MS-7C35 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #700 |
| # Tests: | 1 |
| MSI A320M Pro Max | |
|---|---|
| System: | MSI A320M Pro Max |
| Model: | MS-7C52 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #108 |
| # Tests: | 1 |
| MSI MAG B460M Mortar Gaming | |
|---|---|
| System: | MSI MAG B460M Mortar Gaming |
| Model: | MS-7C82 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #530 |
| # Tests: | 1 |
| MSI H510M Pro | |
|---|---|
| System: | MSI H510M Pro |
| Model: | MS-7E05 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #1004 |
| # Tests: | 1 |
| MSI Cubi (MS-B09611) | |
|---|---|
| System: | MSI Cubi (MS-B09611) |
| Model: | MS-B09611 |
| Manufacturer: | MSI |
| Popularity: | #555 |
| Speed Rank: | #460 |
| # Tests: | 1 |
| Qualcomm SnapDragon 625 | |
|---|---|
| System: | Qualcomm SnapDragon 625 |
| Model: | MSM8953 QRD MARKW (WT88553) |
| Manufacturer: | Qualcomm |
| Popularity: | #555 |
| Speed Rank: | #956 |
| # Tests: | 1 |
| HP mt20 Mobile Thin Client | |
|---|---|
| System: | HP mt20 Mobile Thin Client |
| Model: | mt20 Mobile Thin Client |
| Manufacturer: | HP |
| Popularity: | #555 |
| Speed Rank: | #542 |
| # Tests: | 1 |
| Tuxedo InfinityBook Pro 15 v4 | |
|---|---|
| System: | Tuxedo InfinityBook Pro 15 v4 |
| Model: | N150ZU |
| Manufacturer: | TUXEDO |
| Popularity: | #555 |
| Speed Rank: | #249 |
| # Tests: | 1 |
| ASRock N3150M | |
|---|---|
| System: | ASRock N3150M |
| Model: | N3150M |
| Manufacturer: | ASRock |
| Popularity: | #555 |
| Speed Rank: | #890 |
| # Tests: | 1 |
| ASUS N43JM | |
|---|---|
| System: | ASUS N43JM |
| Model: | N43JM |
| Manufacturer: | ASUS |
| Popularity: | #555 |
| Speed Rank: | #1221 |
| # Tests: | 1 |
| FriendlyElec NanoPi NEO | |
|---|---|
| System: | FriendlyElec NanoPi NEO |
| Model: | NanoPi NEO |
| Manufacturer: | FriendlyElec |
| Popularity: | #555 |
| Speed Rank: | #1307 |
| # Tests: | 1 |
| FriendlyElec NanoPi NEO Plus2 | |
|---|---|
| System: | FriendlyElec NanoPi NEO Plus2 |
| Model: | NanoPi NEO Plus2 |
| Manufacturer: | FriendlyElec |
| Popularity: | #555 |
| Speed Rank: | #1037 |
| # Tests: | 1 |
| FriendlyElec NanoPi NEO Core2 | |
|---|---|
| System: | FriendlyElec NanoPi NEO Core2 |
| Model: | NanoPi-NEO-Core2 |
| Manufacturer: | FriendlyElec |
| Popularity: | #555 |
| Speed Rank: | #1089 |
| # Tests: | 1 |
| Shuttle NC01U | |
|---|---|
| System: | Shuttle NC01U |
| Model: | NC01U |
| Manufacturer: | Shuttle |
| Popularity: | #555 |
| Speed Rank: | #669 |
| # Tests: | 1 |
| Samsung NC10 | |
|---|---|
| System: | Samsung NC10 |
| Model: | NC10 |
| Manufacturer: | Samsung |
| Popularity: | #555 |
| Speed Rank: | #963 |
| # Tests: | 1 |
| Foxconn nT-A3000 | |
|---|---|
| System: | Foxconn nT-A3000 |
| Model: | nT-A3000 series |
| Manufacturer: | Foxconn |
| Popularity: | #555 |
| Speed Rank: | #810 |
| # Tests: | 1 |
| Intel NUC10i5FNH | |
|---|---|
| System: | Intel NUC10i5FNH |
| Model: | NUC10i5FNH |
| Manufacturer: | Intel |
| Popularity: | #555 |
| Speed Rank: | #608 |
| # Tests: | 1 |