To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
⚠️ New tool: find the cheapest single board computer listings at sbc.cheap
| Test #26,840 - 6/11/20 10:46 am | |
|---|---|
| Score: | 7,239 |
| User: | Maurice |
| Brand: | Pioneer APS-XS03 Portable SSD |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | Pioneer APS-XS03-240 |
| Class: | SSD (Portable) |
| Note: | Pioneer usb3 ssd 240gb on Pi4 Ubuntu 18.04 |
| Test #26,839 - 6/11/20 10:10 am | |
|---|---|
| Score: | 9,970 |
| User: | Henkkie Gekke |
| Brand: | Orico FV300 |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | Orico FV300-512GB |
| Class: | SSD (Portable) |
| Note: | Orico FV300 NVMe SSD |
| Test #26,817 - 6/11/20 4:16 am | |
|---|---|
| Score: | 1,244 |
| User: | Twinsen |
| Brand: | Transcend Micro SD Card USB Reader |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | Transcend TS-RDF5SD |
| Class: | USB Flash |
| Note: | USB 3 Micro SD Card Reader with Standard SD Card |
| Test #26,813 - 6/11/20 2:59 am | |
|---|---|
| Score: | 776 |
| User: | Anonymous |
| Brand: | Micro Center USB Flash Drive |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | MicroCenter USBDISK |
| Class: | USB Flash |
| Note: | OCZ Agility2 |
| Test #26,804 - 6/10/20 5:26 pm | |
|---|---|
| Score: | 7,927 |
| User: | Anonymous |
| Brand: | SanDisk Extreme Portable |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | SanDisk SD9SN8W256G |
| Class: | SSD (Portable) |
| Test #26,801 - 6/10/20 4:44 pm | |
|---|---|
| Score: | 850 |
| User: | Anonymous |
| Brand: | SanDisk Ultra CZ48 USB |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | SanDisk UltraUSB3.0 |
| Class: | USB Flash |
| Note: | Samsung 16GB |
| Test #26,796 - 6/10/20 2:48 pm | |
|---|---|
| Score: | 1,165 |
| User: | Anonymous |
| Brand: | SanDisk Ultra CZ48 USB |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | SanDisk Ultra |
| Class: | USB Flash |
| Note: | SanDisk Ultra CZ48 USB |
| Test #26,785 - 6/10/20 12:39 pm | |
|---|---|
| Score: | 8,143 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Netac SATA 256go |
| Test #26,777 - 6/10/20 9:43 am | |
|---|---|
| Score: | 1,327 |
| User: | Anonymous |
| Brand: | Transcend Micro SD Card USB Reader |
| Board: | Raspberry Pi 4 Model B Rev 1.4 |
| Device: | Transcend TS-RDF5SD |
| Class: | USB Flash |
| Note: | samsung microSD on USB 3.0 port |
| Test #26,756 - 6/10/20 2:14 am | |
|---|---|
| Score: | 1,158 |
| User: | Anonymous |
| Brand: | SanDisk Ultra Fit |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | SanDisk UltraFit |
| Class: | USB Flash |
| Test #26,745 - 6/9/20 5:30 pm | |
|---|---|
| Score: | 8,103 |
| User: | Anonymous |
| Brand: | Western Digital My Passport SSD |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | WDC MyPassport25F3 |
| Class: | SSD (Portable) |
| Note: | External SSD WD My Passport |
| Test #26,742 - 6/9/20 3:53 pm | |
|---|---|
| Score: | 1,026 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | FNK Generic-SD/MMC |
| Class: | USB Flash |
| Note: | SanDisk Ultra 32GB on Pi 4 using USB3.0-CRW ID 0bda:0316 Realtek Semiconductor Corp. |
| Test #26,736 - 6/9/20 1:55 pm | |
|---|---|
| Score: | 770 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | FNK GenericSTORAGEDEVICE |
| Class: | USB Flash |
| Note: | SanDisk Ultra 32GB on Pi 4 using USB 05e3:0751 Genesys Logic, Inc. microSD Card Reader |
| Test #26,729 - 6/9/20 11:05 am | |
|---|---|
| Score: | 7,898 |
| User: | Anonymous |
| Brand: | Samsung T5 Portable |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | Samsung PortableSSDT5 |
| Class: | SSD (Portable) |
| Test #26,728 - 6/9/20 9:09 am | |
|---|---|
| Score: | 8,530 |
| User: | Anonymous |
| Brand: | SanDisk Extreme 500 Portable |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | SanDisk ExtremePortableSSD |
| Class: | SSD (Portable) |
| Test #26,726 - 6/9/20 7:57 am | |
|---|---|
| Score: | 1,182 |
| User: | Anonymous |
| Brand: | Lexar USB Flash Drive |
| Board: | Raspberry Pi 4 Model B Rev 1.4 |
| Device: | Lexar USBFlashDrive |
| Class: | USB Flash |
| Test #26,712 - 6/9/20 1:39 am | |
|---|---|
| Score: | 533 |
| User: | jueti |
| Brand: | SanDisk Cruzer Blade |
| Board: | Raspberry Pi 4 Model B Rev 1.4 |
| Device: | SanDisk CruzerBlade |
| Class: | USB Flash |
| Note: | SanDisk 8GB Cruzer Blade USB 2.0 Flash Memory Drive SDCZ50-008G |
| Test #26,709 - 6/9/20 12:18 am | |
|---|---|
| Score: | 810 |
| User: | Freakdude |
| Brand: | SanDisk Cruzer Glide 3.0 |
| Board: | Raspberry Pi 4 Model B Rev 1.4 |
| Device: | SanDisk CruzerGlide3.0 |
| Class: | USB Flash |
| Note: | EasyStore |
| Test #26,703 - 6/8/20 9:59 pm | |
|---|---|
| Score: | 3,202 |
| User: | Anonymous |
| Brand: | SanDisk Extreme Pro USB |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | SanDisk pSSD |
| Class: | SSD (Portable) |
| Test #26,693 - 6/8/20 6:15 pm | |
|---|---|
| Score: | 2,021 |
| User: | Anonymous |
| Brand: | Samsung Fit |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | Samsung FlashDrive |
| Class: | USB Flash |
| Note: | Samsung BAR Plus on Raspberry Pi 4 |