To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
Packard Bell EasyNote TE11HC | |||||||
---|---|---|---|---|---|---|---|
System: | Packard Bell EasyNote TE11HC | ||||||
Rank: | #433 | ||||||
Popularity: | #179 | ||||||
# Tests: | 1 | ||||||
Manufacturer: | Packard Bell | ||||||
Model: | EasyNote TE11HC | ||||||
![]() | |||||||
|
Test #22,175 - 5/1/20 1:07 pm | |
---|---|
Score: | 5,901 |
User: | cpa |
Brand: | Samsung 850 EVO |
Board: | Raspberry Pi 4B 1.2 |
![]() | |
Device: | Samsung SSD850EVO250GB |
Class: | SSD (2.5" SATA) |
Note: | samsung 256 adata |