To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
⚠️ New tools: find the cheapest single board computer listings at sbc.cheap and mini PCs at minipc.cheap!
| Test #94,861 - 9/19/24 11:15 am | |
|---|---|
| Score: | 57,299 |
| User: | lexh2 |
| Brand: | Corsair MP600 GS |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600GS |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 GS 1TB on Pi 5 using Pimoroni NVMe base |
| Test #94,855 - 9/19/24 8:47 am | |
|---|---|
| Score: | 57,235 |
| User: | Anonymous |
| Brand: | Kingston SSDNow KC300 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SKC3000S512G |
| Class: | SSD (2.5" SATA) |
| Test #94,849 - 9/19/24 8:26 am | |
|---|---|
| Score: | 48,158 |
| User: | Anonymous |
| Brand: | Netac M.2 NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Netac NVMeSSD128GB |
| Class: | SSD (M.2 NVMe) |
| Note: | pciex1_gen3 |
| Test #94,846 - 9/19/24 7:16 am | |
|---|---|
| Score: | 6,908 |
| User: | Anonymous |
| Brand: | Samsung 870 EVO |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Samsung SSD870EVO250GB |
| Class: | SSD (2.5" SATA) |
| Test #94,841 - 9/19/24 6:32 am | |
|---|---|
| Score: | 43,123 |
| User: | Anonymous |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT4000P3SSD8 |
| Class: | SSD (M.2 NVMe) |
| Test #94,837 - 9/19/24 4:58 am | |
|---|---|
| Score: | 41,936 |
| User: | badank electronic |
| Brand: | Phison (OEM) M.2 NVMe |
| Board: | Orange Pi 5 Max |
| Device: | Phison PSELN128GA87MC0 |
| Class: | SSD (M.2 NVMe) |
| Note: | pameera PM30 on orange Pi 5 Max |
| Test #94,833 - 9/19/24 3:34 am | |
|---|---|
| Score: | 59,098 |
| User: | badank electronic |
| Brand: | Phison (OEM) M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Phison PSELN128GA87MC0 |
| Class: | SSD (M.2 NVMe) |
| Note: | pameera PM30 |
| Test #94,832 - 9/19/24 3:13 am | |
|---|---|
| Score: | 6,841 |
| User: | Heisenberg |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400S 120GB SSD using Agestar 2.5 USB3.0 External Enclosure |
| Test #94,826 - 9/18/24 11:47 pm | |
|---|---|
| Score: | 58,546 |
| User: | Anonymous |
| Brand: | Phison (OEM) M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Phison PSELN128GA87MC0 |
| Class: | SSD (M.2 NVMe) |
| Test #94,820 - 9/18/24 8:55 pm | |
|---|---|
| Score: | 61,186 |
| User: | Anonymous |
| Brand: | Sabrent Rocket |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Sabrent SB-2130-256 |
| Class: | SSD (M.2 NVMe) |
| Note: | Waveshare M.@ |
| Test #94,818 - 9/18/24 3:06 pm | |
|---|---|
| Score: | 57,553 |
| User: | Anonymous |
| Brand: | Lexar NM790 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Lexar SSDNM7904TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar NME790 |
| Test #94,817 - 9/18/24 2:40 pm | |
|---|---|
| Score: | 45,213 |
| User: | Anonymous |
| Brand: | Silicon Power A60 M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SP M.2PCIeSSD |
| Class: | SSD (M.2 NVMe) |
| Note: | Unknown SSD |
| Test #94,814 - 9/18/24 2:12 pm | |
|---|---|
| Score: | 10,876 |
| User: | orangepii |
| Brand: | HP S650 Series |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | HP SSDS650240GB |
| Class: | SSD (2.5" SATA) |
| Note: | zeek |
| Test #94,812 - 9/18/24 1:52 pm | |
|---|---|
| Score: | 55,507 |
| User: | orangepii |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBLACKSN7701TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi5 1TB SSD via PCIE 3 |
| Test #94,811 - 9/18/24 1:51 pm | |
|---|---|
| Score: | 37,956 |
| User: | Anonymous |
| Brand: | Samsung PM9A1 M.2 NVMe Series |
| Board: | Orange Pi 5 Max |
| Device: | Samsung MZAL4256HBJD-00BL2 |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung |
| Test #94,810 - 9/18/24 1:17 pm | |
|---|---|
| Score: | 29,218 |
| User: | Anonymous |
| Brand: | Crucial P3 Plus M.2 Series |
| Board: | Orange Pi 5 Max |
| Device: | Crucial CT500P3PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | crucial nvme |
| Test #94,809 - 9/18/24 1:00 pm | |
|---|---|
| Score: | 57,712 |
| User: | Anonymous |
| Brand: | Team MP34 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Team TM8FP4256G |
| Class: | SSD (M.2 NVMe) |
| Test #94,806 - 9/18/24 12:07 pm | |
|---|---|
| Score: | 52,100 |
| User: | Anonymous |
| Brand: | Western Digital SN520 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC PCSN520NVMeWDC512GB |
| Class: | SSD (M.2 NVMe) |
| Test #94,801 - 9/18/24 10:09 am | |
|---|---|
| Score: | 13,320 |
| User: | Anonymous |
| Brand: | Phison (OEM) M.2 NVMe |
| Board: | Orange Pi 3B |
| Device: | Phison PSELN128GA87MC0 |
| Class: | SSD (M.2 NVMe) |
| Test #94,800 - 9/18/24 9:59 am | |
|---|---|
| Score: | 44,005 |
| User: | Anonymous |
| Brand: | Intel Optane M10 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Intel MEMPEI1J016GAL |
| Class: | SSD (M.2 NVMe) |
| Note: | Intel Optane Memory M10 16GB (MEMPEI1J016GAL) on Pi 5 8GB using Pi M.2 HAT+ |