To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #57,088 - 2/20/22 12:35 am | |
|---|---|
| Score: | 7,573 |
| User: | Anonymous |
| Brand: | Buffalo SSD-N 2.5" SSD |
| Board: | Raspberry Pi 400 1.1 |
| Device: | Buffalo SSD-N256S/PM |
| Class: | SSD (2.5" SATA) |
| Note: | crucial bx500 128GB |
| Test #57,086 - 2/19/22 9:37 pm | |
|---|---|
| Score: | 4,308 |
| User: | Anonymous |
| Brand: | Samsung 830 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD830Series |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 128 GB |
| Test #57,085 - 2/19/22 9:36 pm | |
|---|---|
| Score: | 2,360 |
| User: | dingleberry |
| Brand: | Western Digital Green SN350 NVMe |
| Board: | Raspberry Pi Zero 2 W 1.0 |
| Device: | WDC WDS240G2G0C-00AJM0 |
| Class: | SSD (M.2 NVMe) |
| Note: | WD Green SN350 NVMe SSD on Pi Zero 2 W using ORICO M.2 SSD Enclosure through OTG USB |
| Test #57,075 - 2/19/22 2:24 pm | |
|---|---|
| Score: | 7,553 |
| User: | Anonymous |
| Brand: | Silicon Power A55 Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SP SolidStateDisk |
| Class: | SSD (2.5" SATA) |
| Note: | SSD |
| Test #57,068 - 2/19/22 11:39 am | |
|---|---|
| Score: | 6,918 |
| User: | Anonymous |
| Brand: | Corsair Force 3 Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Corsair Force3SSD |
| Class: | SSD (2.5" SATA) |
| Test #57,065 - 2/19/22 9:26 am | |
|---|---|
| Score: | 2,749 |
| User: | Anonymous |
| Brand: | Lenovo ThinkPad M.2 NVMe SSD |
| Board: | Raspberry Pi 400 1.1 |
| Device: | Lenovo LENSE20256GMSP34MEAT2TA |
| Class: | SSD (M.2 NVMe) |
| Note: | Realtek USB Adapter |
| Test #57,062 - 2/19/22 8:31 am | |
|---|---|
| Score: | 8,582 |
| User: | budi |
| Brand: | V-GeN M.2 NVMe SSD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | V-GeN V-GEN09SM21AR256SDKM2256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | vgen test 5 |
| Test #57,054 - 2/19/22 5:33 am | |
|---|---|
| Score: | 5,717 |
| User: | Anonymous |
| Brand: | Intel 335 Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Intel SSDSC2CT060A3 |
| Class: | SSD (2.5" SATA) |
| Test #57,052 - 2/19/22 4:35 am | |
|---|---|
| Score: | 2,583 |
| User: | JCern |
| Brand: | Samsung PM830 Series |
| Board: | Raspberry Pi 3B+ 1.3 |
| Device: | Samsung SSDPM8302.57mm128GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 256G SSD |
| Test #57,051 - 2/19/22 4:26 am | |
|---|---|
| Score: | 4,690 |
| User: | Anonymous |
| Brand: | Samsung 750 EVO |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Samsung SSD750EVO120GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 750EVO in Pi4 |
| Test #57,049 - 2/19/22 2:47 am | |
|---|---|
| Score: | 6,201 |
| User: | Anonymous |
| Brand: | Crucial BX500 Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Crucial CT480BX500SSD1 |
| Class: | SSD (2.5" SATA) |
| Test #57,044 - 2/18/22 11:00 pm | |
|---|---|
| Score: | 6,279 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #57,039 - 2/18/22 6:51 pm | |
|---|---|
| Score: | 9,523 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD970EVOPlus250GB |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #57,038 - 2/18/22 4:04 pm | |
|---|---|
| Score: | 7,554 |
| User: | Anonymous |
| Brand: | Crucial MX500 Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Crucial CT1000MX500SSD1 |
| Class: | SSD (2.5" SATA) |
| Note: | Crucial MX500 1TB on Pi 4 using UGREEN USB 3.0 to SATA Adapter UASP |
| Test #57,035 - 2/18/22 2:38 pm | |
|---|---|
| Score: | 10,288 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD970EVOPlus250GB |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #57,031 - 2/18/22 1:54 pm | |
|---|---|
| Score: | 8,626 |
| User: | Anonymous |
| Brand: | Samsung 970 Pro |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD970PRO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Test |
| Test #57,023 - 2/18/22 8:41 am | |
|---|---|
| Score: | 4,802 |
| User: | Anonymous |
| Brand: | LITEON M.2 OEM L Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | LITEON LCT-128M3S |
| Class: | SSD (M.2 SATA) |
| Note: | Dell SSD on Ewent dock on pi4 |
| Test #57,021 - 2/18/22 7:09 am | |
|---|---|
| Score: | 18,459 |
| User: | morpheus |
| Brand: | AData XPG SX8200 Pro |
| Board: | Raspberry Pi Compute Module 4 1.0 |
| Device: | AData SX8200PNP |
| Class: | SSD (M.2 NVMe) |
| Note: | NVMe on CM4 @ 2Ghz arm / 750Mhz core |
| Test #57,016 - 2/18/22 6:32 am | |
|---|---|
| Score: | 7,307 |
| User: | Anonymous |
| Brand: | SanDisk Extreme Pro SSD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | SanDisk SDSSDX120GG25 |
| Class: | SSD (2.5" SATA) |
| Test #57,005 - 2/18/22 2:59 am | |
|---|---|
| Score: | 1,474 |
| User: | Anonymous |
| Brand: | OCZ Onyx Series |
| Board: | Raspberry Pi 3B 1.2 |
| Device: | OCZ ONYX |
| Class: | SSD (2.5" SATA) |