To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #84,719 - 4/12/24 4:06 pm | |
|---|---|
| Score: | 53,821 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus250GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Evo 970 PCI-E 3.0 RPi5 |
| Test #92,993 - 8/16/24 11:54 am | |
|---|---|
| Score: | 53,820 |
| User: | Goblin |
| Brand: | SKHynix Gold P31 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix SHGP31-500GM |
| Class: | SSD (2.5" SATA) |
| Note: | SKHynix P31 Gold nvme SSD on pi 5 |
| Test #105,982 - 4/3/25 11:08 am | |
|---|---|
| Score: | 53,815 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus1TB |
| Class: | SSD (M.2 NVMe) |
| Test #106,992 - 4/29/25 12:17 pm | |
|---|---|
| Score: | 53,811 |
| User: | Anonymous |
| Brand: | Samsung 980 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung SSD9801TB |
| Class: | SSD (M.2 NVMe) |
| Note: | RPI5-16GB-1TB-Sam980-PCI3.0-SDRAM-Boosted-LatestFirmBootKernel |
| Test #105,103 - 3/13/25 4:24 pm | |
|---|---|
| Score: | 53,811 |
| User: | baggybawz |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | newishoc |
| Test #85,915 - 4/25/24 2:37 am | |
|---|---|
| Score: | 53,809 |
| User: | MD |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus2TB |
| Class: | SSD (M.2 NVMe) |
| Test #112,461 - 5/5/25 1:00 am | |
|---|---|
| Score: | 53,797 |
| User: | aun |
| Brand: | Western Digital SN740 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDPCSN740SDDPTQE-2T00 |
| Class: | SSD (M.2 NVMe) |
| Note: | aun |
| Test #123,453 - 6/11/25 4:55 pm | |
|---|---|
| Score: | 53,797 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung SSD970EVOPlus2TB |
| Class: | SSD (M.2 NVMe) |
| Test #131,861 - 2/25/26 3:22 am | |
|---|---|
| Score: | 53,795 |
| User: | Anonymous |
| Brand: | Samsung PM9B1 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung MZ9L4256HCJQ-00BMV-SAMSUNG |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung PM9B1 |
| Test #99,904 - 12/15/24 5:33 am | |
|---|---|
| Score: | 53,795 |
| User: | Anonymous |
| Brand: | Samsung PM9A1 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung MZAL4256HBJD-00BL2 |
| Class: | SSD (M.2 NVMe) |
| Test #90,632 - 7/7/24 11:55 am | |
|---|---|
| Score: | 53,789 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S2000G |
| Class: | SSD (M.2 NVMe) |
| Note: | kingston 2t 54% us |
| Test #84,817 - 4/13/24 4:14 pm | |
|---|---|
| Score: | 53,788 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | ll |
| Test #77,866 - 1/21/24 6:59 am | |
|---|---|
| Score: | 53,785 |
| User: | pimoroni |
| Brand: | Sabrent Rocket 4.0 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Sabrent Rocket4.01TB |
| Class: | SSD (M.2 NVMe) |
| Note: | OC Sabrent Rocket 4 on NVMe Base B2 |
| Test #94,487 - 9/13/24 6:43 am | |
|---|---|
| Score: | 53,783 |
| User: | Anonymous |
| Brand: | AData Legend 700 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | AData LEGEND700 |
| Class: | SSD (M.2 NVMe) |
| Test #106,960 - 4/28/25 9:06 am | |
|---|---|
| Score: | 53,776 |
| User: | pjt |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | rpi5 poenvme |
| Test #129,619 - 12/17/25 1:51 am | |
|---|---|
| Score: | 53,772 |
| User: | Anonymous |
| Brand: | Samsung 980 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD980PRO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | 4 |
| Test #83,933 - 4/5/24 5:00 pm | |
|---|---|
| Score: | 53,771 |
| User: | nasa test cz |
| Brand: | AData Legend 800 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | AData LEGEND800 |
| Class: | SSD (M.2 NVMe) |
| Note: | nasa test cz |
| Test #89,190 - 6/12/24 1:32 pm | |
|---|---|
| Score: | 53,750 |
| User: | Anonymous |
| Brand: | Samsung 980 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD980PRO2TB |
| Class: | SSD (M.2 NVMe) |
| Note: | mupp |
| Test #131,085 - 1/30/26 6:26 pm | |
|---|---|
| Score: | 53,748 |
| User: | Anonymous |
| Brand: | SKHynix BC901 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix BC901NVMeSK256GB |
| Class: | SSD (M.2 NVMe) |
| Test #125,828 - 8/17/25 8:25 am | |
|---|---|
| Score: | 53,744 |
| User: | Anonymous |
| Brand: | Samsung 980 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD980PRO2TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 980 pcie3 |