To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #83,546 - 4/2/24 1:35 pm | |
|---|---|
| Score: | 57,234 | 
| User: | Anonymous | 
| Brand: | Kingston NV2 M.2 NVMe | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Kingston SNV2S250G | 
| Class: | SSD (M.2 NVMe) | 
| Test #83,832 - 4/4/24 6:29 pm | |
|---|---|
| Score: | 57,229 | 
| User: | ComySens | 
| Brand: | Micron 2450 Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Micron 2450MTFDKBA256TFK | 
| Class: | SSD (M.2 NVMe) | 
| Note: | Micron 2450 Pimoroni PCIe Base | 
| Test #106,480 - 4/16/25 9:24 pm | |
|---|---|
| Score: | 57,225 | 
| User: | Anonymous | 
| Brand: | Samsung 990 | 
| Board: | Raspberry Pi 5 Model B Rev 1.1 | 
| Device: | Samsung SSD990EVO1TB | 
| Class: | SSD (M.2 NVMe) | 
| Note: | Samsung 990 evo x3 speeds | 
| Test #123,040 - 5/30/25 5:10 am | |
|---|---|
| Score: | 57,222 | 
| User: | Anonymous | 
| Brand: | Kioxia Exceria G2 | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Kioxia EXCERIAG2SSD | 
| Class: | SSD (PCIe NVMe) | 
| Note: | [B | 
| Test #85,863 - 4/24/24 3:16 pm | |
|---|---|
| Score: | 57,221 | 
| User: | Anonymous | 
| Brand: | Fanxiang S500 Pro | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Fanxiang S500Pro512GB | 
| Class: | SSD (M.2 NVMe) | 
| Note: | test drive | 
| Test #86,969 - 5/7/24 10:12 am | |
|---|---|
| Score: | 57,216 | 
| User: | Anonymous | 
| Brand: | Western Digital Blue SN580 | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | WDC BlueSN5801TB | 
| Class: | SSD (M.2 NVMe) | 
| Note: | test | 
| Test #106,102 - 4/6/25 1:33 pm | |
|---|---|
| Score: | 57,207 | 
| User: | Anonymous | 
| Brand: | Samsung 980 Pro | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Samsung SSD980PRO2TB | 
| Class: | SSD (M.2 NVMe) | 
| Note: | Test | 
| Test #90,804 - 7/11/24 8:06 am | |
|---|---|
| Score: | 57,197 | 
| User: | Anonymous | 
| Brand: | Goodram PX500 | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Goodram SSDPR-PX500-256-80-G2 | 
| Class: | SSD (M.2 NVMe) | 
| Test #89,399 - 6/15/24 1:08 am | |
|---|---|
| Score: | 57,196 | 
| User: | comysens | 
| Brand: | Micron 2450 Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Micron 2450MTFDKBA256TFK | 
| Class: | SSD (M.2 NVMe) | 
| Note: | micron 2450 pimoroni pcie base | 
| Test #106,645 - 4/21/25 4:51 am | |
|---|---|
| Score: | 57,186 | 
| User: | Lava | 
| Brand: | Silicon Power A60 M.2 Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | SP M.2PCIeSSD | 
| Class: | SSD (M.2 NVMe) | 
| Note: | Silicon Power US75 gen 3 on Pi 5 using Waveshare Pi5 Module BOX-C | 
| Test #87,655 - 5/15/24 8:42 am | |
|---|---|
| Score: | 57,181 | 
| User: | Anonymous | 
| Brand: | Kioxia Exceria NVMe | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Kioxia KIOXIA-EXCERIASSD | 
| Class: | SSD (PCIe NVMe) | 
| Note: | test | 
| Test #89,131 - 6/11/24 7:07 pm | |
|---|---|
| Score: | 57,175 | 
| User: | Anonymous | 
| Brand: | Team MP33 Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Team TM8FP6001T | 
| Class: | SSD (M.2 NVMe) | 
| Test #123,092 - 5/31/25 4:08 pm | |
|---|---|
| Score: | 57,171 | 
| User: | Anonymous | 
| Brand: | Silicon Power A60 M.2 Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | SP M.2PCIeSSD | 
| Class: | SSD (M.2 NVMe) | 
| Test #104,655 - 3/3/25 8:12 pm | |
|---|---|
| Score: | 57,171 | 
| User: | tnix51427 | 
| Brand: | Kingston NV2 M.2 NVMe | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Kingston SNV2S500G | 
| Class: | SSD (M.2 NVMe) | 
| Note: | Kingston model: SNV2S500G size: 465.76 GiB | 
| Test #86,293 - 4/29/24 6:20 pm | |
|---|---|
| Score: | 57,163 | 
| User: | Anonymous | 
| Brand: | Fikwot FN950 | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Fikwot FN9501TB | 
| Class: | SSD (M.2 NVMe) | 
| Test #83,253 - 3/30/24 11:53 am | |
|---|---|
| Score: | 57,161 | 
| User: | Anonymous | 
| Brand: | Silicon Power A60 M.2 Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | SP M.2PCIeSSD | 
| Class: | SSD (M.2 NVMe) | 
| Test #104,593 - 3/2/25 8:27 am | |
|---|---|
| Score: | 57,159 | 
| User: | Anonymous | 
| Brand: | EDILOCA EN600 Pro | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | EDILOCA EN600Pro256GB | 
| Class: | SSD (M.2 NVMe) | 
| Test #87,753 - 5/16/24 1:17 pm | |
|---|---|
| Score: | 57,155 | 
| User: | Anonymous | 
| Brand: | Kingston KC2500 M.2 Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | Kingston SKC2500M8250G | 
| Class: | SSD (M.2 NVMe) | 
| Note: | nvme0n1 | 
| Test #127,743 - 10/11/25 9:26 pm | |
|---|---|
| Score: | 57,154 | 
| User: | Anonymous | 
| Brand: | Samsung 990 Pro | 
| Board: | Raspberry Pi 500 Rev 1.0 | 
| Device: | Samsung SSD990PRO2TB | 
| Class: | SSD (M.2 NVMe) | 
| Test #106,432 - 4/15/25 10:31 am | |
|---|---|
| Score: | 57,150 | 
| User: | Anonymous | 
| Brand: | KingSpec NXM Series | 
| Board: | Raspberry Pi 5B 1.0 | 
| Device: | KingSpec NXM-2562242 | 
| Class: | SSD (M.2 NVMe) | 
| Note: | Kingspec NX series 256gb |