To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #130,822 - 1/23/26 7:08 am | |
|---|---|
| Score: | 56,817 |
| User: | Anonymous |
| Brand: | Western Digital Blue SN550 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | WDC WDS100T2B0C-00PXH0 |
| Class: | SSD (M.2 NVMe) |
| Note: | WD 1TB Drive |
| Test #101,793 - 1/13/25 9:46 pm | |
|---|---|
| Score: | 56,811 |
| User: | Anonymous |
| Brand: | Samsung 990 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990EVO2TB |
| Class: | SSD (M.2 NVMe) |
| Note: | samsung 2TB |
| Test #87,283 - 5/10/24 9:29 pm | |
|---|---|
| Score: | 56,809 |
| User: | Anonymous |
| Brand: | Crucial P1 M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT1000P1SSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | RP5 |
| Test #84,948 - 4/15/24 4:20 am | |
|---|---|
| Score: | 56,809 |
| User: | Anonymous |
| Brand: | Samsung 990 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990PRO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung S990 PRO with Argon Neo 5 NvME |
| Test #113,231 - 5/5/25 1:31 pm | |
|---|---|
| Score: | 56,806 |
| User: | Anonymous |
| Brand: | EDILOCA EN600 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | EDILOCA EN600Pro512GB |
| Class: | SSD (M.2 NVMe) |
| Test #89,879 - 6/23/24 4:25 pm | |
|---|---|
| Score: | 56,805 |
| User: | Anonymous |
| Brand: | Team MP44 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Team TM8FPW002T |
| Class: | SSD (M.2 NVMe) |
| Note: | team group |
| Test #101,415 - 1/8/25 9:18 pm | |
|---|---|
| Score: | 56,794 |
| User: | Anonymous |
| Brand: | Patriot Viper VP 4000 Mini |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Patriot ViperVP4000M500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | xxx |
| Test #99,510 - 12/7/24 5:40 pm | |
|---|---|
| Score: | 56,785 |
| User: | Anonymous |
| Brand: | Kingston OEM KT3D4 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston OM3PGP4128P-AH |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston nvme on Pi 5 using Pimoroni base |
| Test #128,186 - 10/26/25 8:05 am | |
|---|---|
| Score: | 56,783 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron 2450NVMe256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | piserver |
| Test #81,862 - 3/18/24 2:42 pm | |
|---|---|
| Score: | 56,780 |
| User: | Anonymous |
| Brand: | Micron 2400 Series |
| Board: | Microsoft Dev Kit 2023 |
| Device: | Micron 2400MTFDKBK2T0QFM |
| Class: | SSD (M.2 NVMe) |
| Note: | Microsoft Dev Kit 2023 |
| Test #89,817 - 6/22/24 6:38 am | |
|---|---|
| Score: | 56,780 |
| User: | Anonymous |
| Brand: | Corsair MP600 GS |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600GS |
| Class: | SSD (M.2 NVMe) |
| Test #86,345 - 4/30/24 11:57 am | |
|---|---|
| Score: | 56,779 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S500G |
| Class: | SSD (M.2 NVMe) |
| Note: | RPI5 |
| Test #102,009 - 1/17/25 7:32 pm | |
|---|---|
| Score: | 56,775 |
| User: | Anonymous |
| Brand: | Western Digital Blue SN580 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBlueSN5802TB |
| Class: | SSD (M.2 NVMe) |
| Test #82,955 - 3/28/24 5:25 am | |
|---|---|
| Score: | 56,770 |
| User: | tonySP |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia KBG50ZNT256GLSKIOXIA |
| Class: | SSD (PCIe NVMe) |
| Note: | pi 5 kioxia gen3 |
| Test #90,508 - 7/5/24 4:51 am | |
|---|---|
| Score: | 56,768 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | fsdfsdf |
| Test #90,948 - 7/13/24 9:56 pm | |
|---|---|
| Score: | 56,768 |
| User: | Anonymous |
| Brand: | Crucial P3 Plus M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT2000P3PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Test #126,772 - 9/13/25 7:18 am | |
|---|---|
| Score: | 56,767 |
| User: | Anonymous |
| Brand: | SKHynix PC601 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix HFS256GEJ4X112N |
| Class: | SSD (M.2 NVMe) |
| Test #69,502 - 4/19/23 11:19 am | |
|---|---|
| Score: | 56,758 |
| User: | Anonymous |
| Brand: | Samsung PM981a M.2 NVMe Series |
| Board: | Lenovo IdeaPad 320S |
| Device: | Samsung MZVLB512HAJQ-000L2 |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #104,196 - 2/22/25 6:03 pm | |
|---|---|
| Score: | 56,756 |
| User: | BlueLantern |
| Brand: | Samsung 990 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990EVO1TB |
| Class: | SSD (M.2 NVMe) |
| Test #100,081 - 12/17/24 6:23 pm | |
|---|---|
| Score: | 56,750 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBLACKSN770250GB |
| Class: | SSD (M.2 NVMe) |
| Note: | WD Black SN770 |