To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #99,514 - 12/7/24 7:42 pm | |
|---|---|
| Score: | 56,744 |
| User: | skeetre |
| Brand: | KingSpec XF Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | KingSpec XF-5122230 |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingspec 512Gb NVME gen4 2230 on Raspberry Pi 5 B ver 1.0 |
| Test #88,003 - 5/28/24 3:41 am | |
|---|---|
| Score: | 56,741 |
| User: | Anonymous |
| Brand: | Samsung PM9B1 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung PM9B1NVMeSamsung512GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung NVMe SSD on Raspberry Pi 5 CPU OC 3100Mhz |
| Test #101,585 - 1/10/25 11:23 pm | |
|---|---|
| Score: | 56,740 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini |
| Test #82,459 - 3/24/24 1:21 am | |
|---|---|
| Score: | 56,736 |
| User: | Anonymous |
| Brand: | Kioxia Exceria G2 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia EXCERIAG2SSD |
| Class: | SSD (PCIe NVMe) |
| Note: | kioxia_exercia_g2_500gb_gen3fastmode |
| Test #126,921 - 9/17/25 1:31 pm | |
|---|---|
| Score: | 56,736 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | rp5 |
| Test #86,658 - 5/4/24 3:23 am | |
|---|---|
| Score: | 56,723 |
| User: | kofta_oc |
| Brand: | Kingston Fury Renegade |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SFYRD2000G |
| Class: | SSD (M.2 NVMe) |
| Note: | kofta_oc |
| Test #88,740 - 6/5/24 2:34 pm | |
|---|---|
| Score: | 56,721 |
| User: | Anonymous |
| Brand: | Kioxia Exceria G2 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia EXCERIAG2SSD |
| Class: | SSD (PCIe NVMe) |
| Test #91,992 - 7/30/24 8:38 pm | |
|---|---|
| Score: | 56,718 |
| User: | Anonymous |
| Brand: | Samsung 990 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990PRO4TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 990 Pro 4TB using Raspberry Pi M.2 HAT+ |
| Test #131,029 - 1/28/26 10:24 pm | |
|---|---|
| Score: | 56,717 |
| User: | Anonymous |
| Brand: | SKHynix BC901 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix BC901NVMeSK256GB |
| Class: | SSD (M.2 NVMe) |
| Test #100,327 - 12/22/24 1:17 pm | |
|---|---|
| Score: | 56,707 |
| User: | Merocle |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi Compute Module 5 Rev 1.0 |
| Device: | Samsung SSD970EVOPlus1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Compute Blade v1-mk4, CM5, PCIe 3.0, Samsung 970 EVO Plus |
| Test #85,846 - 4/24/24 10:49 am | |
|---|---|
| Score: | 56,705 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 970 EVO Plus NVMe M.2 SSD |
| Test #102,176 - 1/20/25 4:11 pm | |
|---|---|
| Score: | 56,700 |
| User: | Anonymous |
| Brand: | Phison (OEM) M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Phison PSELN128GA87MC0 |
| Class: | SSD (M.2 NVMe) |
| Note: | FreeNove |
| Test #94,185 - 9/8/24 5:08 am | |
|---|---|
| Score: | 56,697 |
| User: | VallThore |
| Brand: | Lexar NM710 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Lexar SSDNM7101TB |
| Class: | SSD (M.2 NVMe) |
| Note: | NM710 pci-e 3.0 + 2.8GHz Pi 5B |
| Test #84,960 - 4/15/24 8:14 am | |
|---|---|
| Score: | 56,696 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | OptiPlex 5070 |
| Device: | WDC BLACKSN7701TB |
| Class: | SSD (M.2 NVMe) |
| Note: | internal nvme |
| Test #94,729 - 9/16/24 10:02 pm | |
|---|---|
| Score: | 56,695 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBLACKSN770M1TB |
| Class: | SSD (M.2 NVMe) |
| Test #84,064 - 4/6/24 4:54 pm | |
|---|---|
| Score: | 56,689 |
| User: | Anonymous |
| Brand: | Kingston SSDNow KC300 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SKC3000S1024G |
| Class: | SSD (2.5" SATA) |
| Test #114,294 - 5/6/25 6:40 am | |
|---|---|
| Score: | 56,687 |
| User: | Anonymous |
| Brand: | Western Digital SN740 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDPCSN740SDDPMQD-512G-1101 |
| Class: | SSD (M.2 NVMe) |
| Note: | PI5_NVME_Base |
| Test #103,333 - 2/7/25 4:52 pm | |
|---|---|
| Score: | 56,686 |
| User: | Anonymous |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia BG6512GB |
| Class: | SSD (PCIe NVMe) |
| Test #93,599 - 8/28/24 5:55 am | |
|---|---|
| Score: | 56,681 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBLACKSN770M1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | WD BLACK SN770M (1TB) on Pi5 PCIE3 |
| Test #88,416 - 6/2/24 6:17 pm | |
|---|---|
| Score: | 56,677 |
| User: | Pi5-ToanNQ |
| Brand: | Samsung 990 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990PRO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung SSD 990 Pro on Pi5-ToanNQ using Pimoroni |