To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #102,965 - 2/2/25 8:34 am | |
|---|---|
| Score: | 55,985 |
| User: | Anonymous |
| Brand: | SKHynix PC601 M.2 NVMe |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | SKHynix HFS256GEJ4X112N |
| Class: | SSD (M.2 NVMe) |
| Note: | Cytron MakerDisk |
| Test #88,989 - 6/9/24 10:41 am | |
|---|---|
| Score: | 55,969 |
| User: | Anonymous |
| Brand: | Kioxia Exceria G2 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia EXCERIAG2SSD |
| Class: | SSD (PCIe NVMe) |
| Test #101,479 - 1/9/25 1:43 pm | |
|---|---|
| Score: | 55,960 |
| User: | Anonymous |
| Brand: | Samsung 990 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990PRO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 990 PRO 1 TB NVMe SSD on GeeekPi N04 M.2 NVMe SSD shield |
| Test #100,068 - 12/17/24 1:00 pm | |
|---|---|
| Score: | 55,960 |
| User: | Anonymous |
| Brand: | Western Digital Blue SN580 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBlueSN5802TB |
| Class: | SSD (M.2 NVMe) |
| Note: | WD Blue SN580 on Pi5 using Pimoroni NVMe HAT |
| Test #82,551 - 3/24/24 3:38 pm | |
|---|---|
| Score: | 55,952 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron 2450MTFDKBA1T0TFK |
| Class: | SSD (M.2 NVMe) |
| Note: | NVME |
| Test #88,823 - 6/7/24 2:02 am | |
|---|---|
| Score: | 55,948 |
| User: | Anonymous |
| Brand: | Corsair MP600 GS |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600GS |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 GS 1TB on Pimoroni M.2 PCIe Adapter w/ Raspberry Pi 5 |
| Test #105,217 - 3/15/25 11:51 pm | |
|---|---|
| Score: | 55,940 |
| User: | Anonymous |
| Brand: | Samsung 980 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD9801TB |
| Class: | SSD (M.2 NVMe) |
| Note: | 980 |
| Test #84,398 - 4/9/24 10:54 am | |
|---|---|
| Score: | 55,937 |
| User: | Anonymous |
| Brand: | Samsung 980 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD980PRO2TB |
| Class: | SSD (M.2 NVMe) |
| Test #99,863 - 12/14/24 10:05 am | |
|---|---|
| Score: | 55,934 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Gen3 |
| Test #106,604 - 4/20/25 6:50 am | |
|---|---|
| Score: | 55,930 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | WDC WDBLACKSN770M500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi5 M.2 Hat |
| Test #124,615 - 7/11/25 12:34 pm | |
|---|---|
| Score: | 55,911 |
| User: | Anonymous |
| Brand: | Western Digital Blue SN580 |
| Board: | Raspberry Pi Compute Module 5 Rev 1.0 |
| Device: | WDC WDBlueSN580500GB |
| Class: | SSD (M.2 NVMe) |
| Test #86,191 - 4/28/24 10:38 am | |
|---|---|
| Score: | 55,911 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron MTFDKCD512TFK |
| Class: | SSD (M.2 NVMe) |
| Test #92,595 - 8/10/24 7:33 am | |
|---|---|
| Score: | 55,908 |
| User: | Anonymous |
| Brand: | Corsair Force MP510 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair ForceMP510 |
| Class: | SSD (M.2 NVMe) |
| Note: | 2TB |
| Test #98,147 - 11/15/24 12:19 am | |
|---|---|
| Score: | 55,907 |
| User: | mokuiper |
| Brand: | Lexar NM790 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Lexar SSDNM7902TB |
| Class: | SSD (M.2 NVMe) |
| Note: | PiHole |
| Test #128,467 - 11/4/25 5:55 pm | |
|---|---|
| Score: | 55,904 |
| User: | kartells |
| Brand: | Western Digital SN740 |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | WDC WDPCSN740SDDPNQD-512G-2006 |
| Class: | SSD (M.2 NVMe) |
| Note: | western digital SSD 512 |
| Test #84,381 - 4/9/24 6:14 am | |
|---|---|
| Score: | 55,900 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S500G |
| Class: | SSD (M.2 NVMe) |
| Note: | KingstonNV2+Pi5(8GB) |
| Test #106,649 - 4/21/25 8:53 am | |
|---|---|
| Score: | 55,895 |
| User: | Anonymous |
| Brand: | Western Digital Green SN350 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDGreenSN350250GB2G0C |
| Class: | SSD (M.2 NVMe) |
| Note: | saif |
| Test #86,983 - 5/7/24 4:32 pm | |
|---|---|
| Score: | 55,867 |
| User: | Anonymous |
| Brand: | Intel 600p M.2 Series |
| Board: | NUC10i5FNB |
| Device: | Intel SSDPEKKW256G8 |
| Class: | SSD (M.2 SATA) |
| Note: | [B |
| Test #124,228 - 7/3/25 9:13 am | |
|---|---|
| Score: | 55,863 |
| User: | Timmy99 |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Samsung SSD970EVOPlus250GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 970 Evo Plus - PCIe 3.0 - NVMe |
| Test #125,019 - 7/23/25 7:03 am | |
|---|---|
| Score: | 55,863 |
| User: | Anonymous |
| Brand: | Fanxiang S880 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Fanxiang S8801TB |
| Class: | SSD (M.2 NVMe) |
| Note: | M2 |