To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #95,152 - 9/25/24 8:36 am | |
|---|---|
| Score: | 37,680 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Transcend TS512GMTE400S |
| Class: | SSD (M.2 NVMe) |
| Note: | Transcend SSD 400S |
| Test #95,150 - 9/25/24 7:27 am | |
|---|---|
| Score: | 45,742 |
| User: | Anonymous |
| Brand: | Timetec MS57 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Timetec 35TTTN2242GE3P-1TB |
| Class: | SSD (M.2 NVMe) |
| Test #95,146 - 9/25/24 7:12 am | |
|---|---|
| Score: | 50,599 |
| User: | Anonymous |
| Brand: | Patriot P300 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Patriot M.2P300256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | pt300 |
| Test #95,141 - 9/25/24 6:52 am | |
|---|---|
| Score: | 2,532 |
| User: | Anonymous |
| Brand: | PNY SD Premier-X (SD128) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | PNY SD128 |
| Class: | A1 C10 V10 U1 |
| Note: | microSD Canvas |
| Test #95,139 - 9/25/24 6:43 am | |
|---|---|
| Score: | 62,019 |
| User: | dotkom |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron MTFDKCD512TFK |
| Class: | SSD (M.2 NVMe) |
| Note: | Micron 2450, Raspberry Pi M.2 HAT+, Gen 3.0 |
| Test #95,138 - 9/25/24 5:31 am | |
|---|---|
| Score: | 44,098 |
| User: | Anonymous |
| Brand: | Sabrent Rocket |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Sabrent SB-2130-1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | POE |
| Test #95,136 - 9/25/24 4:26 am | |
|---|---|
| Score: | 52,778 |
| User: | cd |
| Brand: | KingSpec NE Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | KingSpec NE-256 |
| Class: | SSD (M.2 NVMe) |
| Note: | cd |
| Test #95,131 - 9/25/24 3:55 am | |
|---|---|
| Score: | 42,524 |
| User: | Anonymous |
| Brand: | Intel Optane M10 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Intel MEMPEK1J016GAL |
| Class: | SSD (M.2 NVMe) |
| Test #95,130 - 9/25/24 3:53 am | |
|---|---|
| Score: | 59,947 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | c |
| Test #95,123 - 9/25/24 2:27 am | |
|---|---|
| Score: | 570 |
| User: | plc |
| Brand: | SKHynix SD OEM (USD00) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | SKHynix USD00 |
| Class: | A2 C10 V30 U3 |
| Note: | plc |
| Test #95,118 - 9/25/24 1:20 am | |
|---|---|
| Score: | 7,359 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Kingston SA400S37240G |
| Class: | SSD (2.5" SATA) |
| Test #95,117 - 9/24/24 11:11 pm | |
|---|---|
| Score: | 1,368 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SC16G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SC16G |
| Class: | A1 C10 |
| Note: | Sundisk SC16G on PI5 |
| Test #95,113 - 9/24/24 9:41 pm | |
|---|---|
| Score: | 52,622 |
| User: | Death3ater21 |
| Brand: | Samsung 990 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990PRO2TB |
| Class: | SSD (M.2 NVMe) |
| Note: | pironman 5 |
| Test #95,112 - 9/24/24 8:31 pm | |
|---|---|
| Score: | 58,031 |
| User: | relentless1 |
| Brand: | Samsung 990 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990EVO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 990EVO on Pi5 using ArgonOnev3 PcICI3 Performance[Dcpuvgov Perforamance |
| Test #95,108 - 9/24/24 6:37 pm | |
|---|---|
| Score: | 1,253 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SD32G) |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SD32G |
| Class: | A1 C10 U1 |
| Test #95,107 - 9/24/24 4:37 pm | |
|---|---|
| Score: | 2,175 |
| User: | Anonymous |
| Brand: | Toshiba SD (SA16G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Toshiba SA16G |
| Class: | A1 C10 V10 U1 |
| Note: | Kioxia 16GB SD Card |
| Test #95,105 - 9/24/24 1:13 pm | |
|---|---|
| Score: | 47,572 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus2TB |
| Class: | SSD (M.2 NVMe) |
| Test #95,103 - 9/24/24 12:44 pm | |
|---|---|
| Score: | 6,345 |
| User: | Anonymous |
| Brand: | Longsys Foresee eMMC (A3A56) |
| Board: | Radxa ROCK 5A |
| Device: | Foresee A3A56 |
| Class: | MMC (Embedded) |
| Note: | RockPi 5A |
| Test #95,101 - 9/24/24 11:03 am | |
|---|---|
| Score: | 62,623 |
| User: | fm348s |
| Brand: | PNY CS1030 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | PNY CS1030500GBSSD |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi5-OC-LAB-NVME |
| Test #95,099 - 9/24/24 10:35 am | |
|---|---|
| Score: | 47,774 |
| User: | Anonymous |
| Brand: | SanDisk Ultra 3D M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk Ultra3DNVMe |
| Class: | SSD (M.2 NVMe) |
| Note: | HAT |