To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #93,928 - 9/3/24 2:38 pm | |
|---|---|
| Score: | 52,654 |
| User: | Anonymous |
| Brand: | AData XPG SX8200 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | AData SX8200PNP |
| Class: | SSD (M.2 NVMe) |
| Test #93,927 - 9/3/24 2:20 pm | |
|---|---|
| Score: | 1,808 |
| User: | Anonymous |
| Brand: | Lexar SD 633x |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Lexar LX64G |
| Class: | A1 C10 V30 U3 |
| Note: | m |
| Test #93,925 - 9/3/24 1:48 pm | |
|---|---|
| Score: | 66,842 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S500G |
| Class: | SSD (M.2 NVMe) |
| Test #93,924 - 9/3/24 11:16 am | |
|---|---|
| Score: | 49,957 |
| User: | Anonymous |
| Brand: | AData Legend 700 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | AData LEGEND700 |
| Class: | SSD (M.2 NVMe) |
| Note: | Legend 700 |
| Test #93,923 - 9/3/24 11:03 am | |
|---|---|
| Score: | 46,917 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron 2450MTFDKBA512TFK |
| Class: | SSD (M.2 NVMe) |
| Test #93,922 - 9/3/24 10:57 am | |
|---|---|
| Score: | 36,108 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron 2450MTFDKBA512TFK |
| Class: | SSD (M.2 NVMe) |
| Test #93,919 - 9/3/24 9:33 am | |
|---|---|
| Score: | 931 |
| User: | Anonymous |
| Brand: | Netac SD (SDXXX) |
| Board: | Meson GXBB P201 Development Board |
| Device: | Netac SD16G |
| Class: | A1 C10 V10 U1 |
| Test #93,917 - 9/3/24 8:52 am | |
|---|---|
| Score: | 54,822 |
| User: | EL71 |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SSDPlus250GBA3N |
| Class: | SSD (2.5" SATA) |
| Note: | SanDisk SSD Plus M.2 NVMe SSD 250 on Pi 5 |
| Test #93,916 - 9/3/24 8:42 am | |
|---|---|
| Score: | 7,116 |
| User: | Anonymous |
| Brand: | Samsung eMMC (8GTF4) |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Samsung 8GTF4 |
| Class: | MMC (Embedded) |
| Note: | a |
| Test #93,914 - 9/3/24 8:35 am | |
|---|---|
| Score: | 35,438 |
| User: | Anonymous |
| Brand: | SKHynix BC511 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix BC511NVMeSK256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | HK Hynix BC511 |
| Test #93,913 - 9/3/24 8:24 am | |
|---|---|
| Score: | 47,787 |
| User: | Anonymous |
| Brand: | KingSpec NXM Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | KingSpec NXM-2562242 |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingspec NXM-256 2242 |
| Test #93,912 - 9/3/24 8:12 am | |
|---|---|
| Score: | 38,366 |
| User: | Anonymous |
| Brand: | Team MP33 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Team TM8FP6001T |
| Class: | SSD (M.2 NVMe) |
| Note: | new m2ssd |
| Test #93,909 - 9/3/24 8:00 am | |
|---|---|
| Score: | 35,840 |
| User: | Anonymous |
| Brand: | Samsung 990 Pro |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD990PRO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 990PRO on Pi5 (PCIE) |
| Test #93,908 - 9/3/24 8:00 am | |
|---|---|
| Score: | 1,727 |
| User: | Anonymous |
| Brand: | Samsung SD EVO (00000) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung 00000 |
| Class: | C10 U3 |
| Note: | RasperryPi5_128GB_SD |
| Test #93,907 - 9/3/24 7:42 am | |
|---|---|
| Score: | 942 |
| User: | Anonymous |
| Brand: | SanDisk SD High Endurance (SH32G) |
| Board: | Raspberry Pi 3B+ 1.3 |
| Device: | SanDisk SH32G |
| Class: | A2 C10 V30 U3 |
| Note: | SanDisk High Endurance TF Card 32GB on Pi 3B+ |
| Test #93,906 - 9/3/24 7:22 am | |
|---|---|
| Score: | 17,502 |
| User: | Anonymous |
| Brand: | Western Digital Blue SA510 M.2 |
| Board: | Dell Wyse 5070 TC |
| Device: | WDC BlueSA510M.22280500GB |
| Class: | SSD (M.2 SATA) |
| Test #93,902 - 9/3/24 5:49 am | |
|---|---|
| Score: | 11,253 |
| User: | Anonymous |
| Brand: | AData SP550 |
| Board: | Dell Wyse 5070 TC |
| Device: | AData SP550 |
| Class: | SSD (2.5" SATA) |
| Note: | ADATA SP550 SSD on Wyse 5070 J5005 using UGreen ASMedia SATA to USB adapter 174c:235c |
| Test #93,901 - 9/3/24 5:46 am | |
|---|---|
| Score: | 9,957 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Kingston SA400S37240G |
| Class: | SSD (2.5" SATA) |
| Note: | KINGSTON SA400S37240G SSD on Pi 4 using UGreen Realtek 9201 SATA to USB adapter |
| Test #93,900 - 9/3/24 5:36 am | |
|---|---|
| Score: | 7,310 |
| User: | Anonymous |
| Brand: | Samsung 840 Pro |
| Board: | ODROID XU4 |
| Device: | Samsung SSD840PROSeries |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 840 Pro 128GB SSD on Odroid XU4 using BenFei SATA to USB Adapter |
| Test #93,899 - 9/3/24 5:17 am | |
|---|---|
| Score: | 580 |
| User: | plc |
| Brand: | SKHynix SD OEM (USD00) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | SKHynix USD00 |
| Class: | A2 C10 V30 U3 |
| Note: | plc |