To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #89,027 - 6/10/24 9:28 am | |
|---|---|
| Score: | 22,285 |
| User: | Anonymous |
| Brand: | Undentified (Masked) |
| Board: | ROCK 5B |
| Device: | RockChip ElectronicsCo.,Ltdcpu-map |
| Class: | SSD (Portable) |
| Note: | Rock 5b NVME |
| Test #88,878 - 6/7/24 5:32 pm | |
|---|---|
| Score: | 4,629 |
| User: | Anonymous |
| Brand: | Western Digital Elements Portable HDD |
| Board: | WTR R1 |
| Device: | WDC WD160EDGZ-11B2DA0 |
| Class: | HDD (Portable) |
| Note: | /mnt/storj/ |
| Test #88,873 - 6/7/24 4:11 pm | |
|---|---|
| Score: | 659 |
| User: | Anonymous |
| Brand: | SanDisk Ultra Fit |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | SanDisk UltraFit |
| Class: | USB Flash |
| Test #88,672 - 6/5/24 6:46 am | |
|---|---|
| Score: | 1,192 |
| User: | Anonymous |
| Brand: | SanDisk Extreme Go USB |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | SanDisk Extreme |
| Class: | USB Flash |
| Test #88,584 - 6/4/24 11:33 am | |
|---|---|
| Score: | 1,344 |
| User: | Anonymous |
| Brand: | Lexar USB Flash Drive |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | Lexar USBFlashDrive |
| Class: | USB Flash |
| Test #88,581 - 6/4/24 11:19 am | |
|---|---|
| Score: | 4,370 |
| User: | Kingpin |
| Brand: | Samsung Fit |
| Board: | Raspberry Pi 4 Model B Rev 1.5 |
| Device: | Samsung FlashDrive |
| Class: | USB Flash |
| Note: | Samsung 128GB USB 3.1 Flash |
| Test #88,545 - 6/4/24 7:10 am | |
|---|---|
| Score: | 13,398 |
| User: | Anonymous |
| Brand: | SanDisk Extreme Portable |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | SanDisk PortableSSD |
| Class: | SSD (Portable) |
| Test #88,455 - 6/3/24 8:11 am | |
|---|---|
| Score: | 8,584 |
| User: | Anonymous |
| Brand: | Undentified (Masked) |
| Board: | Orange Pi 5 Plus |
| Device: | RockChip ElectronicsCo.,Ltdcpu-map |
| Class: | SSD (Portable) |
| Note: | NVME 64Gb SSD on OP5P |
| Test #88,442 - 6/3/24 5:18 am | |
|---|---|
| Score: | 2,708 |
| User: | Anonymous |
| Brand: | Transcend JetFlash |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | Transcend JetFlashTranscend64GB |
| Class: | USB Flash |
| Note: | Lexar usb3.0 on pi4 |
| Test #88,439 - 6/3/24 5:06 am | |
|---|---|
| Score: | 934 |
| User: | Anonymous |
| Brand: | Lexar USB Flash Drive |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | Lexar USBFlashDrive |
| Class: | USB Flash |
| Note: | Usb drive on pi4 |
| Test #88,433 - 6/3/24 2:23 am | |
|---|---|
| Score: | 11,808 |
| User: | Anonymous |
| Brand: | SSK Portable NVMe SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | SSK M001128GB |
| Class: | SSD (Portable) |
| Note: | SSK USB SSD on Raspberry Pi 5 |
| Test #88,341 - 6/1/24 11:50 pm | |
|---|---|
| Score: | 14,558 |
| User: | sandmann0187 |
| Brand: | SanDisk Extreme Portable |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | SanDisk Extreme55AE |
| Class: | SSD (Portable) |
| Test #88,301 - 6/1/24 9:16 am | |
|---|---|
| Score: | 13,209 |
| User: | Jethro_Tombs |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Goldenfir 128GB Aliexpress on Pi5 using Startech adapter |
| Test #88,288 - 6/1/24 5:12 am | |
|---|---|
| Score: | 2,830 |
| User: | OMVTest |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | FNK GenericSTORAGEDEVICE |
| Class: | USB Flash |
| Note: | SD256 |
| Test #88,266 - 5/31/24 7:19 pm | |
|---|---|
| Score: | 12,239 |
| User: | Kingpin |
| Brand: | Seagate OneTouch SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | Seagate ONETOUCHSSDSE |
| Class: | SSD (Portable) |
| Note: | Seagate OneTouch 500G USB 3.0 |
| Test #88,262 - 5/31/24 7:06 pm | |
|---|---|
| Score: | 740 |
| User: | Kingpin |
| Brand: | PNY Turbo |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | PNY USB3.2.1FD |
| Class: | USB Flash |
| Note: | PNY 64GB USB 3.0 Flash Drive |
| Test #88,249 - 5/31/24 3:30 pm | |
|---|---|
| Score: | 18,711 |
| User: | Anonymous |
| Brand: | Undentified (Masked) |
| Board: | Orange Pi 5 |
| Device: | RockChip ElectronicsCo.,Ltdcpu-map |
| Class: | SSD (Portable) |
| Note: | NVME |
| Test #88,211 - 5/30/24 6:22 pm | |
|---|---|
| Score: | 8,396 |
| User: | Anonymous |
| Brand: | Undentified (Masked) |
| Board: | Orange Pi 5 Pro |
| Device: | RockChip ElectronicsCo.,Ltdcpu-map |
| Class: | SSD (Portable) |
| Note: | test |
| Test #88,183 - 5/30/24 9:54 am | |
|---|---|
| Score: | 923 |
| User: | Anonymous |
| Brand: | AData XPG EX500 2.5" SATA Enclosure |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | AData XPGEX500 |
| Class: | USB Flash |
| Note: | dysk adata hdd |
| Test #88,137 - 5/30/24 1:06 am | |
|---|---|
| Score: | 6,477 |
| User: | Yuriy Khlynovskiy |
| Brand: | Undentified (Masked) |
| Board: | Orange Pi 3B |
| Device: | RockChip ElectronicsCo.,Ltdcpu |
| Class: | SSD (Portable) |
| Note: | SteamDeck SSD 64GB |