To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Kingston Fury Renegade | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #12 | ||||||
| Popularity: | #233 | ||||||
| # Tests: | 70 | ||||||
| Brand: | Kingston Fury Renegade | ||||||
| |||||||
| Kingston KC2500 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #13 | ||||||
| Popularity: | #505 | ||||||
| # Tests: | 19 | ||||||
| Brand: | Kingston KC2500 M.2 Series | ||||||
| |||||||
| Kingston HyperX Fury RGB | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #46 | ||||||
| Popularity: | #477 | ||||||
| # Tests: | 21 | ||||||
| Brand: | Kingston HyperX Fury RGB | ||||||
| |||||||
| Kingston NV3 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #70 | ||||||
| Popularity: | #132 | ||||||
| # Tests: | 138 | ||||||
| Brand: | Kingston NV3 M.2 NVMe | ||||||
| |||||||
| Kingston SSDNow KC300 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #87 | ||||||
| Popularity: | #140 | ||||||
| # Tests: | 128 | ||||||
| Brand: | Kingston SSDNow KC300 | ||||||
| |||||||
| Kingston OEM KT3D4 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #101 | ||||||
| Popularity: | #183 | ||||||
| # Tests: | 96 | ||||||
| Brand: | Kingston OEM KT3D4 Series | ||||||
| |||||||
| Kingston NV2 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #111 | ||||||
| Popularity: | #22 | ||||||
| # Tests: | 615 | ||||||
| Brand: | Kingston NV2 M.2 NVMe | ||||||
| |||||||
| Toshiba XG6 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #159 | ||||||
| Popularity: | #346 | ||||||
| # Tests: | 37 | ||||||
| Brand: | Toshiba XG6 M.2 Series | ||||||
| |||||||
| Toshiba BG4 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #170 | ||||||
| Popularity: | #559 | ||||||
| # Tests: | 15 | ||||||
| Brand: | Toshiba BG4 M.2 Series | ||||||
| |||||||
| Toshiba BG3 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #184 | ||||||
| Popularity: | #441 | ||||||
| # Tests: | 24 | ||||||
| Brand: | Toshiba BG3 M.2 Series | ||||||
| |||||||
| Toshiba XG5 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #185 | ||||||
| Popularity: | #491 | ||||||
| # Tests: | 20 | ||||||
| Brand: | Toshiba XG5 M.2 Series | ||||||
| |||||||
| Toshiba XG3 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #196 | ||||||
| Popularity: | #437 | ||||||
| # Tests: | 25 | ||||||
| Brand: | Toshiba XG3 M.2 Series | ||||||
| |||||||
| Toshiba XG4 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #198 | ||||||
| Popularity: | #773 | ||||||
| # Tests: | 7 | ||||||
| Brand: | Toshiba XG4 Series | ||||||
| |||||||
| Kingston NV1 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #221 | ||||||
| Popularity: | #191 | ||||||
| # Tests: | 90 | ||||||
| Brand: | Kingston NV1 M.2 NVMe | ||||||
| |||||||
| Kingston DC1000B Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #223 | ||||||
| Popularity: | #1,045 | ||||||
| # Tests: | 3 | ||||||
| Brand: | Kingston DC1000B Series | ||||||
| |||||||
| Libre Computer AML-S905X-CC | |||||||
|---|---|---|---|---|---|---|---|
| System: | Libre Computers Le Potato | ||||||
| Rank: | #1,108 | ||||||
| Popularity: | #27 | ||||||
| # Tests: | 145 | ||||||
| Manufacturer: | Libre Computer | ||||||
| Model: | AML-S905X-CC | ||||||
| |||||||
| To Be Filled By O.E.M. To Be Filled By O.E.M. | |||||||
|---|---|---|---|---|---|---|---|
| System: | To Be Filled By O.E.M. | ||||||
| Rank: | #241 | ||||||
| Popularity: | #37 | ||||||
| # Tests: | 73 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | To Be Filled By O.E.M. | ||||||
| |||||||
| Dell Precision Tower 5810 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Precision Tower 5810 | ||||||
| Rank: | #138 | ||||||
| Popularity: | #66 | ||||||
| # Tests: | 26 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Precision Tower 5810 | ||||||
| |||||||
| AAEON Atomic Pi MF-001 | |||||||
|---|---|---|---|---|---|---|---|
| System: | AAEON Atomic Pi MF-001 | ||||||
| Rank: | #1,028 | ||||||
| Popularity: | #109 | ||||||
| # Tests: | 12 | ||||||
| Manufacturer: | AAEON | ||||||
| Model: | Atomic Pi MF-001 | ||||||
| |||||||
| HP Laptop 17-ak0xx | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP Laptop 17-ak0xx | ||||||
| Rank: | #1,011 | ||||||
| Popularity: | #147 | ||||||
| # Tests: | 7 | ||||||
| Manufacturer: | HP | ||||||
| Model: | Laptop 17-ak0xx | ||||||
| |||||||
| Dell Wyse Thin Client Desktop 5060 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Wyse 5060 TC | ||||||
| Rank: | #723 | ||||||
| Popularity: | #167 | ||||||
| # Tests: | 6 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Wyse Thin Client Desktop 5060 | ||||||
| |||||||
| To Be Filled By O.E.M. M4N78-AM | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS M4N78-AM | ||||||
| Rank: | #799 | ||||||
| Popularity: | #184 | ||||||
| # Tests: | 5 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | M4N78-AM | ||||||
| |||||||
| Dell Precision Tower 7810 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Precision Tower 7810 | ||||||
| Rank: | #328 | ||||||
| Popularity: | #184 | ||||||
| # Tests: | 5 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Precision Tower 7810 | ||||||
| |||||||
| To Be Filled By O.E.M. Z83-F | |||||||
|---|---|---|---|---|---|---|---|
| System: | BESSTAR Z83-F | ||||||
| Rank: | #991 | ||||||
| Popularity: | #184 | ||||||
| # Tests: | 5 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | Z83-F | ||||||
| |||||||
| Now Micro DCP847SKE | |||||||
|---|---|---|---|---|---|---|---|
| System: | Intel Desktop Board DCP847SKE | ||||||
| Rank: | #695 | ||||||
| Popularity: | #215 | ||||||
| # Tests: | 4 | ||||||
| Manufacturer: | Now Micro | ||||||
| Model: | DCP847SKE | ||||||
| |||||||
| ASUS SABERTOOTH X99 | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS TUF Sabertooth X99 | ||||||
| Rank: | #107 | ||||||
| Popularity: | #215 | ||||||
| # Tests: | 4 | ||||||
| Manufacturer: | ASUS | ||||||
| Model: | SABERTOOTH X99 | ||||||
| |||||||
| To Be Filled By O.E.M. ROG STRIX B450-F GAMING | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS ROG Strix B450-F Gaming | ||||||
| Rank: | #275 | ||||||
| Popularity: | #215 | ||||||
| # Tests: | 4 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | ROG STRIX B450-F GAMING | ||||||
| |||||||
| To Be Filled By O.E.M. P8H61-I | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS P8H61-I | ||||||
| Rank: | #897 | ||||||
| Popularity: | #268 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | P8H61-I | ||||||
| |||||||
| HP Laptop 15s-eq2xxx | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP Laptop 15s-eq2xxx | ||||||
| Rank: | #153 | ||||||
| Popularity: | #268 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | HP | ||||||
| Model: | Laptop 15s-eq2xxx | ||||||
| |||||||
| Dell Wyse Thin Client Desktop 3290 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Wyse 3290 TC | ||||||
| Rank: | #709 | ||||||
| Popularity: | #268 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Wyse Thin Client Desktop 3290 | ||||||
| |||||||
| Intel D525MW | |||||||
|---|---|---|---|---|---|---|---|
| System: | Intel Desktop Board D525MW | ||||||
| Rank: | #1,289 | ||||||
| Popularity: | #268 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | Intel | ||||||
| Model: | D525MW | ||||||
| |||||||
| HP 810-215A | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP Envy Phoenix 810 Desktop | ||||||
| Rank: | #560 | ||||||
| Popularity: | #372 | ||||||
| # Tests: | 2 | ||||||
| Manufacturer: | HP | ||||||
| Model: | 810-215A | ||||||
| |||||||
| HP 620 | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP 620 Laptop | ||||||
| Rank: | #823 | ||||||
| Popularity: | #372 | ||||||
| # Tests: | 2 | ||||||
| Manufacturer: | HP | ||||||
| Model: | 620 | ||||||
| |||||||
| To Be Filled By O.E.M. P8H67-M EVO | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS P8H67-M EVO | ||||||
| Rank: | #661 | ||||||
| Popularity: | #372 | ||||||
| # Tests: | 2 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | P8H67-M EVO | ||||||
| |||||||
| Test #130,659 - 1/18/26 9:01 pm | |
|---|---|
| Score: | 8,678 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,633 - 1/17/26 9:01 pm | |
|---|---|
| Score: | 9,103 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,614 - 1/17/26 12:29 pm | |
|---|---|
| Score: | 49,343 |
| User: | Anonymous |
| Brand: | Toshiba BG4 M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Toshiba KBG40ZMT128GMEMORY |
| Class: | SSD (M.2 NVMe) |
| Note: | m2 ssd on rpi4 2gb todhiba 128gb pcie3 |
| Test #130,592 - 1/17/26 3:30 am | |
|---|---|
| Score: | 2,275 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 400 1.0 |
| Device: | FNK GenericMassStorageClass |
| Class: | USB Flash |
| Note: | Amazon uSD on Pi4 USB |
| Test #130,590 - 1/16/26 9:03 pm | |
|---|---|
| Score: | 5,217 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,586 - 1/16/26 4:25 pm | |
|---|---|
| Score: | 2,601 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme Pro A2 (SM128) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | SanDisk SM128 |
| Class: | A2 C10 V30 U3 |
| Note: | Kingston Micro SD on Pi 5 |
| Test #130,568 - 1/16/26 11:03 am | |
|---|---|
| Score: | 85,891 |
| User: | captainzalo |
| Brand: | Lexar NM790 |
| Board: | To Be Filled By O.E.M. |
| Device: | Lexar SSDNM7904TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar 4TB NVMe PCIe4x4 on 9800X3D primary drive controller. |
| Test #130,558 - 1/16/26 3:53 am | |
|---|---|
| Score: | 3,658 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Test #130,557 - 1/16/26 3:42 am | |
|---|---|
| Score: | 4,100 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 with DeskPI case |
| Test #130,556 - 1/16/26 2:45 am | |
|---|---|
| Score: | 3,579 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 with DeskPI case |
| Test #130,550 - 1/15/26 9:04 pm | |
|---|---|
| Score: | 5,283 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,532 - 1/15/26 12:33 pm | |
|---|---|
| Score: | 2,498 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme Pro A2 (SM128) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | SanDisk SM128 |
| Class: | A2 C10 V30 U3 |
| Note: | kingston ssd on pi4b |
| Test #130,528 - 1/15/26 12:11 pm | |
|---|---|
| Score: | 12,945 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | J3710-ITX |
| Device: | Kingston SA400S37240G |
| Class: | SSD (2.5" SATA) |
| Test #130,524 - 1/15/26 11:21 am | |
|---|---|
| Score: | 5,046 |
| User: | Anonymous |
| Brand: | Kingston SD Canvas Go! Plus (SD256) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SD256 |
| Class: | A2 C10 V30 U3 |
| Test #130,523 - 1/15/26 11:20 am | |
|---|---|
| Score: | 5,015 |
| User: | Anonymous |
| Brand: | Kingston SD Canvas Go! Plus (SD256) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SD256 |
| Class: | A2 C10 V30 U3 |
| Note: | sd pi 5 |
| Test #130,522 - 1/15/26 10:36 am | |
|---|---|
| Score: | 64,175 |
| User: | lapster |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NV3 M.2 NVMe on Pi5 using GeeekPi N04 |
| Test #130,521 - 1/15/26 10:28 am | |
|---|---|
| Score: | 46,499 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NV3 M.2 1TB SSD on Pi 5 using |
| Test #130,517 - 1/15/26 9:16 am | |
|---|---|
| Score: | 1,159 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SD32G) |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | SanDisk SD32G |
| Class: | A1 C10 U1 |
| Note: | cat ~/scripts/auto-backup-repairhub.sh |
| Test #130,512 - 1/15/26 7:52 am | |
|---|---|
| Score: | 5,293 |
| User: | Anonymous |
| Brand: | Samsung eMMC (8GTF4) |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Samsung 8GTF4 |
| Class: | MMC (Embedded) |
| Note: | eMMC Storage |
| Test #130,509 - 1/15/26 4:38 am | |
|---|---|
| Score: | 29,605 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SNV2S500G |
| Class: | SSD (M.2 NVMe) |
| Note: | RPi5B-16GB, Bookworm64, Gen3 |
| Test #130,504 - 1/14/26 9:01 pm | |
|---|---|
| Score: | 8,645 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,475 - 1/13/26 9:03 pm | |
|---|---|
| Score: | 5,483 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,451 - 1/12/26 11:39 pm | |
|---|---|
| Score: | 5,090 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,421 - 1/12/26 1:27 am | |
|---|---|
| Score: | 2,749 |
| User: | zzyzx |
| Brand: | Toshiba SD (SE128) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba SE128 |
| Class: | A1 C10 V30 U3 |
| Note: | SD on Pi5 |
| Test #130,417 - 1/11/26 9:11 pm | |
|---|---|
| Score: | 1,915 |
| User: | exit |
| Brand: | Toshiba SD (SA32G) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba SA32G |
| Class: | A1 C10 V10 U1 |
| Test #130,416 - 1/11/26 9:01 pm | |
|---|---|
| Score: | 8,986 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,377 - 1/10/26 9:03 pm | |
|---|---|
| Score: | 5,415 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,344 - 1/10/26 4:50 am | |
|---|---|
| Score: | 10,725 |
| User: | Anonymous |
| Brand: | Argon Forty M.2 SATA Pi Enclosure |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Argon Forty |
| Class: | SSD (M.2 SATA) |
| Note: | Apacer AS2280P4 NVME SSD on Pi 4 using Argon One NVME case (OC to 2000MHz) |
| Test #130,336 - 1/10/26 2:30 am | |
|---|---|
| Score: | 905 |
| User: | Anonymous |
| Brand: | Kingston SD Canvas Select (SD32G) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Kingston SD32G |
| Class: | A1 C10 V10 U1 |
| Test #130,324 - 1/9/26 9:01 pm | |
|---|---|
| Score: | 8,698 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,319 - 1/9/26 4:02 pm | |
|---|---|
| Score: | 3,620 |
| User: | shorted.neuron |
| Brand: | Verbatim Store n Go Portable SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Verbatim PortableSSD |
| Class: | SSD (Portable) |
| Note: | Verbatim store-n-go mini diamond 2TB ext4, shitty USB2 cable |
| Test #130,318 - 1/9/26 3:55 pm | |
|---|---|
| Score: | 11,730 |
| User: | shorted.neuron |
| Brand: | Verbatim Store n Go Portable SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Verbatim PortableSSD |
| Class: | SSD (Portable) |
| Note: | Verbatim store-n-go mini diamond 2TB USB3.2 ext4 |
| Test #130,311 - 1/9/26 3:39 pm | |
|---|---|
| Score: | 29,005 |
| User: | shorted.neuron |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston 1GB NVMe Ubuntu 24 |
| Test #130,308 - 1/9/26 12:08 pm | |
|---|---|
| Score: | 47,277 |
| User: | Anonymous |
| Brand: | Kingston OEM KT3D4 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston OM3PDP3256B-A01 |
| Class: | SSD (M.2 NVMe) |
| Note: | Steamdeck256NVME |
| Test #130,287 - 1/8/26 9:01 pm | |
|---|---|
| Score: | 8,012 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,279 - 1/8/26 3:14 pm | |
|---|---|
| Score: | 39,605 |
| User: | baggybawz |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | luvbitoanal |
| Test #130,273 - 1/8/26 5:35 am | |
|---|---|
| Score: | 13,076 |
| User: | Ben |
| Brand: | Western Digital Red SA500 Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | WDC WDS500G1R0A |
| Class: | SSD (2.5" SATA) |
| Note: | WD Red 500GB using ASM1064 SATA Gen3 (6GBps) to PCI3x1 Gen.2 |
| Test #130,271 - 1/8/26 5:11 am | |
|---|---|
| Score: | 24,709 |
| User: | Ben |
| Brand: | Intenso SSDSataIII Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Intenso SSD |
| Class: | SSD (2.5" SATA) |
| Note: | Intenso 2,5 SSD SATA III HIGH on Pi 5 using ASM1064 SATA Gen3 (6GBps) to PCI3x1 Gen.3 |
| Test #130,270 - 1/8/26 5:08 am | |
|---|---|
| Score: | 24,227 |
| User: | Anonymous |
| Brand: | Intenso SSDSataIII Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Intenso SSD |
| Class: | SSD (2.5" SATA) |
| Note: | 2,5 SSD SATA III HIGH on Pi 5 using ASM1064 SATA Gen3 (6GBps) to PCI3x1 Gen.3 |
| Test #130,268 - 1/8/26 3:26 am | |
|---|---|
| Score: | 46,815 |
| User: | Ferretig |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia KBG40ZNS1T02NVMeTOSHIBA1024GB |
| Class: | SSD (PCIe NVMe) |
| Note: | RPi5 with noxia nvme using trixie |
| Test #130,264 - 1/7/26 9:02 pm | |
|---|---|
| Score: | 5,110 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,254 - 1/7/26 11:04 am | |
|---|---|
| Score: | 14,410 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SA400S37240G |
| Class: | SSD (2.5" SATA) |
| Note: | USB Kingstone 240 Gb |
| Test #130,246 - 1/7/26 5:46 am | |
|---|---|
| Score: | 52,541 |
| User: | KingSpec 1To M.2 2230 SSD |
| Brand: | KingSpec NXM Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | KingSpec NX-1TB2230 |
| Class: | SSD (M.2 NVMe) |
| Test #130,235 - 1/6/26 9:37 pm | |
|---|---|
| Score: | 1,598 |
| User: | Boenike |
| Brand: | Kingston SD Canvas Go! Plus (SD64G) |
| Board: | Raspberry Pi Zero 2 W 1.0 |
| Device: | Kingston SD64G |
| Class: | A2 C10 V30 U3 |
| Note: | Kingston Canvas Select 64GB A2 microSD on RPi Zero 2W running RPi OS 13.2 64-bit Lite (headless) |
| Test #130,230 - 1/6/26 9:01 pm | |
|---|---|
| Score: | 9,106 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,215 - 1/6/26 9:12 am | |
|---|---|
| Score: | 8,995 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,206 - 1/5/26 9:01 pm | |
|---|---|
| Score: | 7,230 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,181 - 1/5/26 12:54 pm | |
|---|---|
| Score: | 5,340 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,179 - 1/5/26 12:16 pm | |
|---|---|
| Score: | 7,279 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,167 - 1/4/26 9:00 pm | |
|---|---|
| Score: | 7,380 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,160 - 1/4/26 5:25 pm | |
|---|---|
| Score: | 1,195 |
| User: | maras |
| Brand: | Kingston DataTraveler DTR30 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston DataTraveler3.0 |
| Class: | USB Flash |
| Note: | Kingston 128GB USB stick on Pi 5 using blue USB port directly |
| Test #130,155 - 1/4/26 2:23 pm | |
|---|---|
| Score: | 39,313 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | CIX Phecda Board |
| Device: | Kingston SNV2S500G |
| Class: | SSD (M.2 NVMe) |
| Test #130,149 - 1/4/26 9:19 am | |
|---|---|
| Score: | 42,645 |
| User: | Anonymous |
| Brand: | Undentified JMicron USB to SATA Adapter |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | JMicron JMicronTech |
| Class: | SSD (2.5" SATA) |
| Test #130,141 - 1/4/26 6:37 am | |
|---|---|
| Score: | 7,274 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #130,136 - 1/4/26 4:47 am | |
|---|---|
| Score: | 12,093 |
| User: | harryt |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Hoco External SSD USB3 A to C 512GB |
| Test #130,133 - 1/3/26 11:39 pm | |
|---|---|
| Score: | 3,092 |
| User: | Anonymous |
| Brand: | Crucial MX500 Series |
