To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Kingston Fury Renegade | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #12 | ||||||
| Popularity: | #232 | ||||||
| # Tests: | 70 | ||||||
| Brand: | Kingston Fury Renegade | ||||||
| |||||||
| Kingston KC2500 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #14 | ||||||
| Popularity: | #505 | ||||||
| # Tests: | 19 | ||||||
| Brand: | Kingston KC2500 M.2 Series | ||||||
| |||||||
| Kingston HyperX Fury RGB | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #46 | ||||||
| Popularity: | #477 | ||||||
| # Tests: | 21 | ||||||
| Brand: | Kingston HyperX Fury RGB | ||||||
| |||||||
| Kingston NV3 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #71 | ||||||
| Popularity: | #134 | ||||||
| # Tests: | 135 | ||||||
| Brand: | Kingston NV3 M.2 NVMe | ||||||
| |||||||
| Kingston SSDNow KC300 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #85 | ||||||
| Popularity: | #140 | ||||||
| # Tests: | 128 | ||||||
| Brand: | Kingston SSDNow KC300 | ||||||
| |||||||
| Kingston OEM KT3D4 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #106 | ||||||
| Popularity: | #185 | ||||||
| # Tests: | 93 | ||||||
| Brand: | Kingston OEM KT3D4 Series | ||||||
| |||||||
| Kingston NV2 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #110 | ||||||
| Popularity: | #22 | ||||||
| # Tests: | 610 | ||||||
| Brand: | Kingston NV2 M.2 NVMe | ||||||
| |||||||
| Toshiba XG6 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #160 | ||||||
| Popularity: | #345 | ||||||
| # Tests: | 37 | ||||||
| Brand: | Toshiba XG6 M.2 Series | ||||||
| |||||||
| Toshiba BG4 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #180 | ||||||
| Popularity: | #576 | ||||||
| # Tests: | 14 | ||||||
| Brand: | Toshiba BG4 M.2 Series | ||||||
| |||||||
| Toshiba BG3 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #184 | ||||||
| Popularity: | #441 | ||||||
| # Tests: | 24 | ||||||
| Brand: | Toshiba BG3 M.2 Series | ||||||
| |||||||
| Toshiba XG5 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #185 | ||||||
| Popularity: | #491 | ||||||
| # Tests: | 20 | ||||||
| Brand: | Toshiba XG5 M.2 Series | ||||||
| |||||||
| Toshiba XG3 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #196 | ||||||
| Popularity: | #436 | ||||||
| # Tests: | 25 | ||||||
| Brand: | Toshiba XG3 M.2 Series | ||||||
| |||||||
| Toshiba XG4 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #198 | ||||||
| Popularity: | #771 | ||||||
| # Tests: | 7 | ||||||
| Brand: | Toshiba XG4 Series | ||||||
| |||||||
| Kingston NV1 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #221 | ||||||
| Popularity: | #190 | ||||||
| # Tests: | 90 | ||||||
| Brand: | Kingston NV1 M.2 NVMe | ||||||
| |||||||
| Kingston DC1000B Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #222 | ||||||
| Popularity: | #1,044 | ||||||
| # Tests: | 3 | ||||||
| Brand: | Kingston DC1000B Series | ||||||
| |||||||
| Libre Computer AML-S905X-CC | |||||||
|---|---|---|---|---|---|---|---|
| System: | Libre Computers Le Potato | ||||||
| Rank: | #1,103 | ||||||
| Popularity: | #27 | ||||||
| # Tests: | 145 | ||||||
| Manufacturer: | Libre Computer | ||||||
| Model: | AML-S905X-CC | ||||||
| |||||||
| To Be Filled By O.E.M. To Be Filled By O.E.M. | |||||||
|---|---|---|---|---|---|---|---|
| System: | To Be Filled By O.E.M. | ||||||
| Rank: | #245 | ||||||
| Popularity: | #37 | ||||||
| # Tests: | 72 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | To Be Filled By O.E.M. | ||||||
| |||||||
| Dell Precision Tower 5810 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Precision Tower 5810 | ||||||
| Rank: | #138 | ||||||
| Popularity: | #64 | ||||||
| # Tests: | 26 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Precision Tower 5810 | ||||||
| |||||||
| AAEON Atomic Pi MF-001 | |||||||
|---|---|---|---|---|---|---|---|
| System: | AAEON Atomic Pi MF-001 | ||||||
| Rank: | #1,025 | ||||||
| Popularity: | #109 | ||||||
| # Tests: | 12 | ||||||
| Manufacturer: | AAEON | ||||||
| Model: | Atomic Pi MF-001 | ||||||
| |||||||
| HP Laptop 17-ak0xx | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP Laptop 17-ak0xx | ||||||
| Rank: | #1,008 | ||||||
| Popularity: | #146 | ||||||
| # Tests: | 7 | ||||||
| Manufacturer: | HP | ||||||
| Model: | Laptop 17-ak0xx | ||||||
| |||||||
| Dell Wyse Thin Client Desktop 5060 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Wyse 5060 TC | ||||||
| Rank: | #722 | ||||||
| Popularity: | #166 | ||||||
| # Tests: | 6 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Wyse Thin Client Desktop 5060 | ||||||
| |||||||
| To Be Filled By O.E.M. M4N78-AM | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS M4N78-AM | ||||||
| Rank: | #797 | ||||||
| Popularity: | #183 | ||||||
| # Tests: | 5 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | M4N78-AM | ||||||
| |||||||
| Dell Precision Tower 7810 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Precision Tower 7810 | ||||||
| Rank: | #328 | ||||||
| Popularity: | #183 | ||||||
| # Tests: | 5 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Precision Tower 7810 | ||||||
| |||||||
| To Be Filled By O.E.M. Z83-F | |||||||
|---|---|---|---|---|---|---|---|
| System: | BESSTAR Z83-F | ||||||
| Rank: | #988 | ||||||
| Popularity: | #183 | ||||||
| # Tests: | 5 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | Z83-F | ||||||
| |||||||
| Now Micro DCP847SKE | |||||||
|---|---|---|---|---|---|---|---|
| System: | Intel Desktop Board DCP847SKE | ||||||
| Rank: | #695 | ||||||
| Popularity: | #215 | ||||||
| # Tests: | 4 | ||||||
| Manufacturer: | Now Micro | ||||||
| Model: | DCP847SKE | ||||||
| |||||||
| ASUS SABERTOOTH X99 | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS TUF Sabertooth X99 | ||||||
| Rank: | #107 | ||||||
| Popularity: | #215 | ||||||
| # Tests: | 4 | ||||||
| Manufacturer: | ASUS | ||||||
| Model: | SABERTOOTH X99 | ||||||
| |||||||
| To Be Filled By O.E.M. ROG STRIX B450-F GAMING | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS ROG Strix B450-F Gaming | ||||||
| Rank: | #275 | ||||||
| Popularity: | #215 | ||||||
| # Tests: | 4 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | ROG STRIX B450-F GAMING | ||||||
| |||||||
| To Be Filled By O.E.M. P8H61-I | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS P8H61-I | ||||||
| Rank: | #894 | ||||||
| Popularity: | #266 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | P8H61-I | ||||||
| |||||||
| HP Laptop 15s-eq2xxx | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP Laptop 15s-eq2xxx | ||||||
| Rank: | #153 | ||||||
| Popularity: | #266 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | HP | ||||||
| Model: | Laptop 15s-eq2xxx | ||||||
| |||||||
| Dell Wyse Thin Client Desktop 3290 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Dell Wyse 3290 TC | ||||||
| Rank: | #708 | ||||||
| Popularity: | #266 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | Dell | ||||||
| Model: | Wyse Thin Client Desktop 3290 | ||||||
| |||||||
| Intel D525MW | |||||||
|---|---|---|---|---|---|---|---|
| System: | Intel Desktop Board D525MW | ||||||
| Rank: | #1,283 | ||||||
| Popularity: | #266 | ||||||
| # Tests: | 3 | ||||||
| Manufacturer: | Intel | ||||||
| Model: | D525MW | ||||||
| |||||||
| HP 810-215A | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP Envy Phoenix 810 Desktop | ||||||
| Rank: | #560 | ||||||
| Popularity: | #368 | ||||||
| # Tests: | 2 | ||||||
| Manufacturer: | HP | ||||||
| Model: | 810-215A | ||||||
| |||||||
| HP 620 | |||||||
|---|---|---|---|---|---|---|---|
| System: | HP 620 Laptop | ||||||
| Rank: | #821 | ||||||
| Popularity: | #368 | ||||||
| # Tests: | 2 | ||||||
| Manufacturer: | HP | ||||||
| Model: | 620 | ||||||
| |||||||
| To Be Filled By O.E.M. P8H67-M EVO | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS P8H67-M EVO | ||||||
| Rank: | #661 | ||||||
| Popularity: | #368 | ||||||
| # Tests: | 2 | ||||||
| Manufacturer: | To Be Filled By O.E.M. | ||||||
| Model: | P8H67-M EVO | ||||||
| |||||||
| Test #129,925 - 12/25/25 5:53 pm | |
|---|---|
| Score: | 316 |
| User: | Anonymous |
| Brand: | Kingston DataTraveler DTSE9 |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston DataTraveler2.0 |
| Class: | USB Flash |
| Note: | Kingston 32GB USB 2.0 flash drive on Pi 4 |
| Test #129,923 - 12/25/25 5:07 pm | |
|---|---|
| Score: | 10,056 |
| User: | Anonymous |
| Brand: | Silicon Power A55 Series |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | SP SolidStateDisk |
| Class: | SSD (2.5" SATA) |
| Note: | pi 4 8gb 500gb ssd usb3.0 to sata |
| Test #129,917 - 12/25/25 2:03 pm | |
|---|---|
| Score: | 33,425 |
| User: | Anonymous |
| Brand: | Kingston OEM RBU-SNS M.2 |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston RBUSNS8154P3256GJ |
| Class: | SSD (M.2 SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #129,909 - 12/25/25 6:45 am | |
|---|---|
| Score: | 3,713 |
| User: | Regis Ribeiro |
| Brand: | Kingston SD Canvas Go! Plus (SD64G) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SD64G |
| Class: | A2 C10 V30 U3 |
| Note: | Kingston Canvas GO Plus on Raspberry Pi 5 |
| Test #129,905 - 12/25/25 4:16 am | |
|---|---|
| Score: | 2,438 |
| User: | Anonymous |
| Brand: | Kingston SD Canvas Go! Plus (SD128) |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Kingston SD128 |
| Class: | A2 C10 V30 U3 |
| Test #129,897 - 12/25/25 12:43 am | |
|---|---|
| Score: | 54,107 |
| User: | Aoki |
| Brand: | Samsung 980 Pro |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Samsung SSD980PRO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 980 PRO 1To |
| Test #129,885 - 12/24/25 3:04 pm | |
|---|---|
| Score: | 3,723 |
| User: | Regis Ribeiro |
| Brand: | Kingston SD Canvas Go! Plus (SD64G) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SD64G |
| Class: | A2 C10 V30 U3 |
| Note: | Kingston Canvas Go Plus on Pi 5 |
| Test #129,883 - 12/24/25 2:01 pm | |
|---|---|
| Score: | 2,202 |
| User: | Anonymous |
| Brand: | Kingston SSDNow V300 |
| Board: | |
| Device: | Kingston SV300S37A60G |
| Class: | SSD (2.5" SATA) |
| Test #129,856 - 12/24/25 6:24 am | |
|---|---|
| Score: | 1,166 |
| User: | tomoyan596sp |
| Brand: | Toshiba SD (SA128) |
| Board: | Raspberry Pi Zero W 1.1 |
| Device: | Toshiba SA128 |
| Class: | A1 C10 V10 U1 |
| Note: | KIOXIA EXCERIA 128GB/256GB microSDXC Class10 UHS-I U1 (read 100MB/s) |
| Test #129,842 - 12/23/25 7:14 pm | |
|---|---|
| Score: | 17,576 |
| User: | zickkeen |
| Brand: | Kingston OEM KT3D4 Series |
| Board: | Modern 14 C13M |
| Device: | Kingston OM8PCP3512F-AI1 |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston OM8PCP3512F-AI1 512GB via nvme expansion with usb v3.2 cable |
| Test #129,828 - 12/23/25 9:43 am | |
|---|---|
| Score: | 3,319 |
| User: | Anonymous |
| Brand: | Kingston SD Canvas React (SDCIT) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SDCIT |
| Class: | A1 C10 V30 U3 |
| Test #129,816 - 12/23/25 2:04 am | |
|---|---|
| Score: | 12,942 |
| User: | Anonymous |
| Brand: | Western Digital Blue SA510 |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | WDC BlueSA5102.51TB |
| Class: | SSD (2.5" SATA) |
| Note: | touchscreen1 |
| Test #129,796 - 12/21/25 9:47 am | |
|---|---|
| Score: | 1,213 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | CIX Phecda Board |
| Device: | FNK GenericMassStorageClass |
| Class: | USB Flash |
| Test #129,793 - 12/21/25 8:19 am | |
|---|---|
| Score: | 1,987 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | FNK GenericSTORAGEDEVICE |
| Class: | USB Flash |
| Test #129,792 - 12/21/25 8:05 am | |
|---|---|
| Score: | 1,730 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | FNK GenericSTORAGEDEVICE |
| Class: | USB Flash |
| Test #129,783 - 12/21/25 6:19 am | |
|---|---|
| Score: | 1,895 |
| User: | Anonymous |
| Brand: | Toshiba SD (SA32G) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Toshiba SA32G |
| Class: | A1 C10 V10 U1 |
| Note: | Goodram microSD card on Pi 4B running o Raspbian Bookworm 64-bit |
| Test #129,763 - 12/21/25 3:55 am | |
|---|---|
| Score: | 3,759 |
| User: | RegisRibeiro |
| Brand: | Kingston SD Canvas Go! Plus (SD64G) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SD64G |
| Class: | A2 C10 V30 U3 |
| Note: | Micro SD Canvas Select Go Plus Pi 5 |
| Test #129,751 - 12/20/25 10:47 am | |
|---|---|
| Score: | 1,619 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | FNK GenericSTORAGEDEVICE |
| Class: | USB Flash |
| Test #129,750 - 12/20/25 10:44 am | |
|---|---|
| Score: | 1,179 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | FNK GenericSTORAGEDEVICE |
| Class: | USB Flash |
| Test #129,748 - 12/20/25 10:35 am | |
|---|---|
| Score: | 1,239 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | FNK GenericSTORAGEDEVICE |
| Class: | USB Flash |
| Test #129,738 - 12/20/25 5:22 am | |
|---|---|
| Score: | 45,233 |
| User: | Anonymous |
| Brand: | Toshiba XG3 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba THNSN5256GPU7 |
| Class: | SSD (M.2 NVMe) |
| Test #129,725 - 12/19/25 6:31 pm | |
|---|---|
| Score: | 1,497 |
| User: | Anonymous |
| Brand: | Toshiba SD (SE064) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Toshiba SE064 |
| Class: | A1 C10 V10 U1 |
| Note: | d |
| Test #129,724 - 12/19/25 6:24 pm | |
|---|---|
| Score: | 1,633 |
| User: | Anonymous |
| Brand: | Toshiba SD (SE064) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Toshiba SE064 |
| Class: | A1 C10 V10 U1 |
| Note: | d |
| Test #129,719 - 12/19/25 2:47 pm | |
|---|---|
| Score: | 39,012 |
| User: | tapanther |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Crucial CT1000P310SSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | P310-1TB-2280 Pi5-16GB Geekworm X1005 Dual NVME Bottom (single drive inserted) |
| Test #129,718 - 12/19/25 2:40 pm | |
|---|---|
| Score: | 65,181 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | test-drive |
| Test #129,714 - 12/19/25 1:06 pm | |
|---|---|
| Score: | 41,536 |
| User: | Anonymous |
| Brand: | Toshiba XG6 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba KXG6AZNV256G |
| Class: | SSD (M.2 NVMe) |
| Note: | Toshiba XG6 |
| Test #129,703 - 12/19/25 6:46 am | |
|---|---|
| Score: | 36,961 |
| User: | bmidy |
| Brand: | Union Memory Systems AM610 M.2 NVMe SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | UMIS RPJTJ512MEE1OWX |
| Class: | SSD (M.2 NVMe) |
| Note: | Lenovo model: UMIS RPJTJ512MEE1OWX[AGB (fro Ideapad Gaming Laptop) |
| Test #129,702 - 12/19/25 6:01 am | |
|---|---|
| Score: | 14,181 |
| User: | N22203 |
| Brand: | Phison (OEM) M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Phison PSELN128GA87MC0 |
| Class: | SSD (M.2 NVMe) |
| Note: | HP N22203-001 - 128GB SSD Module, Gen4x4, NVMe on Pi 5 using Realtek RTL9210B-CG NVMe to USB adapter |
| Test #129,701 - 12/19/25 5:57 am | |
|---|---|
| Score: | 14,117 |
| User: | Anonymous |
| Brand: | Phison (OEM) M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Phison PSELN128GA87MC0 |
| Class: | SSD (M.2 NVMe) |
| Note: | HP N22203-001 - 128GB SSD Module, Gen4x4, NVMe using Realtek RTL9210B-CG NVMe to USB adapter |
| Test #129,689 - 12/18/25 7:53 pm | |
|---|---|
| Score: | 1,014 |
| User: | nope |
| Brand: | Kingston SD Canvas Select (032GB) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Kingston 032GB |
| Class: | A1 C10 V10 U1 |
| Test #129,674 - 12/18/25 4:56 pm | |
|---|---|
| Score: | 40,125 |
| User: | Anonymous |
| Brand: | Toshiba XG3 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba THNSN5256GPU7 |
| Class: | SSD (M.2 NVMe) |
| Test #129,673 - 12/18/25 4:34 pm | |
|---|---|
| Score: | 30,228 |
| User: | Anonymous |
| Brand: | Toshiba XG3 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba THNSN5256GPU7 |
| Class: | SSD (M.2 NVMe) |
| Test #129,651 - 12/18/25 2:10 am | |
|---|---|
| Score: | 3,746 |
| User: | yuryqwer |
| Brand: | Kingston SD Canvas Go! Plus (SD64G) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SD64G |
| Class: | A2 C10 V30 U3 |
| Note: | Kingston CANVAS Go! Plus SD Card |
| Test #129,646 - 12/18/25 12:29 am | |
|---|---|
| Score: | 53,198 |
| User: | BaDboD |
| Brand: | Kingston A2000 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SA2000M8250G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston A2000 NVME on Waveshare PCIE TO M.2 Board (D) (rev 2.0) |
| Test #129,636 - 12/17/25 12:28 pm | |
|---|---|
| Score: | 37,359 |
| User: | Anonymous |
| Brand: | Toshiba XG6 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba KXG6AZNV256G |
| Class: | SSD (M.2 NVMe) |
| Note: | Toshiba XG6 |
| Test #129,635 - 12/17/25 12:22 pm | |
|---|---|
| Score: | 31,376 |
| User: | Anonymous |
| Brand: | Toshiba XG6 M.2 Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Toshiba KXG6AZNV256G |
| Class: | SSD (M.2 NVMe) |
| Test #129,612 - 12/16/25 3:54 pm | |
|---|---|
| Score: | 2,547 |
| User: | Anonymous |
| Brand: | Kingston SD OEM (00000) |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston 00000 |
| Class: | A2 C10 V30 U3 |
| Test #129,588 - 12/16/25 3:38 am | |
|---|---|
| Score: | 40,706 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Kingston SNV3S2000G |
| Class: | SSD (M.2 NVMe) |
| Test #129,585 - 12/15/25 11:03 pm | |
|---|---|
| Score: | 2,438 |
| User: | Anonymous |
| Brand: | Kingston SD Canvas Go! Plus (SD128) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Kingston SD128 |
| Class: | A2 C10 V30 U3 |
| Test #129,562 - 12/14/25 9:45 pm | |
|---|---|
| Score: | 2,488 |
| User: | RPI.VN |
| Brand: | Toshiba SD (SE032) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Toshiba SE032 |
| Class: | A1 C10 V10 U1 |
| Note: | Kioxia MicroSD Test RPI.VN |
| Test #129,555 - 12/14/25 2:18 pm | |
|---|---|
| Score: | 8,511 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | NanoPi R4S |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | SSD |
| Test #129,548 - 12/14/25 9:36 am | |
|---|---|
| Score: | 29,019 |
| User: | cookieem |
| Brand: | Kioxia Exceria G2 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia EXCERIAG2SSD |
| Class: | SSD (PCIe NVMe) |
| Note: | cookieem-stock-kali-pi5-nvme |
| Test #129,533 - 12/14/25 5:55 am | |
|---|---|
| Score: | 1,500 |
| User: | Anonymous |
| Brand: | Toshiba Canvio 2.5" MK Series |
| Board: | CF-F9KWHZFFP |
| Device: | Toshiba MK3276GSX |
| Class: | HDD (2.5" SATA) |
| Note: | Retro-Toughbook |
| Test #129,517 - 12/13/25 5:48 pm | |
|---|---|
| Score: | 103,634 |
| User: | Anonymous |
| Brand: | Lexar NM790 |
| Board: | To Be Filled By O.E.M. |
| Device: | Lexar SSDNM7904TB |
| Class: | SSD (M.2 NVMe) |
| Test #129,513 - 12/13/25 4:41 pm | |
|---|---|
| Score: | 1,195 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Orange Pi 6 Plus |
| Device: | FNK GenericMassStorageClass |
| Class: | USB Flash |
| Test #129,504 - 12/13/25 10:37 am | |
|---|---|
| Score: | 1,157 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | CIX Phecda Board |
| Device: | FNK GenericMassStorageClass |
| Class: | USB Flash |
| Test #129,494 - 12/12/25 6:21 pm | |
|---|---|
| Score: | 43,853 |
| User: | Anonymous |
| Brand: | Intel 665p M.2 Series |
| Board: | Pavilion Gaming Laptop 15-ec1xxx |
| Device: | Intel SSDPEKNW512G8H |
| Class: | SSD (M.2 SATA) |
| Note: | INTEL SSDPEKNW512G8H |
| Test #129,493 - 12/12/25 6:20 pm | |
|---|---|
| Score: | 46,475 |
| User: | Anonymous |
| Brand: | Intel 665p M.2 Series |
| Board: | Pavilion Gaming Laptop 15-ec1xxx |
| Device: | Intel SSDPEKNW512G8H |
| Class: | SSD (M.2 SATA) |
| Note: | INTEL SSDPEKNW512G8H |
| Test #129,474 - 12/11/25 6:06 pm | |
|---|---|
| Score: | 54,155 |
| User: | WD 500GB MVME on RPI HAT+ |
| Brand: | Western Digital SN530 |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | WDC PCSN530NVMeWDC512GB |
| Class: | SSD (M.2 NVMe) |
| Note: | WD 500GB NVME M.2 on Raspberry Pi 5 using WaveShare M.2 MVME HAT PCIe to M.2 HAT ver 2.1 |
| Test #129,468 - 12/11/25 4:58 am | |
|---|---|
| Score: | 6,072 |
| User: | Anonymous |
| Brand: | Kingston A400M Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Kingston SA400M8120G |
| Class: | SSD (M.2 NVMe) |
| Test #129,434 - 12/10/25 8:52 am | |
|---|---|
| Score: | 6,576 |
| User: | Anonymous |
| Brand: | Kingston A400M Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Kingston SA400M8120G |
| Class: | SSD (M.2 NVMe) |
| Note: | test_gen3 |
| Test #129,431 - 12/10/25 8:20 am | |
|---|---|
| Score: | 37,020 |
| User: | Tommen |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Samsung MZ9LQ256HBJD-00BVL |
| Class: | SSD (M.2 NVMe) |
| Note: | raspberrypi5 |
| Test #129,429 - 12/10/25 8:04 am | |
|---|---|
| Score: | 30,814 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S1000G |
| Class: | SSD (M.2 NVMe) |
| Test #129,428 - 12/10/25 8:01 am | |
|---|---|
| Score: | 30,893 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV2S1000G |
| Class: | SSD (M.2 NVMe) |
| Test #129,421 - 12/10/25 1:45 am | |
|---|---|
| Score: | 41,382 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NV3 1TB, Pimoroni NVMe Base, RPi5-8G |
| Test #129,379 - 12/8/25 3:39 pm | |
|---|---|
| Score: | 2,058 |
| User: | BD |
| Brand: | Kingston SD Canvas Select (SD64G) |
| Board: | Radxa ROCK 2F |
| Device: | Lexar SD64G |
| Class: | A1 C10 V10 U1 |
| Note: | Radxa Rock 2F, Kingston Canvas Select Plus 64GB MicroSD |
| Test #129,369 - 12/8/25 9:07 am | |
|---|---|
| Score: | 8,568 |
| User: | EvilRick |
| Brand: | Toshiba THCSNJ Series |
| Board: | Raspberry Pi 400 1.0 |
| Device: | Toshiba THNSNJ128GCSU |
| Class: | SSD (2.5" SATA) |
| Note: | Toshiba THNSNJGCSU 128GB SSD on RPi4 using StarTech SATA to USB 3.1 Gen 2 with UASP Adapter |
| Test #129,358 - 12/8/25 4:40 am | |
|---|---|
| Score: | 13,080 |
| User: | GeekyAnderz |
| Brand: | Samsung eMMC (BJTD4) |
