To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #103,680 - 2/14/25 2:27 am | |
|---|---|
| Score: | 8,255 |
| User: | Anonymous |
| Brand: | AData SU630 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | AData SU630 |
| Class: | SSD (2.5" SATA) |
| Test #103,679 - 2/14/25 1:56 am | |
|---|---|
| Score: | 64,601 |
| User: | Anonymous |
| Brand: | Western Digital SN530 |
| Board: | 81X7 |
| Device: | WDC PCSN530SDBPMPZ-256G-1101 |
| Class: | SSD (M.2 NVMe) |
| Test #103,678 - 2/14/25 1:15 am | |
|---|---|
| Score: | 16,957 |
| User: | Anonymous |
| Brand: | Samsung PM871 M.2 Series |
| Board: | |
| Device: | Samsung MZNLN256HCHP-00000 |
| Class: | SSD (2.5" SATA) |
| Test #103,666 - 2/13/25 9:48 pm | |
|---|---|
| Score: | 59,453 |
| User: | Anonymous |
| Brand: | Crucial P3 Plus M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT500P3PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Test #103,665 - 2/13/25 9:41 pm | |
|---|---|
| Score: | 62,860 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NV3 on Pi 5 using Argon One V5 |
| Test #103,664 - 2/13/25 9:34 pm | |
|---|---|
| Score: | 44,595 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Test #103,653 - 2/13/25 3:42 pm | |
|---|---|
| Score: | 41,216 |
| User: | Anonymous |
| Brand: | Patriot P300 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Patriot M.2P300256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Patriot P300 256G PCI 2.0 |
| Test #103,652 - 2/13/25 3:38 pm | |
|---|---|
| Score: | 2,219 |
| User: | Bert |
| Brand: | Intenso SSDSataIII Series |
| Board: | Raspberry Pi 3B 1.2 |
| Device: | Intenso SSD |
| Class: | SSD (2.5" SATA) |
| Note: | Intenso SSD on USB2 |
| Test #103,650 - 2/13/25 3:31 pm | |
|---|---|
| Score: | 47,435 |
| User: | Anonymous |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | Orange Pi 5 Plus |
| Device: | Samsung MZVLQ256HAJD-000H1 |
| Class: | SSD (M.2 NVMe) |
| Test #103,646 - 2/13/25 2:04 pm | |
|---|---|
| Score: | 58,953 |
| User: | Anonymous |
| Brand: | Samsung 990 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung SSD990EVOPlus2TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 990 Plus tB on Pi 5 with Sunfounder hat |
| Test #103,640 - 2/13/25 12:46 pm | |
|---|---|
| Score: | 54,229 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBLACKSN770M500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Raspberry pi 5, PCIe Gen3 SSD |
| Test #103,639 - 2/13/25 12:44 pm | |
|---|---|
| Score: | 52,456 |
| User: | Anonymous |
| Brand: | Samsung 980 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung SSD9801TB |
| Class: | SSD (M.2 NVMe) |
| Note: | SSD |
| Test #103,638 - 2/13/25 11:22 am | |
|---|---|
| Score: | 9,495 |
| User: | LGU |
| Brand: | AData SU650 |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | AData SU650 |
| Class: | SSD (2.5" SATA) |
| Note: | ADATA SU650 on Pi 4 using ASMedia Technology Inc. ASM1153 AXAGON SATA to USB adapter |
| Test #103,636 - 2/13/25 10:57 am | |
|---|---|
| Score: | 52,213 |
| User: | Anonymous |
| Brand: | Apacer AS2280P4 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Apacer AS2280P4256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | 1 |
| Test #103,629 - 2/13/25 9:23 am | |
|---|---|
| Score: | 41,724 |
| User: | exit |
| Brand: | Intel 670p M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Intel SSDPEKNU010TZ |
| Class: | SSD (M.2 NVMe) |
| Test #103,625 - 2/13/25 8:56 am | |
|---|---|
| Score: | 15,154 |
| User: | Anonymous |
| Brand: | Kingston SSDNow V400 |
| Board: | PowerEdge T420 |
| Device: | Kingston SUV400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | test |
| Test #103,622 - 2/13/25 8:13 am | |
|---|---|
| Score: | 14,369 |
| User: | Anonymous |
| Brand: | Crucial MX500 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT1000MX500SSD1 |
| Class: | SSD (2.5" SATA) |
| Test #103,621 - 2/13/25 8:11 am | |
|---|---|
| Score: | 5,102 |
| User: | Anonymous |
| Brand: | KingSpec NT Series |
| Board: | FirewallaGold |
| Device: | KingSpec NT-2562242 |
| Class: | SSD (M.2 SATA) |
| Test #103,617 - 2/13/25 6:52 am | |
|---|---|
| Score: | 62,956 |
| User: | steveg |
| Brand: | Sabrent Rocket |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Sabrent SB-2130-1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | 8gb pi5 pimoni nvme base |
| Test #103,614 - 2/13/25 6:24 am | |
|---|---|
| Score: | 52,967 |
| User: | Anonymous |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Lexar SSDNM6201TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Unknown |