To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #64,865 - 12/9/22 12:21 pm | |
|---|---|
| Score: | 7,096 |
| User: | garettmd |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Inland Professional SSD using StarTech SATA to USD adapter |
| Test #43,704 - 4/10/21 10:44 pm | |
|---|---|
| Score: | 7,096 |
| User: | thelevti |
| Brand: | Transcend MTS Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Transcend TS120GMTS820S |
| Class: | SSD (M.2 SATA) |
| Test #55,744 - 1/19/22 9:22 am | |
|---|---|
| Score: | 7,095 |
| User: | Anonymous |
| Brand: | Western Digital Blue M.2 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC WDS500G2B0B-00YS70 |
| Class: | SSD (M.2 SATA) |
| Note: | Crucial P200 NVMe SSD using DeskPiPro SATA to USB connection |
| Test #47,237 - 6/30/21 4:48 am | |
|---|---|
| Score: | 7,095 |
| User: | Anonymous |
| Brand: | PNY CS900 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | PNY CS900120GBSSD |
| Class: | SSD (2.5" SATA) |
| Note: | meh |
| Test #17,586 - 4/13/20 8:02 am | |
|---|---|
| Score: | 7,095 |
| User: | Anonymous |
| Brand: | Samsung 860 EVO |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Samsung SSD860EVO250GB |
| Class: | SSD (2.5" SATA) |
| Note: | SSD Samsung 250Gb |
| Test #62,388 - 9/3/22 3:08 am | |
|---|---|
| Score: | 7,094 |
| User: | rgrr |
| Brand: | AData SU630 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | AData SU630 |
| Class: | SSD (2.5" SATA) |
| Note: | Pi 4 using A-Data SD600Q internals with Startech adapter via USB hub |
| Test #45,731 - 5/18/21 10:24 am | |
|---|---|
| Score: | 7,094 |
| User: | Anonymous |
| Brand: | SanDisk Extreme Pro USB |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | SanDisk pSSD |
| Class: | SSD (Portable) |
| Test #46,432 - 6/6/21 4:35 pm | |
|---|---|
| Score: | 7,094 |
| User: | Anonymous |
| Brand: | Samsung 860 EVO |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD860EVO250GB |
| Class: | SSD (2.5" SATA) |
| Test #50,566 - 9/22/21 6:05 pm | |
|---|---|
| Score: | 7,094 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Kingston SA400S37480G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #16,353 - 4/10/20 8:45 am | |
|---|---|
| Score: | 7,093 |
| User: | Anonymous |
| Brand: | Crucial BX500 Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Crucial CT480BX500SSD1 |
| Class: | SSD (2.5" SATA) |
| Note: | Crucial SSD |
| Test #42,075 - 3/15/21 12:03 pm | |
|---|---|
| Score: | 7,093 |
| User: | Ziolek |
| Brand: | KingSpec Z3 Portable Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | KingSpec Z3-256 |
| Class: | SSD (Portable) |
| Note: | kingspec 15-03-21 |
| Test #123,569 - 6/16/25 11:06 am | |
|---|---|
| Score: | 7,093 |
| User: | Anonymous |
| Brand: | Samsung 860 EVO |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Samsung SSD860EVO500GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung Evo 860 on Pi 4 using ICY BOX ib-ac 703 u3 |
| Test #62,220 - 8/25/22 4:05 pm | |
|---|---|
| Score: | 7,092 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD970EVOPlus500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 970 Evo Plus on Pi 4 8gb with EC-SNVE Adapter and Sabrent power usb hub |
| Test #63,021 - 9/25/22 11:34 am | |
|---|---|
| Score: | 7,092 |
| User: | Jerry |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SSDPLUS240GB |
| Class: | SSD (2.5" SATA) |
| Note: | I filled a jar with my spunk and submerged the Pi with a crazy high overclock. It took me weeks, and I think my PC has a lot of malware. Performance is great, smell is getting worse wit hthe head |
| Test #68,006 - 3/6/23 5:02 pm | |
|---|---|
| Score: | 7,092 |
| User: | test |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SDSSDA240G |
| Class: | SSD (2.5" SATA) |
| Note: | test |
| Test #67,534 - 2/22/23 5:31 pm | |
|---|---|
| Score: | 7,091 |
| User: | Delgon |
| Brand: | Samsung 850 EVO |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD850EVO250GB |
| Class: | SSD (2.5" SATA) |
| Note: | Rpi4-2gb base |
| Test #8,891 - 2/16/20 10:48 am | |
|---|---|
| Score: | 7,090 |
| User: | Anonymous |
| Brand: | AData SU900 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | AData SU900 |
| Class: | SSD (2.5" SATA) |
| Test #54,823 - 12/30/21 11:25 am | |
|---|---|
| Score: | 7,089 |
| User: | Anonymous |
| Brand: | Samsung 860 EVO |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Samsung SSD860EVO500GB |
| Class: | SSD (2.5" SATA) |
| Note: | SSD on Pi 4 |
| Test #40,569 - 2/17/21 1:37 am | |
|---|---|
| Score: | 7,089 |
| User: | SmartVenom |
| Brand: | Western Digital Blue M.2 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC WDS100T2B0B-00YS70 |
| Class: | SSD (M.2 SATA) |
| Note: | WD Blue M.2 Sata SSD in Argon One M.2 case on Pi 4 2gb |
| Test #688 - 7/7/19 10:14 am | |
|---|---|
| Score: | 7,088 |
| User: | Anonymous |
| Brand: | SanDisk Ultra 3D NAND |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SDSSDH3250G |
| Class: | SSD (2.5" SATA) |
| Note: | SanDisk Ultra3D |