To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #103,945 - 2/17/25 10:13 pm | |
|---|---|
| Score: | 36,396 |
| User: | Anonymous |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung MZALQ256HBJD-00BL1 |
| Class: | SSD (M.2 NVMe) |
| Note: | ubuntu24_pcie3 |
| Test #103,937 - 2/17/25 4:08 pm | |
|---|---|
| Score: | 34,422 |
| User: | shonanwalker |
| Brand: | Orico USB 3.0 to 2.5" SATA Enclosure |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Orico |
| Class: | SSD (Portable) |
| Note: | 16K PageSize karnelOrico J10 256GB using Mps2280D_M.2 hat Debian 6.6.75-v8-16k Raspi5-16GB |
| Test #103,935 - 2/17/25 2:39 pm | |
|---|---|
| Score: | 62,678 |
| User: | crucial |
| Brand: | Crucial P3 Plus M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT500P3PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | crucial |
| Test #103,934 - 2/17/25 2:39 pm | |
|---|---|
| Score: | 9,888 |
| User: | Anonymous |
| Brand: | KingSpec Z3 Portable Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | KingSpec Z3-128 |
| Class: | SSD (Portable) |
| Test #103,930 - 2/17/25 11:12 am | |
|---|---|
| Score: | 9,444 |
| User: | Anonymous |
| Brand: | Intenso SSDSataIII Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Intenso SSD |
| Class: | SSD (2.5" SATA) |
| Test #103,929 - 2/17/25 10:46 am | |
|---|---|
| Score: | 860 |
| User: | Shaymus |
| Brand: | SKHynix SD OEM (USD00) |
| Board: | Orange Pi Zero 3 |
| Device: | SKHynix USD00 |
| Class: | C10 V30 U3 |
| Note: | PNY 64GB uSSD on OrangePi Zero 3 |
| Test #103,928 - 2/17/25 10:02 am | |
|---|---|
| Score: | 1,833 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme Pro A2 (SR512) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SR512 |
| Class: | A2 C10 V30 U3 |
| Test #103,927 - 2/17/25 9:59 am | |
|---|---|
| Score: | 3,095 |
| User: | Anonymous |
| Brand: | Samsung eMMC (AJTD4) |
| Board: | Radxa ROCK Pi S |
| Device: | Samsung AJTD4 |
| Class: | MMC (Embedded) |
| Note: | eMMC on Unihiker (Rock Pi S) |
| Test #103,923 - 2/17/25 8:50 am | |
|---|---|
| Score: | 40,064 |
| User: | Anonymous |
| Brand: | KingSpec NXM Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | KingSpec NX-5122230 |
| Class: | SSD (M.2 NVMe) |
| Test #103,909 - 2/17/25 7:10 am | |
|---|---|
| Score: | 55,322 |
| User: | Anonymous |
| Brand: | Western Digital SN530 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC PCSN530NVMeWDC512GB |
| Class: | SSD (M.2 NVMe) |
| Test #103,908 - 2/17/25 7:05 am | |
|---|---|
| Score: | 49,173 |
| User: | Anonymous |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia KBG40ZNS512GNVMeKIOXIA512GB |
| Class: | SSD (PCIe NVMe) |
| Test #103,907 - 2/17/25 6:52 am | |
|---|---|
| Score: | 52,643 |
| User: | Anonymous |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Kioxia KBG50ZNS256GNVMeKIOXIA256GB |
| Class: | SSD (PCIe NVMe) |
| Note: | Cytron Makerdisk |
| Test #103,904 - 2/17/25 4:51 am | |
|---|---|
| Score: | 10,043 |
| User: | Anonymous |
| Brand: | KingSpec Z3 Portable Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | KingSpec Z3-120 |
| Class: | SSD (Portable) |
| Test #103,902 - 2/17/25 4:01 am | |
|---|---|
| Score: | 53,593 |
| User: | Buckeye |
| Brand: | Western Digital Black SN750 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDS500G3X0C-00SJG0 |
| Class: | SSD (M.2 NVMe) |
| Note: | WD Black 500 iUnicker PCIe hat+ |
| Test #103,900 - 2/17/25 2:30 am | |
|---|---|
| Score: | 34,232 |
| User: | Anonymous |
| Brand: | Samsung PM981a M.2 NVMe Series |
| Board: | Orange Pi 5 Plus |
| Device: | Samsung MZVLB256HBHQ-000L7 |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung PM981a |
| Test #103,899 - 2/16/25 10:20 pm | |
|---|---|
| Score: | 3,500 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | SKHynix BC711HFM256GD3JX013N |
| Class: | SSD (M.2 NVMe) |
| Note: | 235GB Mnve drive from HP Probook 455 g9 |
| Test #103,895 - 2/16/25 8:48 pm | |
|---|---|
| Score: | 57,137 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBLACKSN7701TB |
| Class: | SSD (M.2 NVMe) |
| Note: | WB_BLACK |
| Test #103,892 - 2/16/25 8:40 pm | |
|---|---|
| Score: | 49,155 |
| User: | Anonymous |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung MZ9LQ256HBJD-00BVL |
| Class: | SSD (M.2 NVMe) |
| Test #103,891 - 2/16/25 8:38 pm | |
|---|---|
| Score: | 55,637 |
| User: | Anonymous |
| Brand: | Western Digital Black SN770 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDBLACKSN7701TB |
| Class: | SSD (M.2 NVMe) |
| Note: | WD_BLACK |
| Test #103,890 - 2/16/25 6:35 pm | |
|---|---|
| Score: | 52,866 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO Plus |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD970EVOPlus500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung model: SSD 970 EVO Plus 500GB on Pi 5 using X1012 NVMe Shield |