To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #93,500 - 8/26/24 10:21 am | |
|---|---|
| Score: | 13,955 |
| User: | Anonymous |
| Brand: | Intenso SSDSataIII Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Intenso SSDSataIII |
| Class: | SSD (2.5" SATA) |
| Test #93,499 - 8/26/24 10:11 am | |
|---|---|
| Score: | 5,856 |
| User: | Anonymous |
| Brand: | SanDisk Z400s M.2 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SD8SNAT128G1002 |
| Class: | SSD (M.2 SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #93,494 - 8/26/24 7:55 am | |
|---|---|
| Score: | 8,843 |
| User: | Anonymous |
| Brand: | Kingston A400M Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Kingston SA400M8240G |
| Class: | SSD (M.2 NVMe) |
| Note: | mypi-ssd-setup |
| Test #93,490 - 8/26/24 6:59 am | |
|---|---|
| Score: | 19,395 |
| User: | Anonymous |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | Radxa ROCK Pi 4SE |
| Device: | Samsung MZALQ256HAJD-000L1 |
| Class: | SSD (M.2 NVMe) |
| Test #93,484 - 8/26/24 5:52 am | |
|---|---|
| Score: | 5,459 |
| User: | Anonymous |
| Brand: | Samsung CM871 M.2 Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Samsung MZNLF128HCHP-000H1 |
| Class: | SSD (M.2 SATA) |
| Note: | Samsung 128 GB on USB3 |
| Test #93,483 - 8/26/24 5:45 am | |
|---|---|
| Score: | 34,974 |
| User: | Anonymous |
| Brand: | Samsung PM961 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung MZVLW256HEHP-00000 |
| Class: | SSD (M.2 NVMe) |
| Note: | RPiServer |
| Test #93,480 - 8/26/24 4:59 am | |
|---|---|
| Score: | 51,357 |
| User: | chrisk |
| Brand: | Netac M.2 NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Netac NVMeSSD512GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Netac N930ES M.2 NVMe on Pi 5 using PCI hat |
| Test #93,479 - 8/26/24 4:56 am | |
|---|---|
| Score: | 36,969 |
| User: | fanxiang |
| Brand: | Fanxiang S501 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Fanxiang S501256GB |
| Class: | SSD (M.2 NVMe) |
| Test #93,478 - 8/26/24 1:45 am | |
|---|---|
| Score: | 59,658 |
| User: | Anonymous |
| Brand: | Kingston NV2 M.2 NVMe |
| Board: | Orange Pi 5 Plus |
| Device: | Kingston SNV2S500G |
| Class: | SSD (M.2 NVMe) |
| Test #93,477 - 8/26/24 1:27 am | |
|---|---|
| Score: | 14,188 |
| User: | $loth |
| Brand: | Intel Pro 2500 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Intel SSDSC2BF180A5L |
| Class: | SSD (2.5" SATA) |
| Note: | Intel SSD Pro 2500 Series on Pi 5 using SATA to USB 3 adapter |
| Test #93,473 - 8/25/24 9:04 pm | |
|---|---|
| Score: | 52,331 |
| User: | Anonymous |
| Brand: | Silicon Power A60 M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SP M.2PCIeSSD |
| Class: | SSD (M.2 NVMe) |
| Test #93,470 - 8/25/24 8:39 pm | |
|---|---|
| Score: | 26,671 |
| User: | Jerry |
| Brand: | Samsung PM871 M.2 Series |
| Board: | 80MK |
| Device: | Samsung MZNLN256HCHP-000L2 |
| Class: | SSD (2.5" SATA) |
| Note: | Hey ur fav overclocker J-to-the-E-to-the-RRY is back in the hizzay ready to get bizz-ay. Keep it swaggy I got the BAGGY. Im using badger and beaver parts to cool my ComputAAAAA |
| Test #93,465 - 8/25/24 6:45 pm | |
|---|---|
| Score: | 54,302 |
| User: | Anonymous |
| Brand: | Western Digital Green SN350 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WDGreenSN3501TB2G0C |
| Class: | SSD (M.2 NVMe) |
| Note: | WD |
| Test #93,463 - 8/25/24 6:10 pm | |
|---|---|
| Score: | 51,215 |
| User: | Anonymous |
| Brand: | Samsung PM981a M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung MZVLB512HBJQ-000L7 |
| Class: | SSD (M.2 NVMe) |
| Test #93,459 - 8/25/24 4:04 pm | |
|---|---|
| Score: | 60,102 |
| User: | Anonymous |
| Brand: | Sabrent Rocket |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Sabrent SB-2130-1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Sabrent Rocket NVMe 4.0 1TB SSD on Pi5 using RPi M.2 HAT+ |
| Test #93,458 - 8/25/24 4:01 pm | |
|---|---|
| Score: | 9,049 |
| User: | BrianD |
| Brand: | Transcend MTS Series |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Transcend TS256GMTS830S |
| Class: | SSD (M.2 SATA) |
| Note: | Transcend 830S 250GB M.2 SATA SSD on Pi 4 using GeeekPi SATA to USB adapter |
| Test #93,457 - 8/25/24 3:26 pm | |
|---|---|
| Score: | 7,686 |
| User: | BrianD |
| Brand: | Samsung 860 EVO M.2 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD860EVOM.2250GB |
| Class: | SSD (M.2 SATA) |
| Note: | Samsung 860 EVO 250GB M.2 SATA SSD on Pi 4 using GeeekPi SATA to USB adapter |
| Test #93,449 - 8/25/24 1:15 pm | |
|---|---|
| Score: | 6,696 |
| User: | Anonymous |
| Brand: | OCZ Vertex 2 Series |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | OCZ VERTEX2 |
| Class: | SSD (2.5" SATA) |
| Test #93,448 - 8/25/24 12:45 pm | |
|---|---|
| Score: | 37,755 |
| User: | Anonymous |
| Brand: | Fanxiang S501 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Fanxiang S501Q512GB |
| Class: | SSD (M.2 NVMe) |
| Test #93,447 - 8/25/24 12:33 pm | |
|---|---|
| Score: | 53,223 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix BC711HFM256GD3JX013N |
| Class: | SSD (M.2 NVMe) |
| Note: | RPi 5, Hynix NVME on PCIe adapter |