To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
⚠️ New tools: find the cheapest single board computer listings at sbc.cheap and mini PCs at minipc.cheap!
| Test #82,353 - 3/23/24 4:52 am | |
|---|---|
| Score: | 8,161 |
| User: | Anonymous |
| Brand: | Kingston A400S Series |
| Board: | ODROID XU4 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Test #55,101 - 1/5/22 4:38 am | |
|---|---|
| Score: | 8,161 |
| User: | verzweifeltPI4 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Highseed USB Enclosure from Alibaba |
| Test #55,951 - 1/25/22 11:30 am | |
|---|---|
| Score: | 8,160 |
| User: | Anonymous |
| Brand: | Samsung 970 EVO |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD970EVO |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 970 EVO Plus USB 3.0 case |
| Test #57,830 - 3/13/22 9:18 am | |
|---|---|
| Score: | 8,160 |
| User: | Anonymous |
| Brand: | Western Digital My Passport SSD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC MyPassport264F |
| Class: | SSD (Portable) |
| Note: | new rammm detector |
| Test #60,387 - 6/12/22 11:04 pm | |
|---|---|
| Score: | 8,160 |
| User: | Gentoonix |
| Brand: | Samsung 860 EVO M.2 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD860EVOM.2250GB |
| Class: | SSD (M.2 SATA) |
| Note: | Samsung EVO 860 250GB SATA SSD on Pi 4 using Kingwin M.2 SATA to USB adapter |
| Test #76,535 - 12/26/23 9:55 am | |
|---|---|
| Score: | 8,160 |
| User: | Anonymous |
| Brand: | Crucial T500 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Crucial CT1000T500SSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | RASPI4B SSD-NVMe |
| Test #10,758 - 2/27/20 11:38 pm | |
|---|---|
| Score: | 8,160 |
| User: | Anonymous |
| Brand: | SKHynix SC311 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SKHynix SC311SATA128GB |
| Class: | SSD (M.2 SATA) |
| Note: | Hynix SC311 128GB on Pi 4 using Inateck SATA to USB 3.0 adapter |
| Test #8,179 - 2/6/20 10:03 am | |
|---|---|
| Score: | 8,160 |
| User: | Anonymous |
| Brand: | Western Digital Blue 3D NAND |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | WDC WDS500G2B0A-00SM50 |
| Class: | SSD (2.5" SATA) |
| Note: | WD-JJ |
| Test #42,102 - 3/15/21 6:41 pm | |
|---|---|
| Score: | 8,160 |
| User: | zachsz |
| Brand: | Samsung 870 EVO |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD870EVO500GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung EVO 870 500 GB SSD on Raspi-4 8 GB. |
| Test #61,451 - 7/27/22 8:07 am | |
|---|---|
| Score: | 8,159 |
| User: | Ivo12s |
| Brand: | Seagate LaCie Portable SSD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Seagate LaCiePortableSSD |
| Class: | SSD (Portable) |
| Note: | --- |
| Test #52,780 - 11/19/21 9:36 am | |
|---|---|
| Score: | 8,159 |
| User: | HYL Olympia WA |
| Brand: | SKHynix SC308 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SKHynix SC308SATA256GB |
| Class: | SSD (M.2 SATA) |
| Note: | SKHynix SATA SSD with SSK enclosure |
| Test #58,977 - 4/19/22 4:43 am | |
|---|---|
| Score: | 8,158 |
| User: | usagi2201 |
| Brand: | Transcend MTS Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Transcend TS120GMTS820S |
| Class: | SSD (M.2 SATA) |
| Test #59,469 - 5/6/22 8:05 am | |
|---|---|
| Score: | 8,158 |
| User: | AleksandarBelchev |
| Brand: | Samsung 870 EVO |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSD870EVO500GB |
| Class: | SSD (2.5" SATA) |
| Test #12,533 - 3/14/20 6:56 pm | |
|---|---|
| Score: | 8,158 |
| User: | Anonymous |
| Brand: | Samsung T5 Portable |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Samsung PortableSSDT5 |
| Class: | SSD (Portable) |
| Note: | Samsung Portable SSD 1Tb USB-c to USB3 on Pi 4 |
| Test #12,685 - 3/16/20 6:56 am | |
|---|---|
| Score: | 8,158 |
| User: | Anonymous |
| Brand: | KingSpec Z3 Portable Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | KingSpec Z3-128 |
| Class: | SSD (Portable) |
| Note: | KingSpec Z3 128GB |
| Test #27,628 - 6/21/20 3:33 pm | |
|---|---|
| Score: | 8,158 |
| User: | Anonymous |
| Brand: | AData SU650 |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | AData SU650 |
| Class: | SSD (2.5" SATA) |
| Note: | raspberry pi 4B 2G overclocked to 2000mhz - eulang usb 3.0 - adata u650ssd |
| Test #11,856 - 3/8/20 12:41 pm | |
|---|---|
| Score: | 8,158 |
| User: | Staffhorn |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Kingston SA400S37240G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #11,531 - 3/5/20 12:34 pm | |
|---|---|
| Score: | 8,157 |
| User: | Andreschko |
| Brand: | OCZ Agility 3 Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | OCZ AGILITY3 |
| Class: | SSD (2.5" SATA) |
| Note: | OCZ Agility 3 SSD 64GB on Pi4 using APLIC SATAIII to USB3 adapter |
| Test #6,447 - 1/7/20 5:01 am | |
|---|---|
| Score: | 8,157 |
| User: | Anonymous |
| Brand: | KingSpec MT Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | KingSpec MT-128 |
| Class: | SSD (mSATA) |
| Note: | Maybe an external mSATA USB3 |
| Test #66,086 - 1/16/23 12:26 am | |
|---|---|
| Score: | 8,157 |
| User: | MrCoffeeNerves |
| Brand: | Timetec M.2 SATA SSD |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Timetec 35TTM8SSATA-512G |
| Class: | SSD (M.2 SATA) |
| Note: | Timetec MS06 M.2 SATA, Argon One M.2 enclosure, Stock |