To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
⚠️ New tools: find the cheapest single board computer listings at sbc.cheap and mini PCs at minipc.cheap!
| Test #134,324 - 6/26/26 11:52 pm | |
|---|---|
| Score: | 22,717 |
| User: | pxpunx |
| Brand: | Samsung 970 EVO |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Samsung SSD970EVO500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 970 Evo 500GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,323 - 6/26/26 11:47 pm | |
|---|---|
| Score: | 23,512 |
| User: | pxpunx |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Crucial CT500P3SSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial P3 500 on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,322 - 6/26/26 11:41 pm | |
|---|---|
| Score: | 23,566 |
| User: | pxpunx |
| Brand: | Western Digital Red SN700 Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | WDC RedSN700500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | WD Red SN700 500GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,321 - 6/26/26 11:37 pm | |
|---|---|
| Score: | 22,248 |
| User: | pxpunx |
| Brand: | Intel 670p M.2 NVMe Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Intel SSDPEKNU512GZ |
| Class: | SSD (M.2 NVMe) |
| Note: | Intel 670p 512GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,320 - 6/26/26 11:32 pm | |
|---|---|
| Score: | 21,380 |
| User: | pxpunx |
| Brand: | Micron 3400 Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Micron 3400MTFDKBA512TFH |
| Class: | SSD (M.2 NVMe) |
| Note: | Micron 3400 512GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,319 - 6/26/26 11:27 pm | |
|---|---|
| Score: | 21,845 |
| User: | pxpunx |
| Brand: | Solidigm P41 Plus |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Solidigm SSDPFKNU512GZ |
| Class: | SSD (M.2 NVMe) |
| Note: | Solidigm P41 Plus 512GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,318 - 6/26/26 11:22 pm | |
|---|---|
| Score: | 23,849 |
| User: | pxpunx |
| Brand: | Western Digital SN570 |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | WDC BlueSN570250GB |
| Class: | SSD (M.2 NVMe) |
| Note: | WD Blue SN750 250GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,317 - 6/26/26 11:17 pm | |
|---|---|
| Score: | 22,159 |
| User: | pxpunx |
| Brand: | Western Digital Green SN350 NVMe |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | WDC WDS240G2G0C-00AJM0 |
| Class: | SSD (M.2 NVMe) |
| Note: | WD Green SN350 240GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,316 - 6/26/26 11:13 pm | |
|---|---|
| Score: | 22,277 |
| User: | pxpunx |
| Brand: | Team MP33 Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Team TM8FP6256G |
| Class: | SSD (M.2 NVMe) |
| Note: | TeamGroup MP33 256GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,315 - 6/26/26 10:45 pm | |
|---|---|
| Score: | 23,216 |
| User: | pxpunx |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | SKHynix HFM256GD3JX016N |
| Class: | SSD (M.2 NVMe) |
| Note: | SK Hynix BC711 256GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,314 - 6/26/26 10:38 pm | |
|---|---|
| Score: | 22,877 |
| User: | pxpunx |
| Brand: | Patriot P310 Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Patriot M.2P310240GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Patriot P310 240GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,313 - 6/26/26 10:33 pm | |
|---|---|
| Score: | 23,923 |
| User: | pxpunx |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Micron MTFDKBA256TFK-1BC1AABHA |
| Class: | SSD (M.2 NVMe) |
| Note: | Micron 2450 256GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,312 - 6/26/26 10:17 pm | |
|---|---|
| Score: | 22,770 |
| User: | pxpunx |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | Transcend TS256GMTE110S |
| Class: | SSD (M.2 NVMe) |
| Note: | Transcend 110S 256GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,311 - 6/26/26 10:05 pm | |
|---|---|
| Score: | 22,486 |
| User: | pxpunx |
| Brand: | PNY CS1030 |
| Board: | Raspberry Pi Compute Module 4 1.1 |
| Device: | PNY CS1030250GBSSD |
| Class: | SSD (M.2 NVMe) |
| Note: | PNY CS1030 250GB on Xerxes Pi Rev2 w/ CM4008000 |
| Test #134,309 - 6/26/26 8:28 pm | |
|---|---|
| Score: | 1,544 |
| User: | Anonymous |
| Brand: | Generic USB Disk |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Generic GenericFlashDisk |
| Class: | USB Flash |
| Test #134,308 - 6/26/26 7:56 pm | |
|---|---|
| Score: | 56,619 |
| User: | Anonymous |
| Brand: | Silicon Power A60 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SP M.2PCIeSSD |
| Class: | SSD (M.2 NVMe) |
| Note: | Silicon Power on pi 5 |
| Test #134,306 - 6/25/26 12:13 am | |
|---|---|
| Score: | 45,894 |
| User: | Anonymous |
| Brand: | Fikwot FN501 Pro |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Fikwot FN501Pro256GB |
| Class: | SSD (M.2 NVMe) |
| Test #134,305 - 6/25/26 12:05 am | |
|---|---|
| Score: | 37,714 |
| User: | Anonymous |
| Brand: | Fikwot FN501 Pro |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Fikwot FN501Pro256GB |
| Class: | SSD (M.2 NVMe) |
| Test #134,303 - 6/24/26 6:52 pm | |
|---|---|
| Score: | 32,928 |
| User: | JeffK |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung MZ9LQ256HBJD-00BVL |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi5NVME |
| Test #134,302 - 6/24/26 5:04 pm | |
|---|---|
| Score: | 4,025 |
| User: | Anonymous |
| Brand: | PNY SD Pro Elite (SD256) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | PNY SD256 |
| Class: | A2 C10 V30 U3 |
| Note: | PNY SDcard on Pi 5 |