To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
⚠️ New tools: find the cheapest single board computer listings at sbc.cheap and mini PCs at minipc.cheap!
| Test #135,451 - 10/24/26 9:41 am | |
|---|---|
| Score: | 71,303 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini 1TB on Raspberry M.2 Hat+ w/ Raspberry Pi 5 @ 2900MHz |
| Test #135,450 - 10/24/26 9:40 am | |
|---|---|
| Score: | 70,280 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini 1TB on Raspberry M.2 Hat+ w/ Raspberry Pi 5 @ 2900MHz |
| Test #135,449 - 10/24/26 9:39 am | |
|---|---|
| Score: | 71,024 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini 1TB on Raspberry M.2 Hat+ w/ Raspberry Pi 5 @ 2900MHz |
| Test #135,448 - 10/24/26 9:39 am | |
|---|---|
| Score: | 71,115 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini 1TB on Raspberry M.2 Hat+ w/ Raspberry Pi 5 @ 2900MHz |
| Test #135,447 - 10/24/26 2:08 am | |
|---|---|
| Score: | 306 |
| User: | Anonymous |
| Brand: | PNY SD High Performance (SD64G) |
| Board: | Raspberry Pi 3B+ 1.3 |
| Device: | PNY SD64G |
| Class: | C10 U1 |
| Test #135,446 - 10/23/26 8:50 pm | |
|---|---|
| Score: | 54,389 |
| User: | anonymous |
| Brand: | SKHynix BC901 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix BC901NVMeSK256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | SK-hynix-BC901-256GB-on-Pi5-DeskPi-Lite |
| Test #135,441 - 10/23/26 9:40 am | |
|---|---|
| Score: | 10,404 |
| User: | Anonymous |
| Brand: | Samsung 850 Pro |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD850PRO256GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 Pro 256GB USB 3.0 neu |
| Test #135,440 - 10/23/26 9:22 am | |
|---|---|
| Score: | 40,967 |
| User: | Anonymous |
| Brand: | Fanxiang S501 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Fanxiang S501128GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi 5 with m2e running with pciex1_gen=2 |
| Test #135,439 - 10/23/26 9:18 am | |
|---|---|
| Score: | 39,977 |
| User: | Anonymous |
| Brand: | Fanxiang S501 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Fanxiang S501128GB |
| Class: | SSD (M.2 NVMe) |
| Note: | M2E card on Pi5 |
| Test #135,438 - 10/23/26 5:56 am | |
|---|---|
| Score: | 39,888 |
| User: | anonymous |
| Brand: | Kioxia Exceria G2 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia EXCERIAG2SSD |
| Class: | SSD (PCIe NVMe) |
| Note: | Kioxia SSD-CK500N3G2/N on Pi5 Argon One V3 M.2 |
| Test #135,437 - 10/23/26 1:56 am | |
|---|---|
| Score: | 54,110 |
| User: | anonymous |
| Brand: | SKHynix BC901 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix BC901NVMeSK256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | SK hynix BC901 256GB on Pi5 using Pi M.2 HAT+ |
| Test #135,436 - 10/22/26 11:15 pm | |
|---|---|
| Score: | 59,491 |
| User: | Anonymous |
| Brand: | Patriot P300 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Patriot M.2P300128GB |
| Class: | SSD (M.2 NVMe) |
| Note: | gen3 speed |
| Test #135,435 - 10/22/26 11:04 pm | |
|---|---|
| Score: | 41,689 |
| User: | Anonymous |
| Brand: | Patriot P300 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Patriot M.2P300128GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Patriot NVME |
| Test #135,434 - 10/22/26 4:01 pm | |
|---|---|
| Score: | 41,659 |
| User: | Anonymous |
| Brand: | Intel Optane 16GB Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Intel HBRPEKNX0101AH |
| Class: | SSD (M.2 NVMe) |
| Test #135,431 - 10/22/26 3:02 am | |
|---|---|
| Score: | 39,322 |
| User: | Anonymous |
| Brand: | Intel Optane 16GB Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Intel HBRPEKNX0101AH |
| Class: | SSD (M.2 NVMe) |
| Test #135,430 - 10/21/26 8:09 am | |
|---|---|
| Score: | 775 |
| User: | Anonymous |
| Brand: | SanDisk SDHC (SS32G) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | SanDisk SS32G |
| Class: | A1 C10 |
| Note: | MicroSD32gb |
| Test #135,429 - 10/21/26 7:43 am | |
|---|---|
| Score: | 59,333 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron MTFDKCD256TFK |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #135,428 - 10/21/26 7:37 am | |
|---|---|
| Score: | 57,894 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron MTFDKCD256TFK |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #135,427 - 10/21/26 7:31 am | |
|---|---|
| Score: | 40,606 |
| User: | Anonymous |
| Brand: | Micron 2450 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Micron MTFDKCD256TFK |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #135,426 - 10/21/26 7:13 am | |
|---|---|
| Score: | 42,287 |
| User: | Anonymous |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Kioxia KBG40ZNS256GNVMeTOSHIBA256GB |
| Class: | SSD (PCIe NVMe) |
| Note: | Test |
| Test #135,424 - 10/20/26 9:05 pm | |
|---|---|
| Score: | 32,885 |
| User: | Anonymous |
| Brand: | Patriot P300 Series |
| Board: | OrangePi 5 Plus |
| Device: | Patriot M.2P300512GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Patriot P300 M.2 PCIe Gen 3 x4 512GB Low-Power Consumption SSD |
| Test #135,419 - 10/20/26 9:07 am | |
|---|---|
| Score: | 40,896 |
| User: | Anonymous |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | CIX Phecda Board |
| Device: | Samsung MZVLQ256HBJD-00BH1 |
| Class: | SSD (M.2 NVMe) |
| Test #135,418 - 10/20/26 7:08 am | |
|---|---|
| Score: | 51,331 |
| User: | Anonymous |
| Brand: | Patriot P310 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Patriot M.2P310240GB |
| Class: | SSD (M.2 NVMe) |
| Test #135,417 - 10/20/26 7:05 am | |
|---|---|
| Score: | 52,012 |
| User: | Anonymous |
| Brand: | Patriot P310 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Patriot M.2P310240GB |
| Class: | SSD (M.2 NVMe) |
| Note: | 0022 |
| Test #135,416 - 10/20/26 6:50 am | |
|---|---|
| Score: | 51,169 |
| User: | Anonymous |
| Brand: | Patriot P310 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Patriot M.2P310240GB |
| Class: | SSD (M.2 NVMe) |
| Note: | 001 |
| Test #135,415 - 10/20/26 6:45 am | |
|---|---|
| Score: | 51,404 |
| User: | Anonymous |
| Brand: | Patriot P310 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Patriot M.2P310240GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Test02 |
| Test #135,414 - 10/20/26 5:12 am | |
|---|---|
| Score: | 43,181 |
| User: | Anonymous |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT2000P310SSD8 |
| Class: | SSD (M.2 NVMe) |
| Test #135,413 - 10/20/26 5:01 am | |
|---|---|
| Score: | 43,123 |
| User: | Anonymous |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT2000P310SSD8 |
| Class: | SSD (M.2 NVMe) |
| Test #135,412 - 10/20/26 4:27 am | |
|---|---|
| Score: | 1,468 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SC32G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SC32G |
| Class: | A1 C10 U1 |
| Test #135,411 - 10/20/26 4:15 am | |
|---|---|
| Score: | 1,429 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SC32G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SC32G |
| Class: | A1 C10 U1 |
| Test #135,410 - 10/20/26 3:12 am | |
|---|---|
| Score: | 5,218 |
| User: | Anonymous |
| Brand: | Western Digital Green M.2 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC WDS120G2G0B-00EPW0 |
| Class: | SSD (M.2 SATA) |
| Note: | my test |
| Test #135,408 - 10/19/26 10:57 pm | |
|---|---|
| Score: | 7,772 |
| User: | Anonymous |
| Brand: | Gigastone Prime Series 2.5" SSD |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Gigastone SSD |
| Class: | SSD (2.5" SATA) |
| Test #135,407 - 10/19/26 10:57 pm | |
|---|---|
| Score: | 2,355 |
| User: | Anonymous |
| Brand: | SKHynix SD OEM (USD00) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix USD00 |
| Class: | A2 C10 V30 U3 |
| Note: | Amazon Basics micro-SD 64 GB V30 C10 U3 A2 on RPi5 |
| Test #135,406 - 10/19/26 10:53 pm | |
|---|---|
| Score: | 13,876 |
| User: | Anonymous |
| Brand: | Western Digital Blue SA510 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC BlueSA5102.51000GB |
| Class: | SSD (2.5" SATA) |
| Note: | Amazon Basics micro-SD 64 GB V30 C10 U3 A2 on RPi5 |
| Test #135,405 - 10/19/26 6:06 pm | |
|---|---|
| Score: | 1,291 |
| User: | Anonymous |
| Brand: | PNY SD Premier-X (SD32G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | PNY SD32G |
| Class: | A1 C10 V10 U1 |
| Note: | mmm |
| Test #135,404 - 10/19/26 5:54 pm | |
|---|---|
| Score: | 1,244 |
| User: | Anonymous |
| Brand: | PNY SD Premier-X (SD32G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | PNY SD32G |
| Class: | A1 C10 V10 U1 |
| Note: | M-B1TB |
| Test #135,403 - 10/19/26 5:28 pm | |
|---|---|
| Score: | 5,426 |
| User: | Anonymous |
| Brand: | Western Digital Green M.2 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC WDS120G2G0B-00EPW0 |
| Class: | SSD (M.2 SATA) |
| Test #135,402 - 10/19/26 5:24 pm | |
|---|---|
| Score: | 5,123 |
| User: | Anonymous |
| Brand: | Western Digital Green M.2 |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC WDS120G2G0B-00EPW0 |
| Class: | SSD (M.2 SATA) |
| Test #135,401 - 10/19/26 1:00 pm | |
|---|---|
| Score: | 3,357 |
| User: | Anonymous |
| Brand: | Samsung PM851 M.2 Series |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Samsung SSDPM8512.57mm256GB |
| Class: | SSD (M.2 SATA) |
| Note: | samsung |
| Test #135,395 - 10/19/26 5:56 am | |
|---|---|
| Score: | 7,071 |
| User: | Anonymous |
| Brand: | Kingston SSDNow V300 |
| Board: | Raspberry Pi 400 1.1 |
| Device: | Kingston SV300S37A120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston SSDnow 300 (P400,JSAUX Adapter) |
| Test #135,394 - 10/18/26 6:44 pm | |
|---|---|
| Score: | 26,155 |
| User: | Anonymous |
| Brand: | Western Digital SN530 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC PCSN530SDBPNPZ-256G-1014 |
| Class: | SSD (M.2 NVMe) |
| Note: | WD 128GB Pi5 |
| Test #135,388 - 10/18/26 2:37 am | |
|---|---|
| Score: | 44,997 |
| User: | Anonymous |
| Brand: | Patriot P300 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Patriot M.2P3001024GB |
| Class: | SSD (M.2 NVMe) |
| Note: | patriot 1tb nvme ssd on pi5 16gb machine gen3 test |
| Test #135,387 - 10/18/26 2:23 am | |
|---|---|
| Score: | 35,566 |
| User: | Anonymous |
| Brand: | Patriot P300 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Patriot M.2P3001024GB |
| Class: | SSD (M.2 NVMe) |
| Note: | patriot 1tb nvme ssd on pi5 16gb machine |
| Test #135,386 - 10/18/26 2:07 am | |
|---|---|
| Score: | 55,415 |
| User: | Anonymous |
| Brand: | Western Digital Blue SN580 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC BlueSN5801TB |
| Class: | SSD (M.2 NVMe) |
| Note: | SSD |
| Test #135,380 - 10/17/26 4:42 pm | |
|---|---|
| Score: | 6,527 |
| User: | Anonymous |
| Brand: | Crucial M500 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT120M500SSD1 |
| Class: | SSD (2.5" SATA) |
| Note: | crucialm500 |
| Test #135,377 - 10/17/26 2:43 pm | |
|---|---|
| Score: | 54,783 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix BC711NVMeSK128GB |
| Class: | SSD (M.2 NVMe) |
| Test #135,375 - 10/17/26 1:59 pm | |
|---|---|
| Score: | 55,726 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix BC711NVMeSK128GB |
| Class: | SSD (M.2 NVMe) |
| Test #135,374 - 10/17/26 1:42 pm | |
|---|---|
| Score: | 54,095 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix BC711NVMeSK128GB |
| Class: | SSD (M.2 NVMe) |
| Test #135,373 - 10/17/26 12:09 pm | |
|---|---|
| Score: | 37,249 |
| User: | Anonymous |
| Brand: | Samsung PM991 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung MZ9LQ256HBJD-00BVL |
| Class: | SSD (M.2 NVMe) |
| Note: | Raspberry Pi 5 8GB with 52Pi N04 HAT and official 256GB Pi SSD NVMe |
| Test #135,371 - 10/17/26 5:05 am | |
|---|---|
| Score: | 42,868 |
| User: | Anonymous |
| Brand: | Fanxiang S500 Pro |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Fanxiang S500Pro256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi5-1 |
| Test #135,365 - 10/16/26 3:35 pm | |
|---|---|
| Score: | 68,917 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini 1TB on Raspberry M.2 Hat+ w/ Raspberry Pi 5 @ 2900MHz |
| Test #135,364 - 10/16/26 3:34 pm | |
|---|---|
| Score: | 70,878 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini 1TB on Raspberry M.2 Hat+ w/ Raspberry Pi 5 @ 2900MHz |
| Test #135,363 - 10/16/26 3:34 pm | |
|---|---|
| Score: | 71,164 |
| User: | Anonymous |
| Brand: | Corsair MP600 Mini |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Corsair MP600MINI |
| Class: | SSD (M.2 NVMe) |
| Note: | Corsair MP600 Mini 1TB on Raspberry M.2 Hat+ w/ Raspberry Pi 5 @ 2900MHz |
| Test #135,360 - 10/15/26 6:19 pm | |
|---|---|
| Score: | 1,510 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SK32G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SK32G |
| Class: | A1 C10 V10 U1 |
| Test #135,358 - 10/15/26 4:17 pm | |
|---|---|
| Score: | 7,696 |
| User: | Anonymous |
| Brand: | Samsung 850 Pro |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD850PRO256GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 Pro 256GB USB 3.0 |
| Test #135,357 - 10/15/26 4:15 pm | |
|---|---|
| Score: | 3,088 |
| User: | Anonymous |
| Brand: | Samsung 850 Pro |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD850PRO256GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 Pro 256GB USB 2.0 |
| Test #135,356 - 10/15/26 4:08 pm | |
|---|---|
| Score: | 6,624 |
| User: | Anonymous |
| Brand: | Samsung 850 EVO |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD850EVO250GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 Evo 256GB USB 3.0 |
| Test #135,355 - 10/15/26 4:04 pm | |
|---|---|
| Score: | 2,744 |
| User: | Anonymous |
| Brand: | Samsung 850 EVO |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD850EVO250GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 Evo 256GB USB 2.0 |
| Test #135,353 - 10/15/26 3:54 pm | |
|---|---|
| Score: | 6,588 |
| User: | Anonymous |
| Brand: | Samsung 850 Pro |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD850PRO256GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 Evo 256GB USB 3.0 |
| Test #135,352 - 10/15/26 3:50 pm | |
|---|---|
| Score: | 2,813 |
| User: | Anonymous |
| Brand: | Samsung 850 Pro |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung SSD850PRO256GB |
| Class: | SSD (2.5" SATA) |
| Note: | Samsung 850 Evo 256GB USB 2.0 |
| Test #135,349 - 10/15/26 1:05 pm | |
|---|---|
| Score: | 6,877 |
| User: | Anonymous |
| Brand: | SanDisk X400 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SD8SB8U256G1122 |
| Class: | SSD (2.5" SATA) |
| Note: | SanDisk X400 256GB USB 3.0 |
| Test #135,348 - 10/15/26 12:52 pm | |
|---|---|
| Score: | 2,709 |
| User: | Anonymous |
| Brand: | SanDisk X400 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SD8SB8U256G1122 |
| Class: | SSD (2.5" SATA) |
| Note: | SanDisk X400 256GB USB2.0 |
| Test #135,347 - 10/15/26 12:16 pm | |
|---|---|
| Score: | 10,354 |
| User: | Anonymous |
| Brand: | SKHynix PC711 |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SKHynix PC711NVMeSK512G |
| Class: | SSD (M.2 NVMe) |
| Note: | SK Hynix PC711 512GB |
| Test #135,346 - 10/15/26 9:41 am | |
|---|---|
| Score: | 2,233 |
| User: | Anonymous |
| Brand: | Western Digital Red 3.5" NAS HDD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | WDC WD20EFRX-68EUZN0 |
| Class: | HDD (3.5" SATA) |
| Note: | HD |
| Test #135,345 - 10/15/26 9:34 am | |
|---|---|
| Score: | 1,882 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A1 (SC128) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SC128 |
| Class: | A1 C10 U1 |
| Note: | xxx |
| Test #135,344 - 10/15/26 9:30 am | |
|---|---|
| Score: | 1,844 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A1 (SC128) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SC128 |
| Class: | A1 C10 U1 |
| Note: | HDD |
| Test #135,343 - 10/15/26 8:49 am | |
|---|---|
| Score: | 1,564 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A2 (SN64G) |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SN64G |
| Class: | A2 C10 V30 U3 |
| Note: | SANDISK 64GB Extreme microSDXC UHS-I, V30, 4K UHD, U3, C10, A2 |
| Test #135,342 - 10/15/26 8:37 am | |
|---|---|
| Score: | 12,460 |
| User: | Anonymous |
| Brand: | Intenso SSDSataIII Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Intenso SSD |
| Class: | SSD (2.5" SATA) |
| Note: | 128GB SSD on RPi4b using a USB3 UASP SATA III Adapter |
| Test #135,341 - 10/15/26 8:32 am | |
|---|---|
| Score: | 10,442 |
| User: | Anonymous |
| Brand: | Intenso SSDSataIII Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Intenso SSD |
| Class: | SSD (2.5" SATA) |
| Note: | Intenso 128GB SSD on RPi4b using a USB3 UASP SATA III Adapter |
| Test #135,337 - 10/14/26 3:25 pm | |
|---|---|
| Score: | 1,823 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SD32G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SD32G |
| Class: | A1 C10 U1 |
| Note: | dont know2 |
| Test #135,335 - 10/14/26 3:12 pm | |
|---|---|
| Score: | 1,824 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SD32G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SD32G |
| Class: | A1 C10 U1 |
| Note: | dont know |
| Test #135,334 - 10/14/26 9:30 am | |
|---|---|
| Score: | 9,974 |
| User: | Anonymous |
| Brand: | Hikvision C100 2.5" SSD |
| Board: | Orange Pi 5 |
| Device: | Hikvision HS-SSD-C100120G |
| Class: | SSD (2.5" SATA) |
| Test #135,333 - 10/14/26 9:29 am | |
|---|---|
| Score: | 9,897 |
| User: | Anonymous |
| Brand: | Hikvision C100 2.5" SSD |
| Board: | Orange Pi 5 |
| Device: | Hikvision HS-SSD-C100120G |
| Class: | SSD (2.5" SATA) |
| Test #135,332 - 10/14/26 9:28 am | |
|---|---|
| Score: | 9,644 |
| User: | Anonymous |
| Brand: | Hikvision C100 2.5" SSD |
| Board: | Orange Pi 5 |
| Device: | Hikvision HS-SSD-C100120G |
| Class: | SSD (2.5" SATA) |
| Test #135,330 - 10/14/26 8:21 am | |
|---|---|
| Score: | 35,477 |
| User: | Anonymous |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT1000P3SSD8 |
| Class: | SSD (M.2 NVMe) |
| Test #135,329 - 10/14/26 8:10 am | |
|---|---|
| Score: | 31,507 |
| User: | Anonymous |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT1000P3SSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial P3 SSD on Pi5 with Pimoroni NVME Base Duo" |
| Test #135,328 - 10/14/26 7:50 am | |
|---|---|
| Score: | 32,672 |
| User: | Anonymous |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT1000P3SSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial P3 SSD on Pi 5 using Pimoroni NVMe Base Duo for Pi 5 |
| Test #135,327 - 10/14/26 5:08 am | |
|---|---|
| Score: | 1,763 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra (SB128) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SB128 |
| Class: | C10 |
| Note: | MicroSD |
| Test #135,324 - 10/14/26 12:17 am | |
|---|---|
| Score: | 1,501 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A2 (SN64G) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | SanDisk SN64G |
| Class: | A2 C10 V30 U3 |
| Test #135,323 - 10/13/26 4:03 pm | |
|---|---|
| Score: | 2,000 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A2 (SN64G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SN64G |
| Class: | A2 C10 V30 U3 |
| Test #135,322 - 10/13/26 9:42 am | |
|---|---|
| Score: | 1,384 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SC32G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SC32G |
| Class: | A1 C10 U1 |
| Note: | WD_500GB SSD |
| Test #135,321 - 10/13/26 9:38 am | |
|---|---|
| Score: | 47,916 |
| User: | Anonymous |
| Brand: | Samsung SM951 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung MZVKV512HAJH-000L1 |
| Class: | SSD (M.2 NVMe) |
| Test #135,320 - 10/13/26 4:08 am | |
|---|---|
| Score: | 25,058 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NV3 SSD on Pi 5 |
| Test #135,319 - 10/13/26 3:26 am | |
|---|---|
| Score: | 28,007 |
| User: | Anonymous |
| Brand: | Western Digital SN520 |
| Board: | NVIDIA Jetson Orin Nano Engineering Reference Developer Kit Super |
| Device: | WDC PCSN520NVMeWDC256GB |
| Class: | SSD (M.2 NVMe) |
| Test #135,318 - 10/13/26 2:36 am | |
|---|---|
| Score: | 25,393 |
| User: | Anonymous |
| Brand: | Western Digital SN520 |
| Board: | NVIDIA Jetson Orin Nano Engineering Reference Developer Kit Super |
| Device: | WDC PCSN520NVMeWDC256GB |
| Class: | SSD (M.2 NVMe) |
| Test #135,317 - 10/13/26 1:07 am | |
|---|---|
| Score: | 2,446 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme Pro A1 (SP32G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SP32G |
| Class: | A1 C10 V30 U3 |
| Note: | sudo apt update && sudo apt install hdparm -y |
| Test #135,311 - 10/12/26 5:40 am | |
|---|---|
| Score: | 1,717 |
| User: | Anonymous |
| Brand: | Western Digital Blue 2.5" HDD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC WD10JPVX-00JC3T0 |
| Class: | HDD (2.5" SATA) |
| Note: | WD10JPVX HDD on Pi 4B using Ugreen SATA to USB |
| Test #135,309 - 10/12/26 3:05 am | |
|---|---|
| Score: | 23,460 |
| User: | Anonymous |
| Brand: | SSSTC CL1 M.2 NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SSSTC CL1-3D128-Q11NVMeSSSTC128GB |
| Class: | SSD (M.2 NVMe) |
| Test #135,308 - 10/11/26 3:41 pm | |
|---|---|
| Score: | 63,541 |
| User: | Anonymous |
