To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Biwin Raspberry Pi 1TB SSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #26 | ||||||
| Popularity: | #391 | ||||||
| # Tests: | 31 | ||||||
| Brand: | Biwin Raspberry Pi 1TB SSD | ||||||
| |||||||
| KLEVV CRAS C730 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #44 | ||||||
| Popularity: | #1,180 | ||||||
| # Tests: | 2 | ||||||
| Brand: | KLEVV CRAS C730 | ||||||
| |||||||
| KLEVV CRAS C910 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #67 | ||||||
| Popularity: | #550 | ||||||
| # Tests: | 16 | ||||||
| Brand: | KLEVV CRAS C910 | ||||||
| |||||||
| Biwin Raspberry Pi 512G SSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #119 | ||||||
| Popularity: | #49 | ||||||
| # Tests: | 363 | ||||||
| Brand: | Biwin Raspberry Pi 512G SSD | ||||||
| |||||||
| SunEast SE900 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #132 | ||||||
| Popularity: | #1,053 | ||||||
| # Tests: | 3 | ||||||
| Brand: | SunEast SE900 NVMe | ||||||
| |||||||
| KLEVV CRAS C710 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #167 | ||||||
| Popularity: | #1,053 | ||||||
| # Tests: | 3 | ||||||
| Brand: | KLEVV CRAS C710 | ||||||
| |||||||
| Intenso Memory Case | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #181 | ||||||
| Popularity: | #945 | ||||||
| # Tests: | 4 | ||||||
| Brand: | Intenso Memory Case | ||||||
| |||||||
| Apacer AS2280P4 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #218 | ||||||
| Popularity: | #308 | ||||||
| # Tests: | 45 | ||||||
| Brand: | Apacer AS2280P4 Series | ||||||
| |||||||
| Undentified (Masked) | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #222 | ||||||
| Popularity: | #206 | ||||||
| # Tests: | 86 | ||||||
| Brand: | Undentified (Masked) | ||||||
| |||||||
| UGREEN ASM2362 USB to M.2 NVMe Enclosure | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #267 | ||||||
| Popularity: | #883 | ||||||
| # Tests: | 5 | ||||||
| Brand: | UGREEN ASM2362 USB to M.2 NVMe Enclosure | ||||||
| |||||||
| Apacer AS2280P2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #298 | ||||||
| Popularity: | #830 | ||||||
| # Tests: | 6 | ||||||
| Brand: | Apacer AS2280P2 Series | ||||||
| |||||||
| Faspeed K5 2.5" SSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #346 | ||||||
| Popularity: | #1,180 | ||||||
| # Tests: | 2 | ||||||
| Brand: | Faspeed K5 2.5" SSD | ||||||
| |||||||
| MidasForce Lightning SSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #351 | ||||||
| Popularity: | #945 | ||||||
| # Tests: | 4 | ||||||
| Brand: | MidasForce Lightning SSD | ||||||
| |||||||
| Seagate Barracuda FastSSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #400 | ||||||
| Popularity: | #830 | ||||||
| # Tests: | 6 | ||||||
| Brand: | Seagate Barracuda FastSSD | ||||||
| |||||||
| SanDisk Ultra II mSATA | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #404 | ||||||
| Popularity: | #1,361 | ||||||
| # Tests: | 1 | ||||||
| Brand: | SanDisk Ultra II mSATA | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 5 Model B Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 5B 1.0 | ||||||
| Rank: | #282 | ||||||
| Popularity: | #1 | ||||||
| # Tests: | 21,915 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 5 Model B Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.1 | ||||||
| Rank: | #1,010 | ||||||
| Popularity: | #2 | ||||||
| # Tests: | 15,522 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.4 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.4 | ||||||
| Rank: | #991 | ||||||
| Popularity: | #3 | ||||||
| # Tests: | 11,807 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.4 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.2 | ||||||
| Rank: | #1,007 | ||||||
| Popularity: | #4 | ||||||
| # Tests: | 9,658 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.5 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.5 | ||||||
| Rank: | #996 | ||||||
| Popularity: | #5 | ||||||
| # Tests: | 3,884 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.5 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 5 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 5B 1.1 | ||||||
| Rank: | #298 | ||||||
| Popularity: | #6 | ||||||
| # Tests: | 3,031 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 5 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model B Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3B 1.2 | ||||||
| Rank: | #1,241 | ||||||
| Popularity: | #7 | ||||||
| # Tests: | 2,558 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model B Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model B Plus Rev 1.3 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3B+ 1.3 | ||||||
| Rank: | #1,233 | ||||||
| Popularity: | #8 | ||||||
| # Tests: | 2,395 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model B Plus Rev 1.3 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 400 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 400 1.0 | ||||||
| Rank: | #982 | ||||||
| Popularity: | #10 | ||||||
| # Tests: | 1,565 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 400 Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Compute Module 4 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Compute Module 4 1.0 | ||||||
| Rank: | #732 | ||||||
| Popularity: | #11 | ||||||
| # Tests: | 839 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Compute Module 4 Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero 2 W Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero 2 W 1.0 | ||||||
| Rank: | #1,245 | ||||||
| Popularity: | #14 | ||||||
| # Tests: | 400 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero 2 W Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 2 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 2B 1.1 | ||||||
| Rank: | #1,292 | ||||||
| Popularity: | #15 | ||||||
| # Tests: | 381 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 2 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Compute Module 4 Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Compute Module 4 1.1 | ||||||
| Rank: | #810 | ||||||
| Popularity: | #16 | ||||||
| # Tests: | 376 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Compute Module 4 Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 400 Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 400 1.1 | ||||||
| Rank: | #989 | ||||||
| Popularity: | #18 | ||||||
| # Tests: | 340 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 400 Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero W Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero W 1.1 | ||||||
| Rank: | #1,313 | ||||||
| Popularity: | #23 | ||||||
| # Tests: | 166 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero W Rev 1.1 | ||||||
| |||||||
| ASUS Tinker Board S | |||||||
|---|---|---|---|---|---|---|---|
| System: | ASUS Tinker Board S | ||||||
| Rank: | #1,116 | ||||||
| Popularity: | #36 | ||||||
| # Tests: | 80 | ||||||
| Manufacturer: | ASUS | ||||||
| Model: | Tinker Board S | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model A Plus Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3A+ 1.0 | ||||||
| Rank: | #1,234 | ||||||
| Popularity: | #44 | ||||||
| # Tests: | 57 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model A Plus Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Model B Rev 2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi B 1.2 | ||||||
| Rank: | #1,337 | ||||||
| Popularity: | #45 | ||||||
| # Tests: | 56 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Model B Rev 2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Model B Plus Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi B+ 1.2 | ||||||
| Rank: | #1,331 | ||||||
| Popularity: | #48 | ||||||
| # Tests: | 50 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Model B Plus Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero 2 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero 2 1.0 | ||||||
| Rank: | #1,240 | ||||||
| Popularity: | #54 | ||||||
| # Tests: | 41 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero 2 Rev 1.0 | ||||||
| |||||||
| Test #132,239 - 3/9/26 10:01 pm | |
|---|---|
| Score: | 8,414 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #132,237 - 3/9/26 9:24 pm | |
|---|---|
| Score: | 35,559 |
| User: | Anonymous |
| Brand: | KingSpec NE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | KingSpec NE-5122280 |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #132,236 - 3/9/26 8:57 pm | |
|---|---|
| Score: | 35,476 |
| User: | Anonymous |
| Brand: | KingSpec NE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | KingSpec NE-5122280 |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #132,235 - 3/9/26 8:33 pm | |
|---|---|
| Score: | 35,842 |
| User: | Anonymous |
| Brand: | KingSpec NE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | KingSpec NE-5122280 |
| Class: | SSD (M.2 NVMe) |
| Note: | SweetberryEclair NVMe-SSD |
| Test #132,234 - 3/9/26 5:35 pm | |
|---|---|
| Score: | 46,851 |
| User: | sasa |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620512GB |
| Class: | SSD (M.2 NVMe) |
| Note: | ssd lexar pi5 |
| Test #132,233 - 3/9/26 5:22 pm | |
|---|---|
| Score: | 33,408 |
| User: | Anonymous |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620512GB |
| Class: | SSD (M.2 NVMe) |
| Note: | ssd Lexar on Raspberry Pi5 |
| Test #132,232 - 3/9/26 4:44 pm | |
|---|---|
| Score: | 1,489 |
| User: | Anonymous |
| Brand: | Netac SD (SDXXX) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Netac SD |
| Class: | A1 C10 V30 U3 |
| Note: | ssd Lexar on RPI5 PCIe M.2 HAT |
| Test #132,231 - 3/9/26 2:33 pm | |
|---|---|
| Score: | 35,876 |
| User: | Anonymous |
| Brand: | Samsung 980 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung SSD980500GB |
| Class: | SSD (M.2 NVMe) |
| Note: | SAMSUNG 980 EVO 500GB NVME M.2 SSD MZ-V8V500BW |
| Test #132,230 - 3/9/26 2:27 pm | |
|---|---|
| Score: | 1,349 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SC32G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SC32G |
| Class: | A1 C10 U1 |
| Note: | Sandisk Ultra 32 GB UHS 3 |
| Test #132,228 - 3/9/26 1:07 pm | |
|---|---|
| Score: | 1,232 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SC16G) |
| Board: | Raspberry Pi 400 1.0 |
| Device: | SanDisk SC16G |
| Class: | A1 C10 U1 |
| Note: | Sandisk Edge Rpi Card 16GB |
| Test #132,227 - 3/9/26 12:57 pm | |
|---|---|
| Score: | 51,031 |
| User: | dude |
| Brand: | Intel 670p M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Intel SSDPEKNU512GZ |
| Class: | SSD (M.2 NVMe) |
| Note: | my based raspberry benchmark, SUH DUDE |
| Test #132,226 - 3/9/26 12:44 pm | |
|---|---|
| Score: | 63,875 |
| User: | Anonymous |
| Brand: | Crucial P310 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT1000P310SSD2 |
| Class: | SSD (M.2 NVMe) |
| Note: | q |
| Test #132,225 - 3/9/26 12:32 pm | |
|---|---|
| Score: | 4,138 |
| User: | Anonymous |
| Brand: | SKHynix SD OEM (USD00) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix USD00 |
| Class: | A2 C10 V30 U3 |
| Note: | Raspberry PI 64GB SD CARD |
| Test #132,223 - 3/9/26 12:06 pm | |
|---|---|
| Score: | 1,728 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SD128) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SD128 |
| Class: | A1 C10 U1 |
| Note: | first storage check |
| Test #132,221 - 3/9/26 9:15 am | |
|---|---|
| Score: | 1,273 |
| User: | Anonymous |
| Brand: | Western Digital SD Purple (WX64G) |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | WDC WX64G |
| Class: | A2 C10 V10 U1 |
| Note: | Raspberry PI 64GB SDCARD |
| Test #132,220 - 3/9/26 7:51 am | |
|---|---|
| Score: | 13,057 |
| User: | Anonymous |
| Brand: | Samsung eMMC (BJTD4) |
| Board: | Raspberry Pi Compute Module 5 Rev 1.0 |
| Device: | Samsung BJTD4 |
| Class: | MMC (Embedded) |
| Note: | EMMC |
| Test #132,216 - 3/9/26 7:17 am | |
|---|---|
| Score: | 10,780 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Kingston A400 ssd |
| Test #132,213 - 3/9/26 6:29 am | |
|---|---|
| Score: | 21,993 |
| User: | lucaspwo |
| Brand: | AData Legend 700 |
| Board: | Particle Tachyon |
| Device: | AData LEGEND700 |
| Class: | SSD (M.2 NVMe) |
| Note: | AData Legend 700 1TB on a Particle Tachyon 8GB ROW using Pimoroni NVMe Base |
| Test #132,210 - 3/9/26 4:13 am | |
|---|---|
| Score: | 7,277 |
| User: | Anonymous |
| Brand: | Patriot Burst Elite Series |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Patriot BurstElite120GB |
| Class: | SSD (2.5" SATA) |
| Test #132,208 - 3/9/26 2:56 am | |
|---|---|
| Score: | 2,265 |
| User: | kingston a400 |
| Brand: | Kingston SD Canvas Select (SD128) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SD128 |
| Class: | A1 C10 V10 U1 |
| Test #132,207 - 3/8/26 11:55 pm | |
|---|---|
| Score: | 59,632 |
| User: | Anonymous |
| Brand: | Biwin Raspberry Pi 1TB SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Biwin CE930TF1R00-1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Raspberry PI 1TB SSD |
| Test #132,206 - 3/8/26 10:04 pm | |
|---|---|
| Score: | 2,467 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #132,205 - 3/8/26 4:03 pm | |
|---|---|
| Score: | 50,744 |
| User: | Anonymous |
| Brand: | Western Digital Green SN350 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | WDC WDGreenSN3501TB |
| Class: | SSD (M.2 NVMe) |
| Test #132,204 - 3/8/26 12:23 pm | |
|---|---|
| Score: | 47,414 |
| User: | Vitali |
| Brand: | Samsung 970 EVO |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung SSD970EVO2TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 970 EVO 2TB on Seedstudio PCIe3.0 Dual M.2 Hat |
| Test #132,203 - 3/8/26 11:58 am | |
|---|---|
| Score: | 3,951 |
| User: | Anonymous |
| Brand: | Samsung Fit Plus |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | Samsung FlashDriveFIT |
| Class: | USB Flash |
| Test #132,202 - 3/8/26 11:07 am | |
|---|---|
| Score: | 40,570 |
| User: | Anonymous |
| Brand: | Patriot P320 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Patriot M.2P320512GB |
| Class: | SSD (M.2 NVMe) |
| Test #132,200 - 3/8/26 10:47 am | |
|---|---|
| Score: | 974 |
| User: | chazandler |
| Brand: | SanDisk SD High Endurance (SH64G) |
| Board: | Raspberry Pi Zero 2 W 1.0 |
| Device: | SanDisk SH64G |
| Class: | A1 C10 V30 U3 |
| Note: | RaPi 0 2 WH |
| Test #132,199 - 3/8/26 8:41 am | |
|---|---|
| Score: | 44,374 |
| User: | Anonymous |
| Brand: | Crucial P3 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT500P310SSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi5 16GB CrucialNVMeSSD Pimoroni Hat |
| Test #132,198 - 3/8/26 6:58 am | |
|---|---|
| Score: | 55,365 |
| User: | Anonymous |
| Brand: | Samsung 980 Pro |
| Board: | B550M-ITX-ac |
| Device: | Samsung SSD980PRO2TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Amd 5600G Zorin OS |
| Test #132,197 - 3/8/26 6:30 am | |
|---|---|
| Score: | 25,534 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | NVMe |
| Test #132,196 - 3/8/26 5:26 am | |
|---|---|
| Score: | 42,359 |
| User: | BlueLantern |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix HFM001TD3HX015N |
| Class: | SSD (M.2 NVMe) |
| Note: | Shucked BC711 (P31 Gold), Pi5 16GB |
| Test #132,195 - 3/8/26 5:24 am | |
|---|---|
| Score: | 35,944 |
| User: | BlueLantern |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix HFM001TD3HX015N |
| Class: | SSD (M.2 NVMe) |
| Note: | Shucked BC711 |
| Test #132,194 - 3/8/26 5:20 am | |
|---|---|
| Score: | 43,084 |
| User: | BlueLantern |
| Brand: | Inland TN320 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Inland TN320NVMeSSD |
| Class: | SSD (M.2 NVMe) |
| Note: | MicroCenter TN320 512GB, Pi5 16GB, PCIe Gen3 |
| Test #132,193 - 3/8/26 5:12 am | |
|---|---|
| Score: | 40,803 |
| User: | BlueLantern |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix HFM001TD3HX015N |
| Class: | SSD (M.2 NVMe) |
| Note: | P31 Gold, Pi5 16GB |
| Test #132,192 - 3/8/26 12:50 am | |
|---|---|
| Score: | 50,889 |
| User: | Anonymous |
| Brand: | Biwin Raspberry Pi 512G SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Biwin CE430T5D100-512G |
| Class: | SSD (M.2 NVMe) |
| Note: | BIWIN CE430T5D100-512G on Pi 5 |
| Test #132,191 - 3/8/26 12:48 am | |
|---|---|
| Score: | 50,415 |
| User: | Anonymous |
| Brand: | Samsung PM961 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung MZVLW256HEHP-000L7 |
| Class: | SSD (M.2 NVMe) |
| Test #132,190 - 3/8/26 12:34 am | |
|---|---|
| Score: | 37,046 |
| User: | Anonymous |
| Brand: | Samsung PM961 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung MZVLW256HEHP-000L7 |
| Class: | SSD (M.2 NVMe) |
| Test #132,189 - 3/7/26 11:21 pm | |
|---|---|
| Score: | 42,621 |
| User: | BlueLantern |
| Brand: | Inland TN320 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Inland TN320NVMeSSD |
| Class: | SSD (M.2 NVMe) |
| Note: | MicroCenter TN320 512GB, Pi5 16GB, PCIe Gen 3 |
| Test #132,188 - 3/7/26 11:19 pm | |
|---|---|
| Score: | 44,491 |
| User: | BlueLantern |
| Brand: | Inland TN320 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Inland TN320NVMeSSD |
| Class: | SSD (M.2 NVMe) |
| Test #132,187 - 3/7/26 10:15 pm | |
|---|---|
| Score: | 63,219 |
| User: | Skippy |
| Brand: | Crucial P310 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT1000P310SSD2 |
| Class: | SSD (M.2 NVMe) |
| Note: | Skipnet nvme Pi5 |
| Test #132,186 - 3/7/26 10:05 pm | |
|---|---|
| Score: | 2,135 |
| User: | Skippy |
| Brand: | Kingston SD Canvas Go! Plus (SDU1) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SDU1 |
| Class: | A2 C10 V30 U3 |
| Note: | Skipnet SD Card Pi5 |
| Test #132,185 - 3/7/26 9:01 pm | |
|---|---|
| Score: | 9,165 |
| User: | SOD |
| Brand: | Kingston A400S Series |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston SA400S37120G |
| Class: | SSD (2.5" SATA) |
| Note: | Kingston A400 SSD on Pi 4 using StarTech SATA to USB adapter |
| Test #132,183 - 3/7/26 5:05 pm | |
|---|---|
| Score: | 7,581 |
| User: | Anonymous |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SSDPLUS240GB |
| Class: | SSD (2.5" SATA) |
| Note: | kingston ssd and sata to usb 3.0 adapter |
| Test #132,182 - 3/7/26 4:06 pm | |
|---|---|
| Score: | 889 |
| User: | chazandler |
| Brand: | SanDisk SD High Endurance (SH64G) |
| Board: | Raspberry Pi Zero 2 W 1.0 |
| Device: | SanDisk SH64G |
| Class: | A1 C10 V30 U3 |
| Note: | RaPi 02 W |
| Test #132,180 - 3/7/26 2:38 pm | |
|---|---|
| Score: | 13,236 |
| User: | Anonymous |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia KBG40ZNS512GBG4AKIOXIA |
| Class: | SSD (PCIe NVMe) |
| Note: | ssd4 |
| Test #132,179 - 3/7/26 2:37 pm | |
|---|---|
| Score: | 11,877 |
| User: | Anonymous |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kioxia KBG40ZNS512GBG4AKIOXIA |
| Class: | SSD (PCIe NVMe) |
| Note: | ssd3 |
| Test #132,177 - 3/7/26 2:35 pm | |
|---|---|
| Score: | 21,451 |
| User: | ssd1 |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix HFM512GD3GX013N-SK |
| Class: | SSD (M.2 NVMe) |
| Note: | ssd1 |
| Test #132,175 - 3/7/26 1:29 pm | |
|---|---|
| Score: | 1,438 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SD64G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SD64G |
| Class: | A1 C10 U1 |
| Note: | l |
| Test #132,174 - 3/7/26 12:08 pm | |
|---|---|
| Score: | 44,485 |
| User: | Grimbart |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SSDPlus250GBA3N |
| Class: | SSD (2.5" SATA) |
| Test #132,173 - 3/7/26 11:56 am | |
|---|---|
| Score: | 707 |
| User: | Anonymous |
| Brand: | Kingston DataTraveler DTR30 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Kingston DataTraveler3.0 |
| Class: | USB Flash |
| Note: | DT-KingFx70Pi5-16GB |
| Test #132,169 - 3/7/26 9:56 am | |
|---|---|
| Score: | 32,004 |
| User: | Anonymous |
| Brand: | SKHynix BC501 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix BC501NVMeSK256GB |
| Class: | SSD (M.2 NVMe) |
| Test #132,167 - 3/7/26 9:47 am | |
|---|---|
| Score: | 39,951 |
| User: | Anonymous |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SSDPlus250GBA3N |
| Class: | SSD (2.5" SATA) |
| Test #132,165 - 3/7/26 9:11 am | |
|---|---|
| Score: | 35,851 |
| User: | Zares |
| Brand: | SKHynix BC501 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SKHynix BC501NVMeSK256GB |
