To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Gigabyte G440E Gen4 4000E | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #10 | ||||||
| Popularity: | #613 | ||||||
| # Tests: | 13 | ||||||
| Brand: | Gigabyte G440E Gen4 4000E | ||||||
| |||||||
| Kingston Fury Renegade | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #12 | ||||||
| Popularity: | #240 | ||||||
| # Tests: | 70 | ||||||
| Brand: | Kingston Fury Renegade | ||||||
| |||||||
| Gigabyte G325E Gen3 2500E | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #19 | ||||||
| Popularity: | #613 | ||||||
| # Tests: | 13 | ||||||
| Brand: | Gigabyte G325E Gen3 2500E | ||||||
| |||||||
| Biwin Raspberry Pi 1TB SSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #25 | ||||||
| Popularity: | #371 | ||||||
| # Tests: | 34 | ||||||
| Brand: | Biwin Raspberry Pi 1TB SSD | ||||||
| |||||||
| SKHynix Platinum P41 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #43 | ||||||
| Popularity: | #268 | ||||||
| # Tests: | 60 | ||||||
| Brand: | SKHynix Platinum P41 Series | ||||||
| |||||||
| SKHynix PC711 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #45 | ||||||
| Popularity: | #465 | ||||||
| # Tests: | 23 | ||||||
| Brand: | SKHynix PC711 | ||||||
| |||||||
| Kingston HyperX Fury RGB | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #46 | ||||||
| Popularity: | #484 | ||||||
| # Tests: | 21 | ||||||
| Brand: | Kingston HyperX Fury RGB | ||||||
| |||||||
| Gigabyte AG450E Aorus Gen4 5000E | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #47 | ||||||
| Popularity: | #1,056 | ||||||
| # Tests: | 3 | ||||||
| Brand: | Gigabyte AG450E Aorus Gen4 5000E | ||||||
| |||||||
| SKHynix PC801 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #50 | ||||||
| Popularity: | #476 | ||||||
| # Tests: | 22 | ||||||
| Brand: | SKHynix PC801 | ||||||
| |||||||
| SKHynix Gold P31 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #55 | ||||||
| Popularity: | #195 | ||||||
| # Tests: | 91 | ||||||
| Brand: | SKHynix Gold P31 Series | ||||||
| |||||||
| Gigabyte AORUS M.2 NVMe SSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #57 | ||||||
| Popularity: | #886 | ||||||
| # Tests: | 5 | ||||||
| Brand: | Gigabyte AORUS M.2 NVMe SSD | ||||||
| |||||||
| SKHynix BC901 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #59 | ||||||
| Popularity: | #119 | ||||||
| # Tests: | 162 | ||||||
| Brand: | SKHynix BC901 M.2 NVMe | ||||||
| |||||||
| PNY CS2241 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #62 | ||||||
| Popularity: | #886 | ||||||
| # Tests: | 5 | ||||||
| Brand: | PNY CS2241 | ||||||
| |||||||
| PNY XLR8 CS3030 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #67 | ||||||
| Popularity: | #632 | ||||||
| # Tests: | 12 | ||||||
| Brand: | PNY XLR8 CS3030 | ||||||
| |||||||
| SKHynix PC601 M.2 NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #79 | ||||||
| Popularity: | #312 | ||||||
| # Tests: | 45 | ||||||
| Brand: | SKHynix PC601 M.2 NVMe | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 5 Model B Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 5B 1.0 | ||||||
| Rank: | #284 | ||||||
| Popularity: | #1 | ||||||
| # Tests: | 22,132 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 5 Model B Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.1 | ||||||
| Rank: | #1,013 | ||||||
| Popularity: | #2 | ||||||
| # Tests: | 15,533 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.4 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.4 | ||||||
| Rank: | #994 | ||||||
| Popularity: | #3 | ||||||
| # Tests: | 11,822 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.4 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.2 | ||||||
| Rank: | #1,010 | ||||||
| Popularity: | #4 | ||||||
| # Tests: | 9,684 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.5 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.5 | ||||||
| Rank: | #999 | ||||||
| Popularity: | #5 | ||||||
| # Tests: | 3,900 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.5 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 5 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 5B 1.1 | ||||||
| Rank: | #300 | ||||||
| Popularity: | #6 | ||||||
| # Tests: | 3,280 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 5 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model B Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3B 1.2 | ||||||
| Rank: | #1,245 | ||||||
| Popularity: | #7 | ||||||
| # Tests: | 2,560 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model B Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model B Plus Rev 1.3 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3B+ 1.3 | ||||||
| Rank: | #1,237 | ||||||
| Popularity: | #8 | ||||||
| # Tests: | 2,399 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model B Plus Rev 1.3 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 400 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 400 1.0 | ||||||
| Rank: | #985 | ||||||
| Popularity: | #10 | ||||||
| # Tests: | 1,575 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 400 Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Compute Module 4 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Compute Module 4 1.0 | ||||||
| Rank: | #734 | ||||||
| Popularity: | #11 | ||||||
| # Tests: | 840 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Compute Module 4 Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero 2 W Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero 2 W 1.0 | ||||||
| Rank: | #1,250 | ||||||
| Popularity: | #14 | ||||||
| # Tests: | 407 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero 2 W Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 2 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 2B 1.1 | ||||||
| Rank: | #1,297 | ||||||
| Popularity: | #15 | ||||||
| # Tests: | 381 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 2 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Compute Module 4 Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Compute Module 4 1.1 | ||||||
| Rank: | #814 | ||||||
| Popularity: | #16 | ||||||
| # Tests: | 379 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Compute Module 4 Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 400 Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 400 1.1 | ||||||
| Rank: | #992 | ||||||
| Popularity: | #18 | ||||||
| # Tests: | 341 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 400 Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero W Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero W 1.1 | ||||||
| Rank: | #1,318 | ||||||
| Popularity: | #23 | ||||||
| # Tests: | 166 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero W Rev 1.1 | ||||||
| |||||||
| Libre Computer ROC-RK3328-CC | |||||||
|---|---|---|---|---|---|---|---|
| System: | Firefly ROC-RK3328-CC | ||||||
| Rank: | #1,069 | ||||||
| Popularity: | #26 | ||||||
| # Tests: | 151 | ||||||
| Manufacturer: | Libre Computer | ||||||
| Model: | ROC-RK3328-CC | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model A Plus Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3A+ 1.0 | ||||||
| Rank: | #1,239 | ||||||
| Popularity: | #44 | ||||||
| # Tests: | 58 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model A Plus Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Model B Rev 2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi B 1.2 | ||||||
| Rank: | #1,342 | ||||||
| Popularity: | #45 | ||||||
| # Tests: | 56 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Model B Rev 2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Model B Plus Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi B+ 1.2 | ||||||
| Rank: | #1,336 | ||||||
| Popularity: | #48 | ||||||
| # Tests: | 50 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Model B Plus Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero 2 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero 2 1.0 | ||||||
| Rank: | #1,244 | ||||||
| Popularity: | #54 | ||||||
| # Tests: | 41 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero 2 Rev 1.0 | ||||||
| |||||||
| Test #132,971 - 4/17/26 9:29 am | |
|---|---|
| Score: | 41,330 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Test #132,970 - 4/17/26 9:17 am | |
|---|---|
| Score: | 40,188 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Test #132,969 - 4/17/26 8:42 am | |
|---|---|
| Score: | 8,018 |
| User: | monstruwaken |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | pi 4 usb ssd |
| Test #132,968 - 4/17/26 8:36 am | |
|---|---|
| Score: | 2,325 |
| User: | Anonymous |
| Brand: | Toshiba SD (SA128) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Toshiba SA128 |
| Class: | A1 C10 V10 U1 |
| Test #132,967 - 4/17/26 7:46 am | |
|---|---|
| Score: | 49,366 |
| User: | Blacksheeprobotics |
| Brand: | Crucial P5 Plus M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT1000P5PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial SSD NVME on Pi 5 via Gen 3 |
| Test #132,966 - 4/17/26 7:40 am | |
|---|---|
| Score: | 33,986 |
| User: | Anonymous |
| Brand: | Crucial P5 Plus M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT1000P5PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial SSD on Pi 5 using Pimroni PIM699 |
| Test #132,965 - 4/17/26 5:47 am | |
|---|---|
| Score: | 36,421 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston |
| Test #132,964 - 4/17/26 5:34 am | |
|---|---|
| Score: | 35,822 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NVME 1TB PI5 |
| Test #132,963 - 4/17/26 4:16 am | |
|---|---|
| Score: | 51,015 |
| User: | Anonymous |
| Brand: | Silicon Power A60 M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SP M.2PCIeSSD |
| Class: | SSD (M.2 NVMe) |
| Note: | SP Silicon Power 256GB 3D NAND M.2 2280 PCIe3.04 NVMe1.3 |
| Test #132,960 - 4/17/26 12:17 am | |
|---|---|
| Score: | 1,924 |
| User: | pi |
| Brand: | Panasonic SD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Panasonic SD32G |
| Class: | A1 C10 V10 U1 |
| Note: | TF |
| Test #132,959 - 4/17/26 12:12 am | |
|---|---|
| Score: | 1,545 |
| User: | pi4 |
| Brand: | Panasonic SD |
| Board: | Raspberry Pi 4B 1.4 |
| Device: | Panasonic SD32G |
| Class: | A1 C10 V10 U1 |
| Note: | TF |
| Test #132,957 - 4/16/26 11:50 pm | |
|---|---|
| Score: | 908 |
| User: | pi |
| Brand: | SanDisk SD Ultra A1 (SD64G) |
| Board: | Raspberry Pi 3B 1.2 |
| Device: | SanDisk SD64G |
| Class: | A1 C10 U1 |
| Note: | 93 |
| Test #132,956 - 4/16/26 11:40 pm | |
|---|---|
| Score: | 1,092 |
| User: | Anonymous |
| Brand: | AData UV150 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | AData USBFlashDrive |
| Class: | USB Flash |
| Note: | USB |
| Test #132,955 - 4/16/26 10:40 pm | |
|---|---|
| Score: | 794 |
| User: | Anonymous |
| Brand: | Kingston DataTraveler DTR30 |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kingston DataTraveler3.0 |
| Class: | USB Flash |
| Note: | Kingston |
| Test #132,953 - 4/16/26 9:00 pm | |
|---|---|
| Score: | 52,370 |
| User: | SOD |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar SSDNM620 on Pi 5 |
| Test #132,952 - 4/16/26 7:18 pm | |
|---|---|
| Score: | 3,392 |
| User: | sandisk |
| Brand: | SanDisk Ultra Fit |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk UltraFit |
| Class: | USB Flash |
| Test #132,951 - 4/16/26 12:11 pm | |
|---|---|
| Score: | 2,001 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A2 (SN256) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SN256 |
| Class: | A2 C10 V30 U3 |
| Note: | Sandisk 256GB XD Card on Pi 5 with 4GB ram |
| Test #132,948 - 4/16/26 5:59 am | |
|---|---|
| Score: | 37,481 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix HFM512GD3JX013N |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial P4 |
| Test #132,947 - 4/16/26 5:57 am | |
|---|---|
| Score: | 47,580 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix HFM512GD3JX013N |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucical P4 |
| Test #132,946 - 4/16/26 5:53 am | |
|---|---|
| Score: | 38,923 |
| User: | Anonymous |
| Brand: | SKHynix BC711 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix HFM512GD3JX013N |
| Class: | SSD (M.2 NVMe) |
| Note: | Curcial P4 |
| Test #132,945 - 4/16/26 3:25 am | |
|---|---|
| Score: | 47,964 |
| User: | Anonymous |
| Brand: | SSSTC CL1 M.2 NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SSSTC CL1-3D256-Q11NVMeSSSTC256GB |
| Class: | SSD (M.2 NVMe) |
| Test #132,943 - 4/16/26 3:19 am | |
|---|---|
| Score: | 28,519 |
| User: | Anonymous |
| Brand: | SSSTC CL1 M.2 NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SSSTC CL1-3D256-Q11NVMeSSSTC256GB |
| Class: | SSD (M.2 NVMe) |
| Test #132,939 - 4/16/26 12:34 am | |
|---|---|
| Score: | 39,751 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Kioxia 2242 PcIe SSD on Raspberry Pi 5 via Official M.2 HAT+ |
| Test #132,938 - 4/15/26 11:07 pm | |
|---|---|
| Score: | 39,712 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Kioxia 2280 PcIe NVME SSD on Raspberry Pi 5 via Official M.2 HAT+ |
| Test #132,937 - 4/15/26 10:25 pm | |
|---|---|
| Score: | 40,683 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | MakerDisk 2280 PcIe NVME SSD on Raspberry Pi 5 via Official M.2 HAT+ |
| Test #132,936 - 4/15/26 10:11 pm | |
|---|---|
| Score: | 37,128 |
| User: | Anonymous |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Kingston SNV3S1000G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston SSD on Pi 5 |
| Test #132,935 - 4/15/26 9:55 pm | |
|---|---|
| Score: | 1,798 |
| User: | Anonymous |
| Brand: | PNY SD Premier-X (SD16G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | PNY SD16G |
| Class: | A1 C10 V10 U1 |
| Note: | KioxiaDisk 2280 SSD on Raspberry Pi 5 via Official M.2 HAT+ |
| Test #132,934 - 4/15/26 9:00 pm | |
|---|---|
| Score: | 54,724 |
| User: | SOD |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar SSDNM620 on Pi 5 |
| Test #132,933 - 4/15/26 8:53 pm | |
|---|---|
| Score: | 1,795 |
| User: | Anonymous |
| Brand: | PNY SD Premier-X (SD16G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | PNY SD16G |
| Class: | A1 C10 V10 U1 |
| Note: | MakerDisk 2280 NVMe SSD on Raspbeery Pi 5 via Official M.2 HAT+ |
| Test #132,932 - 4/15/26 6:26 pm | |
|---|---|
| Score: | 43,799 |
| User: | samuel |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S500G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NV3 on Pi5 Using Pimoroni NVMe Base Hat (5V Supplied) |
| Test #132,931 - 4/15/26 6:18 pm | |
|---|---|
| Score: | 43,991 |
| User: | samuel |
| Brand: | Kingston NV3 M.2 NVMe |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston SNV3S500G |
| Class: | SSD (M.2 NVMe) |
| Note: | Kingston NV3 on Pi5 Using Pimoroni NVMe Base Hat (No 5V Supplied) |
| Test #132,930 - 4/15/26 1:34 pm | |
|---|---|
| Score: | 49,377 |
| User: | Des82 |
| Brand: | Samsung 960 EVO |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung SSD960EVO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 960 EVO on Pi 5 using Argon ONE V3 |
| Test #132,929 - 4/15/26 1:05 pm | |
|---|---|
| Score: | 65,079 |
| User: | Anonymous |
| Brand: | Crucial P3 Plus M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT500P3PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial P3 Plus PCIe Gen4 NVMe 500GB SSD CT500P3PSSD8 on Pi 5 using Geekworm X1002 PCIe to M.2 HAT |
| Test #132,928 - 4/15/26 10:21 am | |
|---|---|
| Score: | 3,084 |
| User: | Anonymous |
| Brand: | Samsung PM961 M.2 NVMe Series |
| Board: | Raspberry Pi 400 1.0 |
| Device: | Samsung MZVLB256HAHQ-000L7 |
| Class: | SSD (M.2 NVMe) |
| Note: | SSD 250 over USB in Raspberry PI 400 |
| Test #132,927 - 4/15/26 10:12 am | |
|---|---|
| Score: | 1,009 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A1 (SN32G) |
| Board: | Raspberry Pi 400 1.0 |
| Device: | SanDisk SN32G |
| Class: | A1 C10 V30 U3 |
| Note: | SANDISK32GB on Pi 400 |
| Test #132,925 - 4/15/26 7:24 am | |
|---|---|
| Score: | 1,056 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme Pro A2 (SR64G) |
| Board: | Raspberry Pi Zero 2 W 1.0 |
| Device: | SanDisk SR64G |
| Class: | A2 C10 V30 U3 |
| Note: | 8GB microSD on Raspberry Pi Zero 2 W |
| Test #132,924 - 4/15/26 6:58 am | |
|---|---|
| Score: | 74,974 |
| User: | Anonymous |
| Brand: | QEMU Virtual Hard Disk |
| Board: | QEMU Standard PC (Q35 + ICH9, 2009) |
| Device: | QEMU QEMUQEMUUSBTablet |
| Class: | Virtual |
| Test #132,923 - 4/15/26 6:57 am | |
|---|---|
| Score: | 74,156 |
| User: | Anonymous |
| Brand: | QEMU Virtual Hard Disk |
| Board: | QEMU Standard PC (Q35 + ICH9, 2009) |
| Device: | QEMU QEMUQEMUUSBTablet |
| Class: | Virtual |
| Test #132,922 - 4/15/26 6:56 am | |
|---|---|
| Score: | 36,388 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe3-3 |
| Test #132,921 - 4/15/26 6:37 am | |
|---|---|
| Score: | 36,192 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe2-3 |
| Test #132,920 - 4/15/26 6:35 am | |
|---|---|
| Score: | 36,501 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe2-2 |
| Test #132,919 - 4/15/26 5:59 am | |
|---|---|
| Score: | 34,246 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe3-2 |
| Test #132,918 - 4/15/26 5:48 am | |
|---|---|
| Score: | 36,267 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe3 |
| Test #132,917 - 4/15/26 4:01 am | |
|---|---|
| Score: | 41,106 |
| User: | Grimbart |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SSDPlus250GBA3N |
| Class: | SSD (2.5" SATA) |
| Note: | Noname nvme |
| Test #132,916 - 4/14/26 9:00 pm | |
|---|---|
| Score: | 50,673 |
| User: | SOD |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar SSDNM620 on Pi 5 |
| Test #132,914 - 4/14/26 6:54 pm | |
|---|---|
| Score: | 22,320 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | d |
| Test #132,911 - 4/14/26 6:25 pm | |
|---|---|
| Score: | 13,155 |
| User: | Schnitzel |
| Brand: | Samsung eMMC (BJTD4) |
| Board: | Raspberry Pi Compute Module 5 Rev 1.0 |
| Device: | Samsung BJTD4 |
| Class: | MMC (Embedded) |
| Note: | HUADISK 128GB M.2 2280 NVMe SSD on Pi 5 LibreBoard |
| Test #132,910 - 4/14/26 11:42 am | |
|---|---|
| Score: | 57,151 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme gen3 |
| Test #132,909 - 4/14/26 11:13 am | |
|---|---|
| Score: | 35,464 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme pcie 3.0 |
| Test #132,908 - 4/14/26 11:13 am | |
|---|---|
| Score: | 55,992 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme pcie 3.0 |
| Test #132,907 - 4/14/26 11:04 am | |
|---|---|
| Score: | 35,487 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme pcie 2.0 |
| Test #132,906 - 4/14/26 11:04 am | |
|---|---|
| Score: | 40,097 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
