To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Intel Optane P1600X Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #1 | ||||||
| Popularity: | #91 | ||||||
| # Tests: | 210 | ||||||
| Brand: | Intel Optane P1600X Series | ||||||
| |||||||
| Corsair MP600 Mini | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #2 | ||||||
| Popularity: | #27 | ||||||
| # Tests: | 563 | ||||||
| Brand: | Corsair MP600 Mini | ||||||
| |||||||
| Hikvision E2000 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #3 | ||||||
| Popularity: | #1,364 | ||||||
| # Tests: | 1 | ||||||
| Brand: | Hikvision E2000 | ||||||
| |||||||
| Fanxiang S880 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #6 | ||||||
| Popularity: | #166 | ||||||
| # Tests: | 109 | ||||||
| Brand: | Fanxiang S880 | ||||||
| |||||||
| AData Legend 970 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #8 | ||||||
| Popularity: | #1,364 | ||||||
| # Tests: | 1 | ||||||
| Brand: | AData Legend 970 | ||||||
| |||||||
| Fikwot FN955 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #9 | ||||||
| Popularity: | #1,181 | ||||||
| # Tests: | 2 | ||||||
| Brand: | Fikwot FN955 | ||||||
| |||||||
| Gigabyte G440E Gen4 4000E | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #10 | ||||||
| Popularity: | #613 | ||||||
| # Tests: | 13 | ||||||
| Brand: | Gigabyte G440E Gen4 4000E | ||||||
| |||||||
| Kingston Fury Renegade | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #12 | ||||||
| Popularity: | #240 | ||||||
| # Tests: | 70 | ||||||
| Brand: | Kingston Fury Renegade | ||||||
| |||||||
| Kingston KC2500 M.2 Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #13 | ||||||
| Popularity: | #498 | ||||||
| # Tests: | 20 | ||||||
| Brand: | Kingston KC2500 M.2 Series | ||||||
| |||||||
| AData Legend 960 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #14 | ||||||
| Popularity: | #1,181 | ||||||
| # Tests: | 2 | ||||||
| Brand: | AData Legend 960 | ||||||
| |||||||
| Gigabyte G325E Gen3 2500E | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #19 | ||||||
| Popularity: | #613 | ||||||
| # Tests: | 13 | ||||||
| Brand: | Gigabyte G325E Gen3 2500E | ||||||
| |||||||
| Fikwot FN970 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #21 | ||||||
| Popularity: | #948 | ||||||
| # Tests: | 4 | ||||||
| Brand: | Fikwot FN970 | ||||||
| |||||||
| SanDisk Extreme X3N NVMe | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #22 | ||||||
| Popularity: | #736 | ||||||
| # Tests: | 8 | ||||||
| Brand: | SanDisk Extreme X3N NVMe | ||||||
| |||||||
| Fikwot FN960 | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #24 | ||||||
| Popularity: | #886 | ||||||
| # Tests: | 5 | ||||||
| Brand: | Fikwot FN960 | ||||||
| |||||||
| Biwin Raspberry Pi 1TB SSD | |||||||
|---|---|---|---|---|---|---|---|
| Rank: | #25 | ||||||
| Popularity: | #371 | ||||||
| # Tests: | 34 | ||||||
| Brand: | Biwin Raspberry Pi 1TB SSD | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 5 Model B Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 5B 1.0 | ||||||
| Rank: | #284 | ||||||
| Popularity: | #1 | ||||||
| # Tests: | 22,117 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 5 Model B Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.1 | ||||||
| Rank: | #1,013 | ||||||
| Popularity: | #2 | ||||||
| # Tests: | 15,533 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.4 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.4 | ||||||
| Rank: | #994 | ||||||
| Popularity: | #3 | ||||||
| # Tests: | 11,820 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.4 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.2 | ||||||
| Rank: | #1,009 | ||||||
| Popularity: | #4 | ||||||
| # Tests: | 9,683 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 4 Model B Rev 1.5 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 4B 1.5 | ||||||
| Rank: | #999 | ||||||
| Popularity: | #5 | ||||||
| # Tests: | 3,900 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 4 Model B Rev 1.5 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 5 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 5B 1.1 | ||||||
| Rank: | #300 | ||||||
| Popularity: | #6 | ||||||
| # Tests: | 3,268 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 5 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model B Rev 1.2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3B 1.2 | ||||||
| Rank: | #1,245 | ||||||
| Popularity: | #7 | ||||||
| # Tests: | 2,559 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model B Rev 1.2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 3 Model B Plus Rev 1.3 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 3B+ 1.3 | ||||||
| Rank: | #1,237 | ||||||
| Popularity: | #8 | ||||||
| # Tests: | 2,399 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 3 Model B Plus Rev 1.3 | ||||||
| |||||||
| Xunlong Orange Pi 5 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Orange Pi 5 | ||||||
| Rank: | #661 | ||||||
| Popularity: | #9 | ||||||
| # Tests: | 2,381 | ||||||
| Manufacturer: | Xunlong | ||||||
| Model: | Orange Pi 5 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 400 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 400 1.0 | ||||||
| Rank: | #985 | ||||||
| Popularity: | #10 | ||||||
| # Tests: | 1,575 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 400 Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Compute Module 4 Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Compute Module 4 1.0 | ||||||
| Rank: | #734 | ||||||
| Popularity: | #11 | ||||||
| # Tests: | 840 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Compute Module 4 Rev 1.0 | ||||||
| |||||||
| Xunlong Orange Pi 5 Plus | |||||||
|---|---|---|---|---|---|---|---|
| System: | Orange Pi 5 Plus | ||||||
| Rank: | #440 | ||||||
| Popularity: | #13 | ||||||
| # Tests: | 675 | ||||||
| Manufacturer: | Xunlong | ||||||
| Model: | Orange Pi 5 Plus | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero 2 W Rev 1.0 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero 2 W 1.0 | ||||||
| Rank: | #1,250 | ||||||
| Popularity: | #14 | ||||||
| # Tests: | 407 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero 2 W Rev 1.0 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 2 Model B Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 2B 1.1 | ||||||
| Rank: | #1,297 | ||||||
| Popularity: | #15 | ||||||
| # Tests: | 381 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 2 Model B Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Compute Module 4 Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Compute Module 4 1.1 | ||||||
| Rank: | #814 | ||||||
| Popularity: | #16 | ||||||
| # Tests: | 379 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Compute Module 4 Rev 1.1 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi 400 Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi 400 1.1 | ||||||
| Rank: | #992 | ||||||
| Popularity: | #18 | ||||||
| # Tests: | 341 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi 400 Rev 1.1 | ||||||
| |||||||
| Hardkernel ODROID XU4 | |||||||
|---|---|---|---|---|---|---|---|
| System: | ODROID XU4 | ||||||
| Rank: | #1,008 | ||||||
| Popularity: | #19 | ||||||
| # Tests: | 319 | ||||||
| Manufacturer: | Hardkernel | ||||||
| Model: | ODROID XU4 | ||||||
| |||||||
| QEMU Standard PC (i440FX + PIIX, 1996) | |||||||
|---|---|---|---|---|---|---|---|
| System: | QEMU Standard PC (i440FX + PIIX, 1996) | ||||||
| Rank: | #649 | ||||||
| Popularity: | #21 | ||||||
| # Tests: | 245 | ||||||
| Manufacturer: | QEMU | ||||||
| Model: | Standard PC (i440FX + PIIX, 1996) | ||||||
| |||||||
| StarFive StarFive VisionFive V2 | |||||||
|---|---|---|---|---|---|---|---|
| System: | StarFive VisionFive 2 | ||||||
| Rank: | #824 | ||||||
| Popularity: | #22 | ||||||
| # Tests: | 173 | ||||||
| Manufacturer: | StarFive | ||||||
| Model: | StarFive VisionFive V2 | ||||||
| |||||||
| Raspberry Pi Foundation Raspberry Pi Zero W Rev 1.1 | |||||||
|---|---|---|---|---|---|---|---|
| System: | Raspberry Pi Zero W 1.1 | ||||||
| Rank: | #1,318 | ||||||
| Popularity: | #23 | ||||||
| # Tests: | 166 | ||||||
| Manufacturer: | Raspberry Pi Foundation | ||||||
| Model: | Raspberry Pi Zero W Rev 1.1 | ||||||
| |||||||
| Test #132,930 - 4/15/26 1:34 pm | |
|---|---|
| Score: | 49,377 |
| User: | Des82 |
| Brand: | Samsung 960 EVO |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung SSD960EVO1TB |
| Class: | SSD (M.2 NVMe) |
| Note: | Samsung 960 EVO on Pi 5 using Argon ONE V3 |
| Test #132,929 - 4/15/26 1:05 pm | |
|---|---|
| Score: | 65,079 |
| User: | Anonymous |
| Brand: | Crucial P3 Plus M.2 Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Crucial CT500P3PSSD8 |
| Class: | SSD (M.2 NVMe) |
| Note: | Crucial P3 Plus PCIe Gen4 NVMe 500GB SSD CT500P3PSSD8 on Pi 5 using Geekworm X1002 PCIe to M.2 HAT |
| Test #132,928 - 4/15/26 10:21 am | |
|---|---|
| Score: | 3,084 |
| User: | Anonymous |
| Brand: | Samsung PM961 M.2 NVMe Series |
| Board: | Raspberry Pi 400 1.0 |
| Device: | Samsung MZVLB256HAHQ-000L7 |
| Class: | SSD (M.2 NVMe) |
| Note: | SSD 250 over USB in Raspberry PI 400 |
| Test #132,927 - 4/15/26 10:12 am | |
|---|---|
| Score: | 1,009 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme A1 (SN32G) |
| Board: | Raspberry Pi 400 1.0 |
| Device: | SanDisk SN32G |
| Class: | A1 C10 V30 U3 |
| Note: | SANDISK32GB on Pi 400 |
| Test #132,926 - 4/15/26 7:57 am | |
|---|---|
| Score: | 12,867 |
| User: | Lembu |
| Brand: | Generic SSD |
| Board: | Inspiron 3646 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Dell Inspiron 14 3646 linux mint - EAGET SSD 120GB |
| Test #132,925 - 4/15/26 7:24 am | |
|---|---|
| Score: | 1,056 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme Pro A2 (SR64G) |
| Board: | Raspberry Pi Zero 2 W 1.0 |
| Device: | SanDisk SR64G |
| Class: | A2 C10 V30 U3 |
| Note: | 8GB microSD on Raspberry Pi Zero 2 W |
| Test #132,924 - 4/15/26 6:58 am | |
|---|---|
| Score: | 74,974 |
| User: | Anonymous |
| Brand: | QEMU Virtual Hard Disk |
| Board: | QEMU Standard PC (Q35 + ICH9, 2009) |
| Device: | QEMU QEMUQEMUUSBTablet |
| Class: | Virtual |
| Test #132,923 - 4/15/26 6:57 am | |
|---|---|
| Score: | 74,156 |
| User: | Anonymous |
| Brand: | QEMU Virtual Hard Disk |
| Board: | QEMU Standard PC (Q35 + ICH9, 2009) |
| Device: | QEMU QEMUQEMUUSBTablet |
| Class: | Virtual |
| Test #132,922 - 4/15/26 6:56 am | |
|---|---|
| Score: | 36,388 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe3-3 |
| Test #132,921 - 4/15/26 6:37 am | |
|---|---|
| Score: | 36,192 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe2-3 |
| Test #132,920 - 4/15/26 6:35 am | |
|---|---|
| Score: | 36,501 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe2-2 |
| Test #132,919 - 4/15/26 5:59 am | |
|---|---|
| Score: | 34,246 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe3-2 |
| Test #132,918 - 4/15/26 5:48 am | |
|---|---|
| Score: | 36,267 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Transcend TS1TMTE220S |
| Class: | SSD (M.2 NVMe) |
| Note: | PCIe3 |
| Test #132,917 - 4/15/26 4:01 am | |
|---|---|
| Score: | 41,106 |
| User: | Grimbart |
| Brand: | SanDisk SSD Plus |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SSDPlus250GBA3N |
| Class: | SSD (2.5" SATA) |
| Note: | Noname nvme |
| Test #132,916 - 4/14/26 9:00 pm | |
|---|---|
| Score: | 50,673 |
| User: | SOD |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar SSDNM620 on Pi 5 |
| Test #132,914 - 4/14/26 6:54 pm | |
|---|---|
| Score: | 22,320 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | d |
| Test #132,911 - 4/14/26 6:25 pm | |
|---|---|
| Score: | 13,155 |
| User: | Schnitzel |
| Brand: | Samsung eMMC (BJTD4) |
| Board: | Raspberry Pi Compute Module 5 Rev 1.0 |
| Device: | Samsung BJTD4 |
| Class: | MMC (Embedded) |
| Note: | HUADISK 128GB M.2 2280 NVMe SSD on Pi 5 LibreBoard |
| Test #132,910 - 4/14/26 11:42 am | |
|---|---|
| Score: | 57,151 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme gen3 |
| Test #132,909 - 4/14/26 11:13 am | |
|---|---|
| Score: | 35,464 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme pcie 3.0 |
| Test #132,908 - 4/14/26 11:13 am | |
|---|---|
| Score: | 55,992 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme pcie 3.0 |
| Test #132,907 - 4/14/26 11:04 am | |
|---|---|
| Score: | 35,487 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme pcie 2.0 |
| Test #132,906 - 4/14/26 11:04 am | |
|---|---|
| Score: | 40,097 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme pcie 2.0 |
| Test #132,905 - 4/14/26 10:58 am | |
|---|---|
| Score: | 2,580 |
| User: | Anonymous |
| Brand: | SanDisk SD Extreme Pro A1 (SP32G) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SanDisk SP32G |
| Class: | A1 C10 V30 U3 |
| Note: | sd card |
| Test #132,903 - 4/14/26 10:15 am | |
|---|---|
| Score: | 61,172 |
| User: | Anonymous |
| Brand: | Crucial P310 |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Crucial CT1000P310SSD2 |
| Class: | SSD (M.2 NVMe) |
| Test #132,902 - 4/14/26 8:30 am | |
|---|---|
| Score: | 618 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra (SMI) |
| Board: | Raspberry Pi 4B 1.1 |
| Device: | SanDisk SMI |
| Class: | C6 |
| Note: | SD 8GB |
| Test #132,901 - 4/14/26 6:42 am | |
|---|---|
| Score: | 24,957 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | 1 |
| Test #132,899 - 4/14/26 3:58 am | |
|---|---|
| Score: | 515 |
| User: | Anonymous |
| Brand: | Transcend (USDU1) |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Transcend USDU1 |
| Class: | C10 V10 U1 |
| Note: | Trascend SD 64GB |
| Test #132,898 - 4/14/26 1:29 am | |
|---|---|
| Score: | 29,779 |
| User: | Anonymous |
| Brand: | KingSpec NT Series |
| Board: | To Be Filled By O.E.M. |
| Device: | KingSpec NT-256 |
| Class: | SSD (M.2 SATA) |
| Note: | MSATA USB |
| Test #132,897 - 4/14/26 1:02 am | |
|---|---|
| Score: | 52,785 |
| User: | Anonymous |
| Brand: | Samsung PM9A1 M.2 NVMe Series |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung MZVL2256HCHQ-00B00 |
| Class: | SSD (M.2 NVMe) |
| Note: | nvme on pi 5 |
| Test #132,896 - 4/14/26 12:53 am | |
|---|---|
| Score: | 1,482 |
| User: | Anonymous |
| Brand: | Samsung SD EVO+ (ED4QT) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung ED4QT |
| Class: | C10 U3 |
| Note: | Pi5 on nvme |
| Test #132,895 - 4/13/26 9:00 pm | |
|---|---|
| Score: | 53,352 |
| User: | SOD |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar SSDNM620 on Pi 5 |
| Test #132,894 - 4/13/26 6:57 pm | |
|---|---|
| Score: | 31,459 |
| User: | SSD1 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | SSD1 |
| Test #132,893 - 4/13/26 6:55 pm | |
|---|---|
| Score: | 31,897 |
| User: | SSD1 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | SSD1 |
| Test #132,892 - 4/13/26 6:38 pm | |
|---|---|
| Score: | 1,820 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SK64G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SK64G |
| Class: | A1 C10 V10 U1 |
| Note: | MySSD |
| Test #132,891 - 4/13/26 6:06 pm | |
|---|---|
| Score: | 1,828 |
| User: | Anonymous |
| Brand: | SanDisk SD Ultra A1 (SK64G) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | SanDisk SK64G |
| Class: | A1 C10 V10 U1 |
| Note: | SSD |
| Test #132,890 - 4/13/26 4:55 pm | |
|---|---|
| Score: | 31,374 |
| User: | SSD1 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | SSD1 |
| Test #132,887 - 4/13/26 4:04 pm | |
|---|---|
| Score: | 53,692 |
| User: | Anonymous |
| Brand: | Inland PCIe NVMe SSD |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Inland PCIeSSD |
| Class: | SSD (PCIe NVMe) |
| Note: | nvme |
| Test #132,884 - 4/13/26 1:07 pm | |
|---|---|
| Score: | 21,995 |
| User: | Anonymous |
| Brand: | SKHynix BC511 |
| Board: | Orange Pi 5 |
| Device: | SKHynix HFM256GDHTNI-87A0B |
| Class: | SSD (M.2 NVMe) |
| Test #132,883 - 4/13/26 1:05 pm | |
|---|---|
| Score: | 24,319 |
| User: | tets |
| Brand: | Kingston OEM KT3D4 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston OM3PDP3128B-AH |
| Class: | SSD (M.2 NVMe) |
| Note: | test |
| Test #132,882 - 4/13/26 1:03 pm | |
|---|---|
| Score: | 20,073 |
| User: | OK |
| Brand: | Kingston OEM KT3D4 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Kingston OM3PDP3128B-AH |
| Class: | SSD (M.2 NVMe) |
| Test #132,881 - 4/13/26 12:03 pm | |
|---|---|
| Score: | 6,932 |
| User: | Jordan |
| Brand: | Western Digital Green |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | WDC WDS240G2G0A-00JH30 |
| Class: | SSD (2.5" SATA) |
| Note: | Pi with SSD |
| Test #132,880 - 4/13/26 10:34 am | |
|---|---|
| Score: | 9,573 |
| User: | tes |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kioxia KBG40ZNS128GBG4AKI |
| Class: | SSD (PCIe NVMe) |
| Note: | test |
| Test #132,879 - 4/13/26 10:32 am | |
|---|---|
| Score: | 9,574 |
| User: | test |
| Brand: | Kioxia OEM PCIe NVMe SSD |
| Board: | Raspberry Pi 4B 1.2 |
| Device: | Kioxia KBG40ZNS128GBG4AKI |
| Class: | SSD (PCIe NVMe) |
| Note: | Test |
| Test #132,878 - 4/13/26 10:31 am | |
|---|---|
| Score: | 2,549 |
| User: | Anonymous |
| Brand: | SKHynix SD OEM (USD00) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | SKHynix USD00 |
| Class: | A2 C10 V30 U3 |
| Note: | abcd |
| Test #132,877 - 4/13/26 10:05 am | |
|---|---|
| Score: | 1,616 |
| User: | Anonymous |
| Brand: | Samsung SD EVO (EC2QT) |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Samsung EC2QT |
| Class: | C10 U3 |
| Note: | ssd |
| Test #132,876 - 4/13/26 8:40 am | |
|---|---|
| Score: | 9,185 |
| User: | Anonymous |
| Brand: | Corsair Neutron Series |
| Board: | Raspberry Pi 4B 1.5 |
| Device: | Corsair NeutronSSD |
| Class: | SSD (2.5" SATA) |
| Note: | ssd check |
| Test #132,875 - 4/13/26 6:45 am | |
|---|---|
| Score: | 10,813 |
| User: | Anonymous |
| Brand: | Lenovo SL700 M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Lenovo SSDSL700M.2128G |
| Class: | SSD (M.2 SATA) |
| Note: | LS700 |
| Test #132,874 - 4/13/26 6:42 am | |
|---|---|
| Score: | 10,837 |
| User: | Anonymous |
| Brand: | Lenovo SL700 M.2 Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Lenovo SSDSL700M.2128G |
| Class: | SSD (M.2 SATA) |
| Note: | LS700 |
| Test #132,873 - 4/13/26 1:21 am | |
|---|---|
| Score: | 1,886 |
| User: | Anonymous |
| Brand: | Samsung SD EVO+ (ED2S5) |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Samsung ED2S5 |
| Class: | A2 C10 V30 U3 |
| Note: | SD card |
| Test #132,872 - 4/11/26 8:20 am | |
|---|---|
| Score: | 57,526 |
| User: | Hothands0327 |
| Brand: | KingSpec NXM Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | KingSpec NX-2562280 |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi 5 8GB @ 3.0GHz, NX-256 NVMe, Gen 3 forced, sdram_overclock=true |
| Test #132,871 - 4/11/26 7:59 am | |
|---|---|
| Score: | 27,228 |
| User: | ssd2 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | ssd2 |
| Test #132,870 - 4/11/26 7:58 am | |
|---|---|
| Score: | 25,970 |
| User: | ssd1 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | ssd1 |
| Test #132,869 - 4/11/26 7:33 am | |
|---|---|
| Score: | 29,538 |
| User: | sd1 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | sd1 |
| Test #132,868 - 4/10/26 9:31 pm | |
|---|---|
| Score: | 34,542 |
| User: | Anonymous |
| Brand: | Transcend MTE Series |
| Board: | Raspberry Pi 5B 1.0 |
| Device: | Transcend TS256GMTE300S |
| Class: | SSD (M.2 NVMe) |
| Note: | Pi 5 NVMe bookworm 64bit |
| Test #132,867 - 4/10/26 9:00 pm | |
|---|---|
| Score: | 55,447 |
| User: | SOD |
| Brand: | Lexar NM620 |
| Board: | Raspberry Pi 5B 1.1 |
| Device: | Lexar SSDNM620256GB |
| Class: | SSD (M.2 NVMe) |
| Note: | Lexar SSDNM620 on Pi 5 |
| Test #132,866 - 4/10/26 7:27 pm | |
|---|---|
| Score: | 11,783 |
| User: | MD |
| Brand: | SKHynix SC311 |
